IMSA Sportscar Championship - Road Atlanta - Full Course
August 28, 2020 09:28pm
Practice session, August 28, 2020
Quick Stats
- Series: IMSA Sportscar Championship
- Track: Road Atlanta - Full Course — 4.088 km
- Session: Practice #34174478
- Drivers: 63
- Classes: GTE Class, IMSA2 GT3
- Most Distance Covered: 45 laps, 183.960 km
- Simulator Used: iRacing
Open Practice
| Pos | Class | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | GTE Class P1 | Valle Lucas | Hispanoamérica | BMW M8 GTE | 10 | 1:16.225 | |
| 2 | GTE Class P2 | Arthur Figueiredo | Brazil | BMW M8 GTE | 5 | +0.147 | 1:16.372 |
| 3 | GTE Class P3 | Gregorio Buscemi | Italy | Ford GTE | 42 | +0.330 | 1:16.556 |
| 4 | GTE Class P4 | Pedro Henrique Moisés | Brazil | BMW M8 GTE | 13 | +0.619 | 1:16.845 |
| 5 | GTE Class P5 | Juan Lemus2 | Mexico | Ford GTE | 8 | +0.797 | 1:17.022 |
| 6 | GTE Class P6 | David Bozga | Benelux | BMW M8 GTE | 12 | +0.877 | 1:17.103 |
| 7 | GTE Class P7 | Ipe Ferraiolo | Brazil | Porsche 911 RSR | 13 | +1.010 | 1:17.236 |
| 8 | GTE Class P8 | Stefan Kurzmann | DE-AT-CH | Ford GTE | 19 | +1.012 | 1:17.238 |
| 9 | GTE Class P9 | Jorge Luiz | Brazil | BMW M8 GTE | 8 | +1.067 | 1:17.292 |
| 10 | GTE Class P10 | Mike Galbraith | Ohio | BMW M8 GTE | 12 | +1.126 | 1:17.352 |
| 11 | GTE Class P11 | Jason Phillips6 | Mid-South | Ford GTE | 4 | +1.236 | 1:17.461 |
| 12 | GTE Class P12 | Julien Chaserant | France | Ford GTE | 14 | +1.286 | 1:17.512 |
| 13 | GTE Class P13 | Sebastian Rein | DE-AT-CH | BMW M8 GTE | 15 | +1.288 | 1:17.514 |
| 14 | GTE Class P14 | Luis Caballero | Mexico | BMW M8 GTE | 8 | +1.306 | 1:17.532 |
| 15 | GTE Class P15 | Danny Gosling | UK and I | BMW M8 GTE | 20 | +1.415 | 1:17.640 |
| 16 | GTE Class P16 | Osmar Schultz | Brazil | Ferrari 488 GTE | 22 | +1.518 | 1:17.743 |
| 17 | GTE Class P17 | Ermir Pinheiro | Brazil | BMW M8 GTE | 33 | +1.579 | 1:17.804 |
| 18 | GTE Class P18 | Marc Stassin | Benelux | Porsche 911 RSR | 28 | +1.657 | 1:17.882 |
| 19 | GTE Class P19 | Ellis Vance | Texas | Ferrari 488 GTE | 20 | +1.784 | 1:18.009 |
| 20 | GTE Class P20 | Andy Schlosser | Pennsylvania | BMW M8 GTE | 9 | +1.910 | 1:18.136 |
| 21 | GTE Class P21 | Nick Manory | New England | Porsche 911 RSR | 16 | +2.434 | 1:18.660 |
| 22 | GTE Class P22 | Tom Kirk | Texas | Ferrari 488 GTE | 40 | +2.610 | 1:18.835 |
| 23 | GTE Class P23 | Robert Elliot2 | Canada | BMW M8 GTE | 6 | +2.745 | 1:18.971 |
| 24 | GTE Class P24 | Andrew Covel | California Club | Porsche 911 RSR | 18 | +2.898 | 1:19.124 |
| 25 | GTE Class P25 | Randy charrette | West | Ferrari 488 GTE | 9 | +3.359 | 1:19.584 |
| 26 | IMSA2 GT3 P1 | Shinya Michimi | International Club | Mercedes-AMG GT3 | 11 | +3.486 | 1:19.711 |
| 27 | GTE Class P26 | Mirhet Celic | Ohio | BMW M8 GTE | 3 | +3.538 | 1:19.764 |
| 28 | IMSA2 GT3 P2 | Guilherme Bianchini | Brazil | Audi R8 LMS GT3 | 4 | +3.601 | 1:19.827 |
| 29 | IMSA2 GT3 P3 | Tarcilo de Assis | Brazil | Audi R8 LMS GT3 | 6 | +3.701 | 1:19.927 |
| 30 | GTE Class P27 | Peter Sturm | Canada | BMW M8 GTE | 22 | +3.776 | 1:20.002 |
| 31 | IMSA2 GT3 P4 | Daniel Rossi | Hispanoamérica | Audi R8 LMS GT3 | 4 | +3.852 | 1:20.077 |
| 32 | IMSA2 GT3 P5 | Deon Wren | UK and I | Audi R8 LMS GT3 | 19 | +3.890 | 1:20.116 |
| 33 | IMSA2 GT3 P6 | Douglas Souza2 | Brazil | Audi R8 LMS GT3 | 6 | +3.931 | 1:20.157 |
| 34 | IMSA2 GT3 P7 | Vincenzo Prencipe | Italy | Mercedes-AMG GT3 | 18 | +3.972 | 1:20.197 |
| 35 | IMSA2 GT3 P8 | Sheldon Rosenbaum | Texas | Mercedes-AMG GT3 | 4 | +4.138 | 1:20.363 |
| 36 | IMSA2 GT3 P9 | Joseph Blankinship | Georgia | Mercedes-AMG GT3 | 19 | +4.184 | 1:20.409 |
| 37 | IMSA2 GT3 P10 | Martin Telechea | Hispanoamérica | Mercedes-AMG GT3 | 5 | +4.302 | 1:20.528 |
| 38 | GTE Class P28 | Brent Mckee | Carolina | Ferrari 488 GTE | 2 | +4.487 | 1:20.713 |
| 39 | GTE Class P29 | Max Ducklow3 | Midwest | Ferrari 488 GTE | 6 | +4.563 | 1:20.789 |
| 40 | IMSA2 GT3 P11 | Lucas Monzon | Hispanoamérica | Mercedes-AMG GT3 | 12 | +4.582 | 1:20.807 |
| 41 | IMSA2 GT3 P12 | Lucian Onita2 | Ohio | Mercedes-AMG GT3 | 45 | +4.594 | 1:20.819 |
| 42 | IMSA2 GT3 P13 | Brian Clement | Northwest | Audi R8 LMS GT3 | 12 | +4.668 | 1:20.894 |
| 43 | IMSA2 GT3 P14 | Dalibor Labudovic | Georgia | Mercedes-AMG GT3 | 34 | +4.772 | 1:20.997 |
| 44 | IMSA2 GT3 P15 | Mohamed Moussa-Ben Ammar | UK and I | Mercedes-AMG GT3 | 9 | +5.009 | 1:21.235 |
| 45 | IMSA2 GT3 P16 | Alexandre Stumpf | Florida | Audi R8 LMS GT3 | 10 | +5.471 | 1:21.696 |
| 46 | IMSA2 GT3 P17 | Donald Cepek | Ohio | Mercedes-AMG GT3 | 20 | +5.516 | 1:21.742 |
| 47 | IMSA2 GT3 P18 | W Tyler Lobb | Pennsylvania | Mercedes-AMG GT3 | 4 | +5.786 | 1:22.012 |
| 48 | IMSA2 GT3 P19 | Grant Daniels | New England | Audi R8 LMS GT3 | 5 | +5.800 | 1:22.025 |
| 49 | GTE Class P30 | Jon Favale | New York | BMW M8 GTE | 22 | +6.023 | 1:22.249 |
| 50 | IMSA2 GT3 P20 | Jeff Blanchette | New England | Mercedes-AMG GT3 | 7 | +6.104 | 1:22.330 |
| 51 | GTE Class P31 | Michael Curtis2 | Pennsylvania | Porsche 911 RSR | 3 | +7.737 | 1:23.963 |
| 52 | GTE Class P32 | Florian Schneider | DE-AT-CH | Porsche 911 RSR | 6 | +8.367 | 1:24.593 |
| 53 | IMSA2 GT3 P21 | Kerman Suárez | Hispanoamérica | Mercedes-AMG GT3 | 7 | +12.338 | 1:28.564 |
| 54 | IMSA2 GT3 P22 | Jean-Sebastien Kida | France | Audi R8 LMS GT3 | 1 | +23.934 | 1:40.159 |
| 55 | GTE Class P33 | Brandon Valadez | California Club | Porsche 911 RSR | 1 | ||
| 56 | GTE Class P34 | Nick Rand2 | Florida | BMW M8 GTE | 0 | ||
| 57 | GTE Class P35 | Tony Baird3 | Indiana | Porsche 911 RSR | 1 | ||
| 58 | IMSA2 GT3 P23 | Oliver Bone | UK and I | Mercedes-AMG GT3 | 0 | ||
| 59 | GTE Class P36 | Christopher Darling | New York | Porsche 911 RSR | 1 | ||
| 60 | IMSA2 GT3 P24 | Arthur Romagnolo | Brazil | Mercedes-AMG GT3 | 0 | ||
| 61 | GTE Class P37 | Charles Foster | Northwest | BMW M8 GTE | 0 | ||
| 62 | GTE Class P38 | Trevor Myers | Northwest | BMW M8 GTE | 0 | ||
| 63 | IMSA2 GT3 P25 | David Macdonald5 | UK and I | Mercedes-AMG GT3 | 0 |





