IMSA Sportscar Championship - Autodromo Nazionale Monza - Grand Prix

September 15, 2020 08:46pm

Practice session, September 15, 2020

Quick Stats


Open Practice

Pos Class Driver Club Car Laps Gap Best Lap
1 Dallara P217 P1 Quentiin Vialatte France Dallara P217 4 1:35.452
2 Dallara P217 P2 Iago Moraes Brazil Dallara P217 15 +0.190 1:35.642
3 Dallara P217 P3 Mike Epps UK and I Dallara P217 23 +0.253 1:35.705
4 Dallara P217 P4 Alex Feldstein Midwest Dallara P217 8 +1.186 1:36.638
5 Dallara P217 P5 Rico Rehfeld DE-AT-CH Dallara P217 16 +1.198 1:36.650
6 Dallara P217 P6 Maximilian Zöhrer DE-AT-CH Dallara P217 2 +1.304 1:36.757
7 Dallara P217 P7 Nathan Richardson Iberia Dallara P217 9 +1.415 1:36.868
8 Dallara P217 P8 Pierre Verne France Dallara P217 22 +1.523 1:36.975
9 Dallara P217 P9 James Goldsztajn Iberia Dallara P217 22 +1.542 1:36.995
10 Dallara P217 P10 Alvaro Martin SC Iberia Dallara P217 8 +1.563 1:37.015
11 Dallara P217 P11 Marko Boersma Benelux Dallara P217 25 +1.584 1:37.036
12 Dallara P217 P12 Martijn Hillegers Benelux Dallara P217 5 +1.605 1:37.058
13 Dallara P217 P13 Heiko Kolvenbach DE-AT-CH Dallara P217 17 +1.612 1:37.065
14 Dallara P217 P14 Krystian Peczek UK and I Dallara P217 7 +1.636 1:37.088
15 Dallara P217 P15 Bruno Aguirre France Dallara P217 2 +1.779 1:37.232
16 Dallara P217 P16 Cesar Cabral Brazil Dallara P217 18 +2.030 1:37.482
17 Dallara P217 P17 Dawid Melnarowicz Central-Eastern Europe Dallara P217 17 +2.111 1:37.564
18 Dallara P217 P18 Florian Büscher DE-AT-CH Dallara P217 7 +2.159 1:37.611
19 Dallara P217 P19 Luca Papa Italy Dallara P217 5 +2.252 1:37.705
20 Dallara P217 P20 Cordell Colon New England Dallara P217 24 +2.310 1:37.763
21 Dallara P217 P21 Husnu Guven International Club Dallara P217 3 +2.410 1:37.863
22 Dallara P217 P22 Niklas Winkemann DE-AT-CH Dallara P217 36 +2.615 1:38.068
23 Dallara P217 P23 C Leeuw Benelux Dallara P217 8 +2.863 1:38.316
24 Dallara P217 P24 Abilio cuesta Iberia Dallara P217 7 +3.284 1:38.737
25 Dallara P217 P25 Viktor Siedlik DE-AT-CH Dallara P217 33 +4.020 1:39.473
26 Dallara P217 P26 Lucas Waii France Dallara P217 2 +5.937 1:41.390
27 GTE IMSA P1 Rutger Wijnen Benelux Ferrari 488 GTE 3 +8.795 1:44.247
28 GTE IMSA P2 Fabio Besuch DE-AT-CH BMW M8 GTE 8 +9.013 1:44.465
29 GTE IMSA P3 Michael Besuch DE-AT-CH BMW M8 GTE 21 +9.061 1:44.514
30 GTE IMSA P4 Alessandro Piccolo Italy Chevrolet Corvette C8.R GTE 27 +9.241 1:44.694
31 GTE IMSA P5 Piotr Margula Canada BMW M8 GTE 36 +9.630 1:45.082
32 GTE IMSA P6 Jaroslaw Kolman Central-Eastern Europe BMW M8 GTE 26 +9.848 1:45.300
33 GTE IMSA P7 Alfonso Apicella Italy Chevrolet Corvette C8.R GTE 22 +10.073 1:45.525
34 GTE IMSA P8 Serhat Budak International Club BMW M8 GTE 7 +10.170 1:45.623
35 GTE IMSA P9 Christian Nötzli DE-AT-CH BMW M8 GTE 7 +10.330 1:45.782
36 GTE IMSA P10 Andrew R Murray West Chevrolet Corvette C8.R GTE 31 +10.364 1:45.816
37 GTE IMSA P11 Marco Mura Italy Ferrari 488 GTE 22 +10.448 1:45.900
38 GTE IMSA P12 Andrew Prokazin Central-Eastern Europe BMW M8 GTE 27 +10.509 1:45.961
39 GTE IMSA P13 Matt Elmore UK and I Chevrolet Corvette C8.R GTE 6 +10.594 1:46.047
40 GTE IMSA P14 Daniel Małecki Central-Eastern Europe BMW M8 GTE 25 +10.803 1:46.256
41 GTE IMSA P15 Daan Schuuring2 Benelux Chevrolet Corvette C8.R GTE 6 +10.971 1:46.424
42 GTE IMSA P16 Kaya Selcuk International Club Porsche 911 RSR 4 +11.037 1:46.490
43 GTE IMSA P17 Albert Bartosch Benelux BMW M8 GTE 17 +11.313 1:46.765
44 GTE IMSA P18 Alexandre Bernardi France Ferrari 488 GTE 6 +11.318 1:46.770
45 GTE IMSA P19 Wolfgang Lang DE-AT-CH Chevrolet Corvette C8.R GTE 5 +11.483 1:46.935
46 GTE IMSA P20 Mark Fisher6 West Chevrolet Corvette C8.R GTE 1 +11.514 1:46.966
47 GTE IMSA P21 David Ellenberger Midwest Chevrolet Corvette C8.R GTE 14 +11.816 1:47.269
48 GTE IMSA P22 Luciano Marinelli Hispanoamérica BMW M8 GTE 1 +11.863 1:47.316
49 GTE IMSA P23 Vicente Salas Hesselbach DE-AT-CH Chevrolet Corvette C8.R GTE 22 +12.207 1:47.659
50 GTE IMSA P24 Russell J Cowell UK and I Chevrolet Corvette C8.R GTE 8 +12.224 1:47.677
51 GTE IMSA P25 Thomas Reuthebuch DE-AT-CH Chevrolet Corvette C8.R GTE 17 +12.471 1:47.924
52 GTE IMSA P26 Aitor LLopis Simón Iberia Porsche 911 RSR 5 +13.104 1:48.557
53 GTE IMSA P27 Jeff Goergen Benelux Chevrolet Corvette C8.R GTE 2 +13.479 1:48.932
54 IMSA2 GT3 P1 Uwe Länger DE-AT-CH Audi R8 LMS GT3 2 +14.693 1:50.145
55 IMSA2 GT3 P2 Michael Graepler DE-AT-CH Audi R8 LMS GT3 14 +14.803 1:50.256
56 IMSA2 GT3 P3 Michael Schaller DE-AT-CH Audi R8 LMS GT3 1 +15.542 1:50.995
57 IMSA2 GT3 P4 Frederic Chaumont France Audi R8 LMS GT3 10 +16.015 1:51.468
58 GTE IMSA P28 Hugo Castel France Porsche 911 RSR 5 +16.149 1:51.602
59 IMSA2 GT3 P5 Luca Schattschneider DE-AT-CH Mercedes-AMG GT3 6 +18.159 1:53.611
60 Dallara P217 P27 Matt Kastle Carolina Dallara P217 0
61 Dallara P217 P28 Maarten Rijsman Benelux Dallara P217 0
62 GTE IMSA P29 Giuseppe Barbati Italy BMW M8 GTE 0
63 GTE IMSA P30 Tiago Neves Parreira Iberia BMW M8 GTE 0

Related Images