IMSA Michelin Pilot Challenge - Oran Park Raceway - Grand Prix
September 15, 2020 10:15pm
Race session, September 15, 2020
Quick Stats
- Series: IMSA Michelin Pilot Challenge
- Track: Oran Park Raceway - Grand Prix — 2.607 km
- Session: Race #34616577
- Drivers: 35
- Classes: GT4 Class, Audi RS 3 LMS TCR
- Winner: Jorge Aviles Domenech
- Most Distance Covered: 26 laps, 67.782 km
- Simulator Used: iRacing
Race — 26 laps
| Pos | Class | Driver | Club | Car | Laps | Time / Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | GT4 Class P1 | Jorge Aviles Domenech | Iberia | Porsche 718 Cayman GT4 Clubsport MR | 26 | 30:39.489 | 1:09.728 |
| 2 | GT4 Class P2 | Audrius Valantiejus | Central-Eastern Europe | Porsche 718 Cayman GT4 Clubsport MR | 26 | +11.398 | 1:09.832 |
| 3 | GT4 Class P3 | Mikey Pollard | UK and I | Porsche 718 Cayman GT4 Clubsport MR | 26 | +18.733 | 1:10.176 |
| 4 | GT4 Class P4 | Andrew Jung | Australia/NZ | Porsche 718 Cayman GT4 Clubsport MR | 26 | +36.846 | 1:11.213 |
| 5 | GT4 Class P5 | Remi Villeneuve | Canada | BMW M4 GT4 | 26 | +42.925 | 1:11.050 |
| 6 | GT4 Class P6 | Peter Bank | Pennsylvania | BMW M4 GT4 | 26 | +48.498 | 1:11.324 |
| 7 | GT4 Class P7 | Chris Rear | UK and I | Porsche 718 Cayman GT4 Clubsport MR | 26 | +52.217 | 1:10.709 |
| 8 | GT4 Class P8 | Kimon Sapini | DE-AT-CH | BMW M4 GT4 | 26 | +57.169 | 1:10.973 |
| 9 | GT4 Class P9 | Patrick Schuster | DE-AT-CH | Porsche 718 Cayman GT4 Clubsport MR | 26 | +58.516 | 1:11.541 |
| 10 | GT4 Class P10 | Juan Bustamante | Hispanoamérica | BMW M4 GT4 | 26 | +1:06.620 | 1:11.862 |
| 11 | Audi RS 3 LMS TCR P1 | David J. Velasco | Iberia | Audi RS 3 LMS TCR | 25 | +1 lap | 1:11.740 |
| 12 | Audi RS 3 LMS TCR P2 | Chris Bartel | DE-AT-CH | Audi RS 3 LMS TCR | 25 | +1 lap | 1:12.002 |
| 13 | GT4 Class P11 | Richard Dybdahl | Florida | BMW M4 GT4 | 25 | +1 lap | 1:11.619 |
| 14 | GT4 Class P12 | Christopher Tipper6 | Australia/NZ | Porsche 718 Cayman GT4 Clubsport MR | 25 | +1 lap | 1:11.512 |
| 15 | Audi RS 3 LMS TCR P3 | Scott Angelo | Florida | Audi RS 3 LMS TCR | 25 | +1 lap | 1:12.330 |
| 16 | GT4 Class P13 | Leandro Daminelli | Brazil | Porsche 718 Cayman GT4 Clubsport MR | 25 | +1 lap | 1:11.386 |
| 17 | GT4 Class P14 | Wolfgang Murlebach | Florida | BMW M4 GT4 | 25 | +1 lap | 1:11.996 |
| 18 | GT4 Class P15 | Brooks Wegner | Canada | Porsche 718 Cayman GT4 Clubsport MR | 25 | +1 lap | 1:11.748 |
| 19 | Audi RS 3 LMS TCR P4 | Andoni Sabas | Iberia | Audi RS 3 LMS TCR | 25 | +1 lap | 1:12.402 |
| 20 | Audi RS 3 LMS TCR P5 | Anders Lillejordet | Scandinavia | Audi RS 3 LMS TCR | 25 | +1 lap | 1:12.383 |
| 21 | Audi RS 3 LMS TCR P6 | Silvio Foth | DE-AT-CH | Audi RS 3 LMS TCR | 25 | +1 lap | 1:12.812 |
| 22 | Audi RS 3 LMS TCR P7 | Stephen Lawrence2 | Georgia | Audi RS 3 LMS TCR | 25 | +1 lap | 1:12.058 |
| 23 | GT4 Class P16 | Nicolas Herpoux | France | BMW M4 GT4 | 24 | +2 laps | 1:11.984 |
| 24 | GT4 Class P17 | Redouane Rombok | Texas | Porsche 718 Cayman GT4 Clubsport MR | 24 | +2 laps | 1:11.976 |
| 25 | GT4 Class P18 | Eric Scollard2 | Carolina | Porsche 718 Cayman GT4 Clubsport MR | 23 | +3 laps | 1:12.627 |
| 26 | GT4 Class P19 | Mark Heron | UK and I | BMW M4 GT4 | 21 | +5 laps | 1:11.405 |
| 27 | GT4 Class P20 | Drew MacLeod | New England | BMW M4 GT4 | 13 | +13 laps | 1:12.340 |
| 28 | GT4 Class P21 | Mark Treadway | Great Plains | BMW M4 GT4 | 13 | +13 laps | 1:13.004 |
| 29 | GT4 Class P22 | Cameron M Wilson | Michigan | Porsche 718 Cayman GT4 Clubsport MR | 13 | +13 laps | 1:11.930 |
| 30 | GT4 Class P23 | William Marshall | Pennsylvania | Porsche 718 Cayman GT4 Clubsport MR | 13 | +13 laps | 1:17.099 |
| 31 | GT4 Class P24 | Andrew Terry | Midwest | Porsche 718 Cayman GT4 Clubsport MR | 6 | +20 laps | 1:13.394 |
| 32 | GT4 Class P25 | Tito Bonilla | Iberia | Porsche 718 Cayman GT4 Clubsport MR | 3 | +23 laps | |
| 33 | GT4 Class P26 | Robert Lacroix | Canada | Porsche 718 Cayman GT4 Clubsport MR | 0 | +26 laps | |
| 34 | GT4 Class P27 | Ron Gates | Northwest | BMW M4 GT4 | 0 | +26 laps | |
| 35 | Audi RS 3 LMS TCR P8 | Mike Ritch | Mid-South | Audi RS 3 LMS TCR | 0 | +26 laps |
Lone Qualifying
| Pos | Class | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | GT4 Class P1 | Mikey Pollard | UK and I | Porsche 718 Cayman GT4 Clubsport MR | 2 | 1:10.139 | |
| 2 | GT4 Class P2 | Jorge Aviles Domenech | Iberia | Porsche 718 Cayman GT4 Clubsport MR | 2 | +0.160 | 1:10.300 |
| 3 | GT4 Class P3 | Leandro Daminelli | Brazil | Porsche 718 Cayman GT4 Clubsport MR | 2 | +0.501 | 1:10.640 |
| 4 | GT4 Class P4 | Remi Villeneuve | Canada | BMW M4 GT4 | 2 | +0.920 | 1:11.060 |
| 5 | GT4 Class P5 | Andrew Jung | Australia/NZ | Porsche 718 Cayman GT4 Clubsport MR | 1 | +1.034 | 1:11.173 |
| 6 | GT4 Class P6 | Cameron M Wilson | Michigan | Porsche 718 Cayman GT4 Clubsport MR | 2 | +1.188 | 1:11.327 |
| 7 | GT4 Class P7 | Nicolas Herpoux | France | BMW M4 GT4 | 2 | +1.331 | 1:11.470 |
| 8 | GT4 Class P8 | Patrick Schuster | DE-AT-CH | Porsche 718 Cayman GT4 Clubsport MR | 2 | +1.379 | 1:11.518 |
| 9 | GT4 Class P9 | Christopher Tipper6 | Australia/NZ | Porsche 718 Cayman GT4 Clubsport MR | 1 | +1.667 | 1:11.806 |
| 10 | Audi RS 3 LMS TCR P1 | David J. Velasco | Iberia | Audi RS 3 LMS TCR | 2 | +1.733 | 1:11.872 |
| 11 | Audi RS 3 LMS TCR P2 | Chris Bartel | DE-AT-CH | Audi RS 3 LMS TCR | 2 | +1.825 | 1:11.964 |
| 12 | GT4 Class P10 | Juan Bustamante | Hispanoamérica | BMW M4 GT4 | 2 | +1.869 | 1:12.008 |
| 13 | GT4 Class P11 | Robert Lacroix | Canada | Porsche 718 Cayman GT4 Clubsport MR | 2 | +2.001 | 1:12.140 |
| 14 | GT4 Class P12 | Eric Scollard2 | Carolina | Porsche 718 Cayman GT4 Clubsport MR | 2 | +2.122 | 1:12.261 |
| 15 | GT4 Class P13 | Brooks Wegner | Canada | Porsche 718 Cayman GT4 Clubsport MR | 2 | +2.308 | 1:12.447 |
| 16 | Audi RS 3 LMS TCR P3 | Scott Angelo | Florida | Audi RS 3 LMS TCR | 2 | +2.825 | 1:12.964 |
| 17 | Audi RS 3 LMS TCR P4 | Anders Lillejordet | Scandinavia | Audi RS 3 LMS TCR | 2 | +2.986 | 1:13.125 |
| 18 | GT4 Class P14 | Andrew Terry | Midwest | Porsche 718 Cayman GT4 Clubsport MR | 2 | +3.035 | 1:13.174 |
| 19 | GT4 Class P15 | Richard Dybdahl | Florida | BMW M4 GT4 | 2 | +3.289 | 1:13.428 |
| 20 | GT4 Class P16 | Kimon Sapini | DE-AT-CH | BMW M4 GT4 | 2 | +3.312 | 1:13.451 |
| 21 | Audi RS 3 LMS TCR P5 | Silvio Foth | DE-AT-CH | Audi RS 3 LMS TCR | 2 | +3.701 | 1:13.840 |
| 22 | GT4 Class P17 | Mark Treadway | Great Plains | BMW M4 GT4 | 2 | +3.954 | 1:14.094 |
| 23 | Audi RS 3 LMS TCR P6 | Andoni Sabas | Iberia | Audi RS 3 LMS TCR | 1 | +4.009 | 1:14.148 |
| 24 | GT4 Class P18 | Drew MacLeod | New England | BMW M4 GT4 | 2 | +4.300 | 1:14.439 |
| 25 | GT4 Class P19 | Tito Bonilla | Iberia | Porsche 718 Cayman GT4 Clubsport MR | 2 | +11.869 | 1:22.009 |
| 26 | GT4 Class P20 | Audrius Valantiejus | Central-Eastern Europe | Porsche 718 Cayman GT4 Clubsport MR | 0 | ||
| 27 | Audi RS 3 LMS TCR P7 | Stephen Lawrence2 | Georgia | Audi RS 3 LMS TCR | 1 | ||
| 28 | GT4 Class P21 | Chris Rear | UK and I | Porsche 718 Cayman GT4 Clubsport MR | 1 | ||
| 29 | GT4 Class P22 | Redouane Rombok | Texas | Porsche 718 Cayman GT4 Clubsport MR | 2 | ||
| 30 | GT4 Class P23 | Peter Bank | Pennsylvania | BMW M4 GT4 | 2 | ||
| 31 | GT4 Class P24 | Mark Heron | UK and I | BMW M4 GT4 | 0 | ||
| 32 | GT4 Class P25 | Wolfgang Murlebach | Florida | BMW M4 GT4 | 0 | ||
| 33 | GT4 Class P26 | Ron Gates | Northwest | BMW M4 GT4 | 0 | ||
| 34 | GT4 Class P27 | William Marshall | Pennsylvania | Porsche 718 Cayman GT4 Clubsport MR | 0 | ||
| 35 | Audi RS 3 LMS TCR P8 | Mike Ritch | Mid-South | Audi RS 3 LMS TCR | 0 |


