European Sprint Series - Autódromo José Carlos Pace - Grand Prix

September 19, 2020 11:00pm

Race session, September 19, 2020

Quick Stats


Race — 42 laps

Pos Class Driver Club Car Laps Time / Gap Best Lap
1 Dallara P217 P1 Ross Nicholson UK and I Dallara P217 42 1:00:29.400 1:24.662
2 Dallara P217 P2 David Gütl DE-AT-CH Dallara P217 42 +14.179 1:24.835
3 Dallara P217 P3 Enzo Fazzi Benelux Dallara P217 42 +22.070 1:24.909
4 Dallara P217 P4 Cristian Pereira Brazil Dallara P217 42 +26.445 1:24.557
5 Dallara P217 P5 Benjamin Whetstone Texas Dallara P217 42 +30.907 1:24.835
6 Dallara P217 P6 Alvaro Rocha Brazil Dallara P217 42 +33.595 1:25.236
7 Dallara P217 P7 Simone Sbraccia2 Italy Dallara P217 42 +39.846 1:24.817
8 Dallara P217 P8 Leandro Lage Brazil Dallara P217 42 +40.381 1:25.352
9 Dallara P217 P9 Arnaud Gersbach France Dallara P217 42 +43.069 1:25.392
10 Dallara P217 P10 Clive Whittaker Florida Dallara P217 42 +49.234 1:25.116
11 Dallara P217 P11 Marcos Ferrando Hispanoamérica Dallara P217 42 +57.237 1:24.606
12 Dallara P217 P12 Mark Winters Pennsylvania Dallara P217 42 +58.918 1:25.604
13 Dallara P217 P13 Ivan O’Connor UK and I Dallara P217 42 +1:25.286 1:25.941
14 Dallara P217 P14 Haruhiko Endo Japan Dallara P217 42 +1:28.185 1:24.813
15 Dallara P217 P15 Simon A Bamber UK and I Dallara P217 41 +1 lap 1:25.206
16 Dallara P217 P16 Hugo Galaz Hispanoamérica Dallara P217 40 +2 laps 1:25.569
17 GTE Class 3 P1 Iago Moraes Brazil Chevrolet Corvette C8.R GTE 39 +3 laps 1:31.128
18 GTE Class 3 P2 Mike R Iberia Chevrolet Corvette C8.R GTE 39 +3 laps 1:31.047
19 GTE Class 3 P3 Jonathan Pedro France Chevrolet Corvette C8.R GTE 39 +3 laps 1:31.611
20 GTE Class 3 P4 Nick Maddison Canada Porsche 911 RSR 39 +3 laps 1:31.710
21 GTE Class 3 P5 Michael Lanahan Florida Chevrolet Corvette C8.R GTE 39 +3 laps 1:31.549
22 GTE Class 3 P6 Felipe Riquelme Hispanoamérica Porsche 911 RSR 39 +3 laps 1:31.929
23 GTE Class 3 P7 Kyle Denny Indiana Ford GTE 39 +3 laps 1:31.508
24 GTE Class 3 P8 Jaime Landínez Hispanoamérica Porsche 911 RSR 39 +3 laps 1:32.381
25 GTE Class 3 P9 Nahuel Umfuhrer Hispanoamérica Chevrolet Corvette C8.R GTE 39 +3 laps 1:32.156
26 GTE Class 3 P10 Gianni Arione Hispanoamérica Ferrari 488 GTE 39 +3 laps 1:32.801
27 GTE Class 3 P11 Sean Cranleigh-Swash UK and I Ford GTE 39 +3 laps 1:32.424
28 GTE Class 3 P12 Agustin Santana Iberia Ferrari 488 GTE 39 +3 laps 1:32.331
29 GTE Class 3 P13 Vicent Mascarell Iberia Ferrari 488 GTE 38 +4 laps 1:31.750
30 GTE Class 3 P14 David Mcaree UK and I Chevrolet Corvette C8.R GTE 38 +4 laps 1:32.046
31 GTE Class 3 P15 Loïc Lamolle Benelux Chevrolet Corvette C8.R GTE 38 +4 laps 1:33.278
32 GTE Class 3 P16 Alex Baeyens Benelux Chevrolet Corvette C8.R GTE 36 +6 laps 1:34.991
33 GTE Class 3 P17 Francois Creignou Asia Ford GTE 33 +9 laps 1:32.803
34 GTE Class 3 P18 Dave Mankiewicz Iberia Porsche 911 RSR 33 +9 laps 1:32.517
35 GTE Class 3 P19 Facundo Bermudez2 Hispanoamérica Chevrolet Corvette C8.R GTE 32 +10 laps 1:31.961
36 GTE Class 3 P20 Bernardo Capella Cañellas Iberia Chevrolet Corvette C8.R GTE 31 +11 laps 1:31.943
37 GTE Class 3 P21 Juan Manuel Sepulveda Hispanoamérica Chevrolet Corvette C8.R GTE 30 +12 laps 1:32.840
38 GTE Class 3 P22 Martin Laborda Hispanoamérica Ferrari 488 GTE 23 +19 laps 1:31.816
39 GTE Class 3 P23 Sven Zimbo Zimmermann DE-AT-CH Ferrari 488 GTE 17 +25 laps 1:33.042
40 GTE Class 3 P24 Guilherme Cravo Iberia Ferrari 488 GTE 2 +40 laps

Lone Qualifying

Pos Class Driver Club Car Laps Gap Best Lap
1 Dallara P217 P1 Simone Sbraccia2 Italy Dallara P217 2 1:23.720
2 Dallara P217 P2 Marcos Ferrando Hispanoamérica Dallara P217 2 +0.183 1:23.904
3 Dallara P217 P3 Ross Nicholson UK and I Dallara P217 2 +0.301 1:24.022
4 Dallara P217 P4 Enzo Fazzi Benelux Dallara P217 2 +0.448 1:24.169
5 Dallara P217 P5 Benjamin Whetstone Texas Dallara P217 2 +0.509 1:24.229
6 Dallara P217 P6 David Gütl DE-AT-CH Dallara P217 2 +0.514 1:24.234
7 Dallara P217 P7 Leandro Lage Brazil Dallara P217 2 +0.848 1:24.568
8 Dallara P217 P8 Cristian Pereira Brazil Dallara P217 2 +0.893 1:24.614
9 Dallara P217 P9 Arnaud Gersbach France Dallara P217 2 +0.936 1:24.657
10 Dallara P217 P10 Clive Whittaker Florida Dallara P217 1 +1.550 1:25.271
11 Dallara P217 P11 Haruhiko Endo Japan Dallara P217 2 +1.575 1:25.295
12 Dallara P217 P12 Simon A Bamber UK and I Dallara P217 2 +2.163 1:25.883
13 Dallara P217 P13 Ivan O’Connor UK and I Dallara P217 2 +3.018 1:26.738
14 GTE Class 3 P1 Mike R Iberia Chevrolet Corvette C8.R GTE 2 +6.818 1:30.539
15 GTE Class 3 P2 Iago Moraes Brazil Chevrolet Corvette C8.R GTE 2 +6.846 1:30.566
16 GTE Class 3 P3 Kyle Denny Indiana Ford GTE 2 +7.243 1:30.964
17 GTE Class 3 P4 Nick Maddison Canada Porsche 911 RSR 2 +7.251 1:30.972
18 GTE Class 3 P5 Vicent Mascarell Iberia Ferrari 488 GTE 2 +7.263 1:30.983
19 GTE Class 3 P6 Jonathan Pedro France Chevrolet Corvette C8.R GTE 2 +7.375 1:31.096
20 GTE Class 3 P7 Dave Mankiewicz Iberia Porsche 911 RSR 2 +7.413 1:31.134
21 GTE Class 3 P8 Bernardo Capella Cañellas Iberia Chevrolet Corvette C8.R GTE 2 +7.523 1:31.243
22 GTE Class 3 P9 Nahuel Umfuhrer Hispanoamérica Chevrolet Corvette C8.R GTE 2 +7.656 1:31.377
23 GTE Class 3 P10 Felipe Riquelme Hispanoamérica Porsche 911 RSR 2 +7.674 1:31.394
24 GTE Class 3 P11 Gianni Arione Hispanoamérica Ferrari 488 GTE 2 +7.717 1:31.437
25 GTE Class 3 P12 Michael Lanahan Florida Chevrolet Corvette C8.R GTE 2 +7.905 1:31.626
26 GTE Class 3 P13 Facundo Bermudez2 Hispanoamérica Chevrolet Corvette C8.R GTE 1 +7.930 1:31.650
27 GTE Class 3 P14 Sean Cranleigh-Swash UK and I Ford GTE 2 +8.086 1:31.806
28 GTE Class 3 P15 Martin Laborda Hispanoamérica Ferrari 488 GTE 2 +8.434 1:32.155
29 GTE Class 3 P16 Francois Creignou Asia Ford GTE 2 +8.811 1:32.532
30 GTE Class 3 P17 Sven Zimbo Zimmermann DE-AT-CH Ferrari 488 GTE 2 +8.902 1:32.622
31 GTE Class 3 P18 Jaime Landínez Hispanoamérica Porsche 911 RSR 2 +9.043 1:32.764
32 GTE Class 3 P19 David Mcaree UK and I Chevrolet Corvette C8.R GTE 2 +9.121 1:32.842
33 GTE Class 3 P20 Juan Manuel Sepulveda Hispanoamérica Chevrolet Corvette C8.R GTE 2 +9.321 1:33.041
34 GTE Class 3 P21 Loïc Lamolle Benelux Chevrolet Corvette C8.R GTE 2 +10.354 1:34.074
35 GTE Class 3 P22 Alex Baeyens Benelux Chevrolet Corvette C8.R GTE 2 +11.255 1:34.975
36 Dallara P217 P14 Alvaro Rocha Brazil Dallara P217 0
37 Dallara P217 P15 Mark Winters Pennsylvania Dallara P217 0
38 Dallara P217 P16 Hugo Galaz Hispanoamérica Dallara P217 0
39 GTE Class 3 P23 Guilherme Cravo Iberia Ferrari 488 GTE 0
40 GTE Class 3 P24 Agustin Santana Iberia Ferrari 488 GTE 0

Open Practice

Pos Class Driver Club Car Laps Gap Best Lap
1 Dallara P217 P1 Cristian Pereira Brazil Dallara P217 0
2 Dallara P217 P2 Alvaro Rocha Brazil Dallara P217 0
3 Dallara P217 P3 David Gütl DE-AT-CH Dallara P217 0
4 Dallara P217 P4 Clive Whittaker Florida Dallara P217 0
5 Dallara P217 P5 Ross Nicholson UK and I Dallara P217 0
6 Dallara P217 P6 Marcos Ferrando Hispanoamérica Dallara P217 0
7 Dallara P217 P7 Haruhiko Endo Japan Dallara P217 0
8 Dallara P217 P8 Mark Winters Pennsylvania Dallara P217 0
9 Dallara P217 P9 Arnaud Gersbach France Dallara P217 0
10 Dallara P217 P10 Ivan O’Connor UK and I Dallara P217 0
11 Dallara P217 P11 Enzo Fazzi Benelux Dallara P217 0
12 Dallara P217 P12 Hugo Galaz Hispanoamérica Dallara P217 0
13 Dallara P217 P13 Benjamin Whetstone Texas Dallara P217 0
14 GTE Class 3 P1 Mike R Iberia Chevrolet Corvette C8.R GTE 0
15 Dallara P217 P14 Leandro Lage Brazil Dallara P217 0
16 GTE Class 3 P2 Nick Maddison Canada Porsche 911 RSR 0
17 GTE Class 3 P3 Felipe Riquelme Hispanoamérica Porsche 911 RSR 0
18 Dallara P217 P15 Simone Sbraccia2 Italy Dallara P217 0
19 GTE Class 3 P4 Gianni Arione Hispanoamérica Ferrari 488 GTE 0
20 Dallara P217 P16 Simon A Bamber UK and I Dallara P217 0
21 GTE Class 3 P5 Dave Mankiewicz Iberia Porsche 911 RSR 0
22 GTE Class 3 P6 Jonathan Pedro France Chevrolet Corvette C8.R GTE 0
23 GTE Class 3 P7 Jaime Landínez Hispanoamérica Porsche 911 RSR 0
24 GTE Class 3 P8 David Mcaree UK and I Chevrolet Corvette C8.R GTE 0
25 GTE Class 3 P9 Martin Laborda Hispanoamérica Ferrari 488 GTE 0
26 GTE Class 3 P10 Iago Moraes Brazil Chevrolet Corvette C8.R GTE 0
27 GTE Class 3 P11 Nahuel Umfuhrer Hispanoamérica Chevrolet Corvette C8.R GTE 0
28 GTE Class 3 P12 Juan Manuel Sepulveda Hispanoamérica Chevrolet Corvette C8.R GTE 0
29 GTE Class 3 P13 Loïc Lamolle Benelux Chevrolet Corvette C8.R GTE 0
30 GTE Class 3 P14 Bernardo Capella Cañellas Iberia Chevrolet Corvette C8.R GTE 0
31 GTE Class 3 P15 Guilherme Cravo Iberia Ferrari 488 GTE 0
32 GTE Class 3 P16 Francois Creignou Asia Ford GTE 0
33 GTE Class 3 P17 Sean Cranleigh-Swash UK and I Ford GTE 0
34 GTE Class 3 P18 Kyle Denny Indiana Ford GTE 0
35 GTE Class 3 P19 Sven Zimbo Zimmermann DE-AT-CH Ferrari 488 GTE 0
36 GTE Class 3 P20 Alex Baeyens Benelux Chevrolet Corvette C8.R GTE 0
37 GTE Class 3 P21 Michael Lanahan Florida Chevrolet Corvette C8.R GTE 0
38 GTE Class 3 P22 Agustin Santana Iberia Ferrari 488 GTE 0
39 GTE Class 3 P23 Facundo Bermudez2 Hispanoamérica Chevrolet Corvette C8.R GTE 0
40 GTE Class 3 P24 Vicent Mascarell Iberia Ferrari 488 GTE 0

Related Images