F1BC INDY LEGACY 2020/3 - Michigan International Speedway - 2009

September 23, 2020 11:20pm

Race session, September 23, 2020

Quick Stats


Race — 57 laps

Pos Driver Club Car Laps Time / Gap Best Lap
1 Rodrigo Konig Brazil Dallara DW12 57 58:29.307 32.476
2 Juliano Rigon Brazil Dallara DW12 57 +0.285 32.503
3 Anderson Batista Brazil Dallara DW12 57 +0.567 32.244
4 Carlos Porto Canada Dallara DW12 57 +0.777 32.413
5 Lorenzo Roth Brazil Dallara DW12 57 +1.805 32.152
6 Emerson Takashima Brazil Dallara DW12 57 +4.111 32.462
7 Fernando Stropa Brazil Dallara DW12 57 +4.467 32.355
8 Donna Veera Brazil Dallara DW12 57 +4.624 32.330
9 Leandro S. Silva Brazil Dallara DW12 57 +5.436 34.002
10 Rafael Prada Brazil Dallara DW12 57 +6.160 32.074
11 Marcio Baroni Brazil Dallara DW12 57 +6.443 32.407
12 Alexandre Rigon Brazil Dallara DW12 57 +28.816 32.394
13 Bruno Esposel Brazil Dallara DW12 57 +40.666 32.484
14 Raphael Santos Freire Brazil Dallara DW12 57 +41.065 32.134
15 Marcelo Eduardo Brazil Dallara DW12 53 +4 laps 32.385
16 Felipe Ribeiro2 Brazil Dallara DW12 52 +5 laps 33.817
17 Paulo Galvão Brazil Dallara DW12 51 +6 laps 32.955
18 Raphael R Sabara Brazil Dallara DW12 50 +7 laps 32.251
19 Mateus Kael Brazil Dallara DW12 49 +8 laps 32.378
20 Matheus Saliba Garofolo Brazil Dallara DW12 48 +9 laps 32.542
21 Ronaldo Silva4 Brazil Dallara DW12 40 +17 laps 32.235
22 Plinio Ferreira Brazil Dallara DW12 32 +25 laps 32.346
23 Bruno Castro-Alves Brazil Dallara DW12 32 +25 laps 32.385
24 Luiz Humberto Oliveira2 Brazil Dallara DW12 21 +36 laps 32.744
25 Jairo Maragato Brazil Dallara DW12 20 +37 laps 32.551
26 Alex Sfoggia Rigon Brazil Dallara DW12 11 +46 laps 32.621
27 Henrique Bettega Dalla Vecchia Brazil Dallara DW12 9 +48 laps 35.246
28 Gustavo Miqueletti Brazil Dallara DW12 6 +51 laps 1:04.552
29 Alvaro Wanderley Brazil Dallara DW12 4 +53 laps
30 Thiago Castro Brazil Dallara DW12 0 +57 laps
31 Rodrigo Wizard Brazil Dallara DW12 0 +57 laps

Lone Qualifying

Pos Driver Club Car Laps Gap Best Lap
1 Matheus Saliba Garofolo Brazil Dallara DW12 2 32.080
2 Bruno Castro-Alves Brazil Dallara DW12 2 +0.015 32.095
3 Jairo Maragato Brazil Dallara DW12 2 +0.016 32.096
4 Mateus Kael Brazil Dallara DW12 2 +0.017 32.098
5 Rodrigo Konig Brazil Dallara DW12 2 +0.020 32.101
6 Thiago Castro Brazil Dallara DW12 2 +0.024 32.105
7 Alvaro Wanderley Brazil Dallara DW12 2 +0.029 32.109
8 Alexandre Rigon Brazil Dallara DW12 2 +0.034 32.115
9 Paulo Galvão Brazil Dallara DW12 2 +0.041 32.121
10 Fernando Stropa Brazil Dallara DW12 2 +0.045 32.125
11 Emerson Takashima Brazil Dallara DW12 2 +0.047 32.127
12 Carlos Porto Canada Dallara DW12 2 +0.052 32.133
13 Leandro S. Silva Brazil Dallara DW12 2 +0.058 32.138
14 Anderson Batista Brazil Dallara DW12 2 +0.059 32.139
15 Henrique Bettega Dalla Vecchia Brazil Dallara DW12 2 +0.065 32.145
16 Felipe Ribeiro2 Brazil Dallara DW12 2 +0.149 32.230
17 Gustavo Miqueletti Brazil Dallara DW12 2 +0.180 32.260
18 Lorenzo Roth Brazil Dallara DW12 2 +0.223 32.303
19 Ronaldo Silva4 Brazil Dallara DW12 2 +0.275 32.355
20 Donna Veera Brazil Dallara DW12 1 +0.424 32.504
21 Plinio Ferreira Brazil Dallara DW12 1 +0.522 32.602
22 Marcelo Eduardo Brazil Dallara DW12 2 +0.549 32.629
23 Raphael Santos Freire Brazil Dallara DW12 2 +0.837 32.917
24 Marcio Baroni Brazil Dallara DW12 0
25 Bruno Esposel Brazil Dallara DW12 0
26 Raphael R Sabara Brazil Dallara DW12 0
27 Rodrigo Wizard Brazil Dallara DW12 0
28 Luiz Humberto Oliveira2 Brazil Dallara DW12 0
29 Rafael Prada Brazil Dallara DW12 0
30 Juliano Rigon Brazil Dallara DW12 0
31 Alex Sfoggia Rigon Brazil Dallara DW12 0

Open Practice

Pos Driver Club Car Laps Gap Best Lap
1 Juliano Rigon Brazil Dallara DW12 99 31.546
2 Emerson Takashima Brazil Dallara DW12 40 +0.217 31.763
3 Rodrigo Konig Brazil Dallara DW12 72 +0.226 31.772
4 Rafael Prada Brazil Dallara DW12 81 +0.227 31.774
5 Donna Veera Brazil Dallara DW12 65 +0.235 31.781
6 Fernando Stropa Brazil Dallara DW12 26 +0.300 31.847
7 Anderson Batista Brazil Dallara DW12 62 +0.306 31.852
8 Alexandre Rigon Brazil Dallara DW12 63 +0.314 31.860
9 Ronaldo Silva4 Brazil Dallara DW12 45 +0.321 31.867
10 Lorenzo Roth Brazil Dallara DW12 96 +0.323 31.869
11 Mateus Kael Brazil Dallara DW12 84 +0.338 31.885
12 Jairo Maragato Brazil Dallara DW12 39 +0.345 31.891
13 Bruno Esposel Brazil Dallara DW12 80 +0.346 31.893
14 Alex Sfoggia Rigon Brazil Dallara DW12 53 +0.380 31.927
15 Alvaro Wanderley Brazil Dallara DW12 72 +0.386 31.932
16 Matheus Saliba Garofolo Brazil Dallara DW12 65 +0.387 31.933
17 Leandro S. Silva Brazil Dallara DW12 72 +0.387 31.934
18 Bruno Castro-Alves Brazil Dallara DW12 124 +0.390 31.937
19 Raphael R Sabara Brazil Dallara DW12 30 +0.417 31.964
20 Raphael Santos Freire Brazil Dallara DW12 64 +0.426 31.973
21 Marcio Baroni Brazil Dallara DW12 34 +0.439 31.986
22 Marcelo Eduardo Brazil Dallara DW12 46 +0.443 31.989
23 Carlos Porto Canada Dallara DW12 55 +0.446 31.992
24 Paulo Galvão Brazil Dallara DW12 51 +0.482 32.029
25 Thiago Castro Brazil Dallara DW12 27 +0.551 32.097
26 Gustavo Miqueletti Brazil Dallara DW12 60 +0.553 32.099
27 Henrique Bettega Dalla Vecchia Brazil Dallara DW12 46 +0.570 32.116
28 Felipe Ribeiro2 Brazil Dallara DW12 27 +0.656 32.202
29 Plinio Ferreira Brazil Dallara DW12 0
30 Rodrigo Wizard Brazil Dallara DW12 0

Related Images