IMSA Sportscar Championship - Suzuka International Racing Course - Grand Prix
September 24, 2020 11:28pm
Practice session, September 24, 2020
Quick Stats
- Series: IMSA Sportscar Championship
- Track: Suzuka International Racing Course - Grand Prix — 5.808 km
- Session: Practice #34775215
- Drivers: 63
- Classes: Dallara P217, GTE IMSA, IMSA2 GT3
- Most Distance Covered: 27 laps, 156.816 km
- Simulator Used: iRacing
Open Practice
| Pos | Class | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | Dallara P217 P1 | Mike Galbraith | Ohio | Dallara P217 | 13 | 1:46.925 | |
| 2 | Dallara P217 P2 | Michael Janney | Atlantic | Dallara P217 | 7 | +0.188 | 1:47.113 |
| 3 | Dallara P217 P3 | Alex Albert | Virginias | Dallara P217 | 14 | +0.248 | 1:47.173 |
| 4 | Dallara P217 P4 | Ed Schurr | Georgia | Dallara P217 | 18 | +0.384 | 1:47.309 |
| 5 | Dallara P217 P5 | Diogo Gonçalves | Iberia | Dallara P217 | 10 | +1.000 | 1:47.925 |
| 6 | Dallara P217 P6 | John Bryan III | Atlantic | Dallara P217 | 11 | +1.134 | 1:48.059 |
| 7 | Dallara P217 P7 | Sam Dignan | Ohio | Dallara P217 | 19 | +1.290 | 1:48.215 |
| 8 | Dallara P217 P8 | Nikolas A. Hanson | Texas | Dallara P217 | 5 | +1.492 | 1:48.417 |
| 9 | Dallara P217 P9 | Jack Pim | Texas | Dallara P217 | 24 | +1.568 | 1:48.493 |
| 10 | Dallara P217 P10 | Joe Hanson-Gates | Texas | Dallara P217 | 10 | +1.569 | 1:48.494 |
| 11 | Dallara P217 P11 | James Stone | Canada | Dallara P217 | 14 | +1.708 | 1:48.633 |
| 12 | Dallara P217 P12 | Kevin Whalen2 | Georgia | Dallara P217 | 5 | +2.061 | 1:48.986 |
| 13 | Dallara P217 P13 | James Kennedy3 | Texas | Dallara P217 | 8 | +3.072 | 1:49.997 |
| 14 | GTE IMSA P1 | Chris Crawford4 | Midwest | Porsche 911 RSR | 10 | +8.240 | 1:55.166 |
| 15 | GTE IMSA P2 | Corey Whiteman | Canada | BMW M8 GTE | 8 | +8.284 | 1:55.210 |
| 16 | GTE IMSA P3 | Ronnie Suarez | International Club | BMW M8 GTE | 7 | +8.369 | 1:55.294 |
| 17 | GTE IMSA P4 | Jose R Lockward | New England | BMW M8 GTE | 21 | +8.378 | 1:55.303 |
| 18 | GTE IMSA P5 | Hernan González | Florida | Porsche 911 RSR | 17 | +8.925 | 1:55.850 |
| 19 | GTE IMSA P6 | Jonathon Wager | Canada | BMW M8 GTE | 10 | +8.954 | 1:55.879 |
| 20 | GTE IMSA P7 | Emanuel Santos | Brazil | Chevrolet Corvette C8.R GTE | 7 | +9.037 | 1:55.962 |
| 21 | GTE IMSA P8 | Eduardo Cabal | Florida | BMW M8 GTE | 27 | +9.142 | 1:56.067 |
| 22 | GTE IMSA P9 | Alex Winston | New York | BMW M8 GTE | 4 | +9.809 | 1:56.734 |
| 23 | GTE IMSA P10 | Connor Accettella | New England | BMW M8 GTE | 24 | +9.833 | 1:56.758 |
| 24 | GTE IMSA P11 | Travis Valdez | Texas | Ferrari 488 GTE | 7 | +10.312 | 1:57.238 |
| 25 | GTE IMSA P12 | Martin Wallace | Great Plains | Chevrolet Corvette C8.R GTE | 3 | +10.346 | 1:57.271 |
| 26 | GTE IMSA P13 | Benjamin G Evans | New York | Ferrari 488 GTE | 10 | +10.361 | 1:57.286 |
| 27 | GTE IMSA P14 | Emmanuel Torres | International Club | BMW M8 GTE | 8 | +10.439 | 1:57.365 |
| 28 | GTE IMSA P15 | Gerson Fratta | Hispanoamérica | Chevrolet Corvette C8.R GTE | 8 | +10.539 | 1:57.464 |
| 29 | GTE IMSA P16 | Russell Jones2 | Carolina | Porsche 911 RSR | 9 | +10.616 | 1:57.541 |
| 30 | GTE IMSA P17 | Sam Toward | Michigan | Porsche 911 RSR | 6 | +10.740 | 1:57.665 |
| 31 | GTE IMSA P18 | Adam Singer | Midwest | Chevrolet Corvette C8.R GTE | 9 | +10.873 | 1:57.798 |
| 32 | GTE IMSA P19 | Chrs Shelton | Texas | BMW M8 GTE | 4 | +11.008 | 1:57.933 |
| 33 | GTE IMSA P20 | Joshua Landrum | Florida | BMW M8 GTE | 16 | +11.152 | 1:58.077 |
| 34 | GTE IMSA P21 | Steven Hill4 | Mid-South | Chevrolet Corvette C8.R GTE | 12 | +11.940 | 1:58.865 |
| 35 | GTE IMSA P22 | T Michael Foley Jr | New York | Chevrolet Corvette C8.R GTE | 9 | +11.967 | 1:58.892 |
| 36 | GTE IMSA P23 | Daniel Sykes | California Club | Chevrolet Corvette C8.R GTE | 6 | +12.053 | 1:58.978 |
| 37 | GTE IMSA P24 | Jack Jagerman | Carolina | Porsche 911 RSR | 3 | +12.122 | 1:59.047 |
| 38 | GTE IMSA P25 | Everton Martins | Brazil | Chevrolet Corvette C8.R GTE | 9 | +12.625 | 1:59.550 |
| 39 | IMSA2 GT3 P1 | Tarcilo de Assis | Brazil | Mercedes-AMG GT3 | 8 | +12.717 | 1:59.642 |
| 40 | GTE IMSA P26 | Varun Gupta | Virginias | Chevrolet Corvette C8.R GTE | 7 | +12.903 | 1:59.828 |
| 41 | GTE IMSA P27 | Ryan Bumgarner | Florida | Porsche 911 RSR | 22 | +12.912 | 1:59.837 |
| 42 | IMSA2 GT3 P2 | Robin Treto | Florida | Audi R8 LMS GT3 | 7 | +13.423 | 2:00.348 |
| 43 | GTE IMSA P28 | Davin Jankovics | Canada | Chevrolet Corvette C8.R GTE | 4 | +13.507 | 2:00.432 |
| 44 | GTE IMSA P29 | Nick Soriano | Florida | BMW M8 GTE | 3 | +13.627 | 2:00.552 |
| 45 | GTE IMSA P30 | Andrew DiSanza | New York | Chevrolet Corvette C8.R GTE | 10 | +14.665 | 2:01.590 |
| 46 | GTE IMSA P31 | Harry Dodd | Carolina | Chevrolet Corvette C8.R GTE | 7 | +14.848 | 2:01.773 |
| 47 | IMSA2 GT3 P3 | Chris Cram | Canada | Mercedes-AMG GT3 | 6 | +15.293 | 2:02.218 |
| 48 | IMSA2 GT3 P4 | Flavio Koch | Brazil | Audi R8 LMS GT3 | 7 | +15.925 | 2:02.850 |
| 49 | IMSA2 GT3 P5 | Matt Murphy | Virginias | Mercedes-AMG GT3 | 7 | +16.442 | 2:03.367 |
| 50 | GTE IMSA P32 | arturo Estevez | International Club | BMW M8 GTE | 11 | +22.609 | 2:09.534 |
| 51 | GTE IMSA P33 | Juliusz B Maciejewski | Canada | BMW M8 GTE | 2 | +1:09.278 | 2:56.203 |
| 52 | GTE IMSA P34 | Tristan Van Bogart2 | Mid-South | Chevrolet Corvette C8.R GTE | 0 | ||
| 53 | Dallara P217 P14 | Diidier Lapchin | France | Dallara P217 | 0 | ||
| 54 | GTE IMSA P35 | Hussein Baydoun | Canada | Porsche 911 RSR | 0 | ||
| 55 | Dallara P217 P15 | Bruno Carvalho da Silva2 | Brazil | Dallara P217 | 0 | ||
| 56 | IMSA2 GT3 P6 | Igor Goularte | Brazil | Audi R8 LMS GT3 | 0 | ||
| 57 | GTE IMSA P36 | Christ Willis | Mid-South | Chevrolet Corvette C8.R GTE | 0 | ||
| 58 | GTE IMSA P37 | Paul Hanton2 | California Club | Chevrolet Corvette C8.R GTE | 3 | ||
| 59 | GTE IMSA P38 | Spencer Wright2 | Canada | Chevrolet Corvette C8.R GTE | 0 | ||
| 60 | GTE IMSA P39 | Kenny Holder | Virginias | Chevrolet Corvette C8.R GTE | 1 | ||
| 61 | IMSA2 GT3 P7 | Danny Robinson | Georgia | Mercedes-AMG GT3 | 0 | ||
| 62 | GTE IMSA P40 | Tyson Poole | Canada | Ferrari 488 GTE | 0 | ||
| 63 | GTE IMSA P41 | Josiah Farrow | Canada | BMW M8 GTE | 0 |





