Formula A - Grand Prix Series - Autodromo Nazionale Monza - Grand Prix

September 25, 2020 08:09pm

Practice session, September 25, 2020

Quick Stats


Open Practice

Pos Driver Club Car Laps Gap Best Lap
1 John Miller III Mid-South McLaren MP4-30 12 1:20.957
2 Kyle X Power UK and I McLaren MP4-30 13 +0.064 1:21.021
3 Mitchell Ian Greene Pennsylvania McLaren MP4-30 17 +0.232 1:21.189
4 Berny Perez Iberia McLaren MP4-30 17 +0.299 1:21.256
5 Julius Fahlbusch DE-AT-CH McLaren MP4-30 4 +0.381 1:21.339
6 Fran Lara Iberia McLaren MP4-30 12 +0.442 1:21.400
7 Gonzalo Rodriguez Leon Iberia McLaren MP4-30 3 +0.520 1:21.477
8 Dylan Freckelton UK and I McLaren MP4-30 11 +0.666 1:21.623
9 Linus Areng Scandinavia McLaren MP4-30 5 +0.961 1:21.918
10 Albert Aliaño Iberia McLaren MP4-30 8 +1.117 1:22.074
11 Jiri Karasek Central-Eastern Europe McLaren MP4-30 12 +1.391 1:22.348
12 Eric Beraud France McLaren MP4-30 12 +1.498 1:22.455
13 Nicolas Guarino Hispanoamérica McLaren MP4-30 13 +1.737 1:22.694
14 Kenneth Daeke Jr Carolina McLaren MP4-30 4 +1.802 1:22.759
15 Nathan Parkinson UK and I McLaren MP4-30 15 +1.886 1:22.843
16 Nick Harwood Texas McLaren MP4-30 13 +1.892 1:22.849
17 Sami Herrala Finland McLaren MP4-30 7 +1.895 1:22.852
18 Danny Bate UK and I McLaren MP4-30 8 +2.048 1:23.005
19 Matthew Simmons3 Carolina McLaren MP4-30 18 +2.389 1:23.346
20 Eude Cyrille France McLaren MP4-30 12 +2.476 1:23.434
21 Antonio Navarro Iberia McLaren MP4-30 14 +2.556 1:23.513
22 Marcel Wolf DE-AT-CH McLaren MP4-30 9 +2.582 1:23.539
23 Daniel PILUSO France McLaren MP4-30 7 +2.725 1:23.682
24 Janne Kokkala Scandinavia McLaren MP4-30 7 +2.772 1:23.729
25 Germano Cervini Italy McLaren MP4-30 2 +2.778 1:23.735
26 Ron Poulissen Benelux McLaren MP4-30 9 +2.896 1:23.853
27 Shogo Yamagata Japan McLaren MP4-30 27 +3.111 1:24.068
28 Andres Quincke Hispanoamérica McLaren MP4-30 13 +3.193 1:24.150
29 Paulo Carvalho5 Iberia McLaren MP4-30 15 +3.355 1:24.312
30 Ferenc Kern DE-AT-CH McLaren MP4-30 7 +3.590 1:24.547
31 Hunter Waters Indiana McLaren MP4-30 7 +3.853 1:24.810
32 Walisson Oliveira Brazil McLaren MP4-30 15 +3.937 1:24.894
33 Sergio Quero Hispanoamérica McLaren MP4-30 11 +4.011 1:24.968
34 Joshua W. Ingram UK and I McLaren MP4-30 4 +4.281 1:25.238
35 Matthew Birkett UK and I McLaren MP4-30 4 +4.553 1:25.510
36 Toni Jover Iberia McLaren MP4-30 7 +4.610 1:25.568
37 Liam Williams UK and I McLaren MP4-30 1 +5.028 1:25.985
38 Chris Alcorn Northwest McLaren MP4-30 12 +6.781 1:27.738
39 Jochen Maier DE-AT-CH McLaren MP4-30 3 +7.322 1:28.279
40 Ian Rehag California Club McLaren MP4-30 7 +9.031 1:29.988
41 Gustavo Gomes Iberia McLaren MP4-30 0
42 Ricardo Böckmann DE-AT-CH McLaren MP4-30 0
43 Santi Zerpa Iberia McLaren MP4-30 0
44 Tyler Neumann3 Midwest McLaren MP4-30 1
45 Christophe M Gilbert France McLaren MP4-30 0
46 Jonas Seger Scandinavia McLaren MP4-30 0
47 Manu Domingo Iberia McLaren MP4-30 0
48 Giuseppe Calderaro UK and I McLaren MP4-30 0
49 Jean-Pierre Helpap DE-AT-CH McLaren MP4-30 0
50 Shibin Yousaf Asia McLaren MP4-30 0
51 Leonardo Marques Iberia McLaren MP4-30 0

Related Images