IMSA Michelin Pilot Challenge - Daytona International Speedway - NASCAR Road
September 29, 2020 10:15pm
Race session, September 29, 2020
Quick Stats
- Series: IMSA Michelin Pilot Challenge
- Track: Daytona International Speedway - NASCAR Road — 5.729 km
- Session: Race #34852099
- Drivers: 24
- Classes: GT4 Class, Audi RS 3 LMS TCR
- Winner: Kike Polidura
- Most Distance Covered: 15 laps, 85.935 km
- Simulator Used: iRacing
Race — 15 laps
| Pos | Class | Driver | Club | Car | Laps | Time / Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | GT4 Class P1 | Kike Polidura | Iberia | BMW M4 GT4 | 15 | 30:29.029 | 2:00.191 |
| 2 | GT4 Class P2 | Christopher Paiz | Texas | Porsche 718 Cayman GT4 Clubsport MR | 15 | +5.328 | 2:00.734 |
| 3 | GT4 Class P3 | Leandro Daminelli | Brazil | Porsche 718 Cayman GT4 Clubsport MR | 15 | +14.960 | 2:01.155 |
| 4 | GT4 Class P4 | Octo Sich | Canada | BMW M4 GT4 | 15 | +15.150 | 2:01.103 |
| 5 | GT4 Class P5 | J. Daniel Ramos | Iberia | Porsche 718 Cayman GT4 Clubsport MR | 15 | +28.308 | 2:02.096 |
| 6 | GT4 Class P6 | Victor Barrales | Hispanoamérica | BMW M4 GT4 | 15 | +28.441 | 2:01.157 |
| 7 | GT4 Class P7 | Diego Agustin Bustamante3 | Hispanoamérica | BMW M4 GT4 | 15 | +1:00.184 | 2:02.561 |
| 8 | GT4 Class P8 | Brian Gantenbein | Midwest | BMW M4 GT4 | 15 | +1:26.199 | 2:04.068 |
| 9 | GT4 Class P9 | Stuart Bickley | UK and I | BMW M4 GT4 | 15 | +1:27.671 | 2:02.743 |
| 10 | Audi RS 3 LMS TCR P1 | Damiaen Van Mourik | Benelux | Audi RS 3 LMS TCR | 15 | +1:31.867 | 2:05.669 |
| 11 | Audi RS 3 LMS TCR P2 | Anders Lillejordet | Scandinavia | Audi RS 3 LMS TCR | 15 | +1:36.137 | 2:05.503 |
| 12 | Audi RS 3 LMS TCR P3 | Ryley Downey | Canada | Audi RS 3 LMS TCR | 15 | +1:36.626 | 2:05.339 |
| 13 | Audi RS 3 LMS TCR P4 | João Dias | Iberia | Audi RS 3 LMS TCR | 15 | +1:55.974 | 2:07.357 |
| 14 | Audi RS 3 LMS TCR P5 | Christian R Diaz | Hispanoamérica | Audi RS 3 LMS TCR | 15 | +2:06.388 | 2:07.335 |
| 15 | GT4 Class P10 | Adam Adelson | West | Porsche 718 Cayman GT4 Clubsport MR | 14 | +1 lap | 2:02.589 |
| 16 | GT4 Class P11 | Marcel Müller2 | DE-AT-CH | Porsche 718 Cayman GT4 Clubsport MR | 14 | +1 lap | 2:05.156 |
| 17 | GT4 Class P12 | Stephen Brown11 | UK and I | BMW M4 GT4 | 13 | +2 laps | 2:05.599 |
| 18 | GT4 Class P13 | James Winch | Florida | Porsche 718 Cayman GT4 Clubsport MR | 13 | +2 laps | 2:18.010 |
| 19 | Audi RS 3 LMS TCR P6 | Andrew Layton | California Club | Audi RS 3 LMS TCR | 13 | +2 laps | 2:18.160 |
| 20 | Audi RS 3 LMS TCR P7 | Ryley Wyans | Mid-South | Audi RS 3 LMS TCR | 12 | +3 laps | 2:07.249 |
| 21 | GT4 Class P14 | Redouane Rombok | Texas | Porsche 718 Cayman GT4 Clubsport MR | 9 | +6 laps | 2:04.956 |
| 22 | GT4 Class P15 | Dario Valente | Canada | BMW M4 GT4 | 9 | +6 laps | 2:04.837 |
| 23 | GT4 Class P16 | Jeff Foitte | Brazil | BMW M4 GT4 | 8 | +7 laps | 2:02.391 |
| 24 | Audi RS 3 LMS TCR P8 | Malachi E Bakas | UK and I | Audi RS 3 LMS TCR | 3 | +12 laps | 2:06.785 |
Lone Qualifying
| Pos | Class | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | GT4 Class P1 | Kike Polidura | Iberia | BMW M4 GT4 | 2 | 2:00.030 | |
| 2 | GT4 Class P2 | Christopher Paiz | Texas | Porsche 718 Cayman GT4 Clubsport MR | 2 | +0.397 | 2:00.427 |
| 3 | GT4 Class P3 | Leandro Daminelli | Brazil | Porsche 718 Cayman GT4 Clubsport MR | 2 | +0.639 | 2:00.669 |
| 4 | GT4 Class P4 | Victor Barrales | Hispanoamérica | BMW M4 GT4 | 2 | +1.111 | 2:01.142 |
| 5 | GT4 Class P5 | J. Daniel Ramos | Iberia | Porsche 718 Cayman GT4 Clubsport MR | 2 | +1.373 | 2:01.403 |
| 6 | GT4 Class P6 | Adam Adelson | West | Porsche 718 Cayman GT4 Clubsport MR | 2 | +1.725 | 2:01.755 |
| 7 | GT4 Class P7 | Octo Sich | Canada | BMW M4 GT4 | 2 | +1.949 | 2:01.979 |
| 8 | GT4 Class P8 | Brian Gantenbein | Midwest | BMW M4 GT4 | 2 | +2.424 | 2:02.454 |
| 9 | GT4 Class P9 | Stuart Bickley | UK and I | BMW M4 GT4 | 2 | +4.585 | 2:04.615 |
| 10 | GT4 Class P10 | Redouane Rombok | Texas | Porsche 718 Cayman GT4 Clubsport MR | 2 | +4.681 | 2:04.711 |
| 11 | GT4 Class P11 | Dario Valente | Canada | BMW M4 GT4 | 2 | +4.717 | 2:04.747 |
| 12 | GT4 Class P12 | Diego Agustin Bustamante3 | Hispanoamérica | BMW M4 GT4 | 1 | +4.761 | 2:04.792 |
| 13 | GT4 Class P13 | Jeff Foitte | Brazil | BMW M4 GT4 | 2 | +5.105 | 2:05.135 |
| 14 | Audi RS 3 LMS TCR P1 | Malachi E Bakas | UK and I | Audi RS 3 LMS TCR | 1 | +5.297 | 2:05.327 |
| 15 | Audi RS 3 LMS TCR P2 | Ryley Downey | Canada | Audi RS 3 LMS TCR | 2 | +5.311 | 2:05.341 |
| 16 | Audi RS 3 LMS TCR P3 | Anders Lillejordet | Scandinavia | Audi RS 3 LMS TCR | 2 | +6.188 | 2:06.218 |
| 17 | GT4 Class P14 | Stephen Brown11 | UK and I | BMW M4 GT4 | 2 | +6.686 | 2:06.716 |
| 18 | GT4 Class P15 | Marcel Müller2 | DE-AT-CH | Porsche 718 Cayman GT4 Clubsport MR | 2 | +6.821 | 2:06.851 |
| 19 | Audi RS 3 LMS TCR P4 | Andrew Layton | California Club | Audi RS 3 LMS TCR | 2 | +13.587 | 2:13.618 |
| 20 | GT4 Class P16 | James Winch | Florida | Porsche 718 Cayman GT4 Clubsport MR | 2 | +17.254 | 2:17.284 |
| 21 | Audi RS 3 LMS TCR P5 | Damiaen Van Mourik | Benelux | Audi RS 3 LMS TCR | 1 | ||
| 22 | Audi RS 3 LMS TCR P6 | João Dias | Iberia | Audi RS 3 LMS TCR | 0 | ||
| 23 | Audi RS 3 LMS TCR P7 | Ryley Wyans | Mid-South | Audi RS 3 LMS TCR | 0 | ||
| 24 | Audi RS 3 LMS TCR P8 | Christian R Diaz | Hispanoamérica | Audi RS 3 LMS TCR | 0 |


