IMSA Sportscar Championship - Road Atlanta - Full Course
September 29, 2020 11:29pm
Practice session, September 29, 2020
Quick Stats
- Series: IMSA Sportscar Championship
- Track: Road Atlanta - Full Course — 4.088 km
- Session: Practice #34853072
- Drivers: 63
- Classes: Dallara P217, GTE IMSA, IMSA2 GT3
- Most Distance Covered: 31 laps, 126.728 km
- Simulator Used: iRacing
Open Practice
| Pos | Class | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | Dallara P217 P1 | William Shaffer2 | Carolina | Dallara P217 | 26 | 1:09.205 | |
| 2 | Dallara P217 P2 | Ross Woodford | UK and I | Dallara P217 | 8 | +0.100 | 1:09.306 |
| 3 | Dallara P217 P3 | Miles Crabbe | Mid-South | Dallara P217 | 23 | +0.710 | 1:09.915 |
| 4 | Dallara P217 P4 | Juan Carlos Freijo | Iberia | Dallara P217 | 23 | +1.404 | 1:10.610 |
| 5 | Dallara P217 P5 | Mario Henke | DE-AT-CH | Dallara P217 | 27 | +1.512 | 1:10.718 |
| 6 | Dallara P217 P6 | Jarrett Lee | UK and I | Dallara P217 | 8 | +1.536 | 1:10.742 |
| 7 | Dallara P217 P7 | Mo Islam | Canada | Dallara P217 | 20 | +1.856 | 1:11.062 |
| 8 | Dallara P217 P8 | Manu Serrano | Iberia | Dallara P217 | 4 | +2.213 | 1:11.419 |
| 9 | Dallara P217 P9 | Julien Castro | France | Dallara P217 | 27 | +2.274 | 1:11.480 |
| 10 | Dallara P217 P10 | Dominik Doernenburg | Canada | Dallara P217 | 19 | +2.277 | 1:11.483 |
| 11 | Dallara P217 P11 | Javi Milan Bautista | Iberia | Dallara P217 | 26 | +2.316 | 1:11.522 |
| 12 | Dallara P217 P12 | Dani Lopez Gallen | Iberia | Dallara P217 | 26 | +2.392 | 1:11.598 |
| 13 | Dallara P217 P13 | Víctor Santana | Iberia | Dallara P217 | 1 | +2.429 | 1:11.635 |
| 14 | Dallara P217 P14 | Marco Vilela | Iberia | Dallara P217 | 13 | +2.787 | 1:11.993 |
| 15 | Dallara P217 P15 | Diogo Gonçalves | Iberia | Dallara P217 | 7 | +2.900 | 1:12.105 |
| 16 | Dallara P217 P16 | Taylor Lane | UK and I | Dallara P217 | 4 | +3.086 | 1:12.292 |
| 17 | Dallara P217 P17 | Oriol Case Muñoz | Iberia | Dallara P217 | 20 | +3.331 | 1:12.537 |
| 18 | Dallara P217 P18 | Bruno Genz | Brazil | Dallara P217 | 7 | +4.165 | 1:13.371 |
| 19 | GTE IMSA P1 | Max DellOrco | Italy | BMW M8 GTE | 12 | +6.536 | 1:15.741 |
| 20 | GTE IMSA P2 | Juan Antonio Hueso | Iberia | BMW M8 GTE | 1 | +7.015 | 1:16.221 |
| 21 | GTE IMSA P3 | Flávio Saturnino | Iberia | BMW M8 GTE | 5 | +7.433 | 1:16.639 |
| 22 | GTE IMSA P4 | William Fernandes Rodrigues | Brazil | Chevrolet Corvette C8.R GTE | 9 | +7.617 | 1:16.823 |
| 23 | GTE IMSA P5 | Joao F Magalhaes | UK and I | BMW M8 GTE | 31 | +8.028 | 1:17.234 |
| 24 | GTE IMSA P6 | Richard Ojeda | New Jersey | Porsche 911 RSR | 4 | +8.053 | 1:17.259 |
| 25 | GTE IMSA P7 | Ivo Ferreira | Iberia | Porsche 911 RSR | 16 | +8.568 | 1:17.774 |
| 26 | GTE IMSA P8 | Pedro Castro3 | Iberia | BMW M8 GTE | 4 | +8.889 | 1:18.095 |
| 27 | GTE IMSA P9 | Lucas Ripke | Brazil | BMW M8 GTE | 14 | +8.905 | 1:18.111 |
| 28 | GTE IMSA P10 | Jesus Castejon | Iberia | BMW M8 GTE | 4 | +9.006 | 1:18.212 |
| 29 | GTE IMSA P11 | Muhamad Eido | Asia | BMW M8 GTE | 7 | +9.058 | 1:18.263 |
| 30 | GTE IMSA P12 | Cedrik Nepveu | Canada | Chevrolet Corvette C8.R GTE | 7 | +9.255 | 1:18.461 |
| 31 | GTE IMSA P13 | Guilherme Fraga | Brazil | Chevrolet Corvette C8.R GTE | 22 | +9.266 | 1:18.472 |
| 32 | GTE IMSA P14 | Pieter Marten Hoekstra | Benelux | Porsche 911 RSR | 11 | +9.319 | 1:18.525 |
| 33 | GTE IMSA P15 | Edwin Martinez | Texas | Ferrari 488 GTE | 19 | +9.612 | 1:18.818 |
| 34 | GTE IMSA P16 | Riley Alexander2 | UK and I | Chevrolet Corvette C8.R GTE | 8 | +9.761 | 1:18.967 |
| 35 | GTE IMSA P17 | Douglas Rice | Ohio | Chevrolet Corvette C8.R GTE | 10 | +10.514 | 1:19.720 |
| 36 | GTE IMSA P18 | Adrian Lamas rodriguez | Iberia | BMW M8 GTE | 4 | +10.603 | 1:19.809 |
| 37 | GTE IMSA P19 | Alex Comerlato | Brazil | BMW M8 GTE | 3 | +11.635 | 1:20.841 |
| 38 | GTE IMSA P20 | Paul Houle | New England | Porsche 911 RSR | 5 | +11.819 | 1:21.025 |
| 39 | Dallara P217 P19 | Felipe Bravo | Hispanoamérica | Dallara P217 | 4 | +12.014 | 1:21.219 |
| 40 | GTE IMSA P21 | Murat Demirkaya | International Club | Chevrolet Corvette C8.R GTE | 8 | +12.067 | 1:21.273 |
| 41 | GTE IMSA P22 | Andres Blanco | Iberia | Chevrolet Corvette C8.R GTE | 1 | +12.229 | 1:21.435 |
| 42 | IMSA2 GT3 P1 | Tamás Sipos | Central-Eastern Europe | Audi R8 LMS GT3 | 11 | +12.236 | 1:21.442 |
| 43 | IMSA2 GT3 P2 | Grant Daniels | New England | Audi R8 LMS GT3 | 8 | +12.762 | 1:21.968 |
| 44 | IMSA2 GT3 P3 | Maik Mosel | DE-AT-CH | Mercedes-AMG GT3 | 11 | +13.829 | 1:23.035 |
| 45 | GTE IMSA P23 | Rich Pianowski | Atlantic | BMW M8 GTE | 1 | +16.882 | 1:26.088 |
| 46 | IMSA2 GT3 P4 | Michael S Williams | California Club | Mercedes-AMG GT3 | 5 | +16.924 | 1:26.130 |
| 47 | IMSA2 GT3 P5 | Robert Jernigan | California Club | Mercedes-AMG GT3 | 6 | +21.265 | 1:30.470 |
| 48 | GTE IMSA P24 | Jaime Mendizabal2 | Iberia | BMW M8 GTE | 0 | ||
| 49 | Dallara P217 P20 | Thomas Johnson19 | UK and I | Dallara P217 | 0 | ||
| 50 | Dallara P217 P21 | Derek Roeleveld | Canada | Dallara P217 | 0 | ||
| 51 | GTE IMSA P25 | Adri Garcia | UK and I | BMW M8 GTE | 0 | ||
| 52 | GTE IMSA P26 | Carlos Alberto De La Cruz Garcia | Iberia | BMW M8 GTE | 0 | ||
| 53 | Dallara P217 P22 | Jan Studenski | DE-AT-CH | Dallara P217 | 0 | ||
| 54 | Dallara P217 P23 | Jacob Reis | California Club | Dallara P217 | 0 | ||
| 55 | GTE IMSA P27 | Zainul Hazim | Asia | BMW M8 GTE | 0 | ||
| 56 | GTE IMSA P28 | Jack Butler | UK and I | Chevrolet Corvette C8.R GTE | 0 | ||
| 57 | Dallara P217 P24 | Rene Owara | DE-AT-CH | Dallara P217 | 0 | ||
| 58 | IMSA2 GT3 P6 | Owen Keeble | UK and I | Audi R8 LMS GT3 | 0 | ||
| 59 | Dallara P217 P25 | German Jaramillo Cardona | Hispanoamérica | Dallara P217 | 0 | ||
| 60 | Dallara P217 P26 | Nathan A Moore | UK and I | Dallara P217 | 0 | ||
| 61 | GTE IMSA P29 | Raul Monraba | Iberia | Chevrolet Corvette C8.R GTE | 0 | ||
| 62 | GTE IMSA P30 | Donato Inglese | Italy | BMW M8 GTE | 0 | ||
| 63 | GTE IMSA P31 | Stephen Garemogg | UK and I | Ferrari 488 GTE | 0 |





