IMSA Sportscar Championship - Road Atlanta - Full Course

September 30, 2020 07:40pm

Practice session, September 30, 2020

Quick Stats


Open Practice

Pos Class Driver Club Car Laps Gap Best Lap
1 Dallara P217 P1 Sai Andra New England Dallara P217 15 1:08.905
2 Dallara P217 P2 Krzysztof Olejniczak Central-Eastern Europe Dallara P217 12 +1.372 1:10.277
3 Dallara P217 P3 Kip Meeks Ohio Dallara P217 17 +1.455 1:10.360
4 Dallara P217 P4 Dielson Costa Brazil Dallara P217 14 +1.468 1:10.373
5 Dallara P217 P5 Ryan Oldani Michigan Dallara P217 21 +1.559 1:10.465
6 Dallara P217 P6 Ayrton Williams Australia/NZ Dallara P217 14 +1.612 1:10.517
7 Dallara P217 P7 Michal Niedzwiecki Central-Eastern Europe Dallara P217 10 +1.698 1:10.603
8 Dallara P217 P8 Mateusz Kidawa Central-Eastern Europe Dallara P217 10 +1.722 1:10.628
9 Dallara P217 P9 Brandyn Frye Illinois Dallara P217 16 +1.858 1:10.763
10 Dallara P217 P10 Alex Kitslaar Florida Dallara P217 10 +1.919 1:10.824
11 Dallara P217 P11 Zachary Geary Texas Dallara P217 6 +2.135 1:11.040
12 Dallara P217 P12 Clayton Davis West Dallara P217 2 +2.263 1:11.168
13 Dallara P217 P13 David Fowler4 UK and I Dallara P217 22 +2.289 1:11.194
14 Dallara P217 P14 Lucas ONeille2 Hispanoamérica Dallara P217 12 +2.394 1:11.299
15 Dallara P217 P15 Danny Resser Great Plains Dallara P217 8 +2.449 1:11.354
16 Dallara P217 P16 Gareth Walsh UK and I Dallara P217 16 +3.186 1:12.091
17 Dallara P217 P17 Germano Cervini Italy Dallara P217 3 +4.002 1:12.907
18 Dallara P217 P18 Craig Earp UK and I Dallara P217 6 +5.499 1:14.404
19 GTE IMSA P1 Jorge Blasco Valls Iberia BMW M8 GTE 6 +6.930 1:15.835
20 GTE IMSA P2 João Brites Iberia BMW M8 GTE 20 +7.060 1:15.965
21 GTE IMSA P3 Austin Lawrence Florida BMW M8 GTE 1 +7.569 1:16.474
22 GTE IMSA P4 Kevin San Diego California Club Porsche 911 RSR 13 +7.826 1:16.731
23 GTE IMSA P5 Francisco Kreysa Jr International Club BMW M8 GTE 2 +7.829 1:16.734
24 GTE IMSA P6 Bill Nguyen Florida BMW M8 GTE 13 +7.941 1:16.846
25 GTE IMSA P7 Andrea Barilaro Italy Porsche 911 RSR 9 +7.953 1:16.858
26 GTE IMSA P8 Gianluca Risa UK and I Chevrolet Corvette C8.R GTE 3 +7.993 1:16.898
27 GTE IMSA P9 Michael Götsch DE-AT-CH BMW M8 GTE 8 +8.014 1:16.919
28 GTE IMSA P10 Douglas Hintze West BMW M8 GTE 18 +8.124 1:17.029
29 GTE IMSA P11 Carmelo Martello Italy BMW M8 GTE 6 +8.290 1:17.196
30 GTE IMSA P12 Simon Sundfors Scandinavia Ferrari 488 GTE 19 +8.307 1:17.212
31 GTE IMSA P13 Lucas Ripke Brazil Chevrolet Corvette C8.R GTE 7 +8.332 1:17.237
32 GTE IMSA P14 Jamie Jakins UK and I BMW M8 GTE 11 +8.493 1:17.398
33 GTE IMSA P15 Kohl Williams Northwest BMW M8 GTE 7 +8.558 1:17.463
34 GTE IMSA P16 Brett Acord Georgia Chevrolet Corvette C8.R GTE 5 +8.560 1:17.465
35 GTE IMSA P17 Amber Daughenbaugh Carolina Chevrolet Corvette C8.R GTE 20 +8.707 1:17.612
36 GTE IMSA P18 Andrea La colla Italy Porsche 911 RSR 12 +8.727 1:17.633
37 GTE IMSA P19 Janne Jaaskelainen Finland Chevrolet Corvette C8.R GTE 28 +8.755 1:17.660
38 GTE IMSA P20 Aaron Kisluk Carolina Chevrolet Corvette C8.R GTE 11 +8.882 1:17.787
39 GTE IMSA P21 Aiden Kirker New York BMW M8 GTE 4 +9.014 1:17.919
40 GTE IMSA P22 Vicente Sepulveda Hispanoamérica Porsche 911 RSR 17 +9.088 1:17.993
41 GTE IMSA P23 Ryan Lewis4 Indiana BMW M8 GTE 3 +9.337 1:18.242
42 IMSA2 GT3 P1 JeoHeouck Im Asia Audi R8 LMS GT3 12 +9.553 1:18.459
43 GTE IMSA P24 Gerard Gilbert New Jersey Porsche 911 RSR 13 +9.788 1:18.693
44 IMSA2 GT3 P2 Ian Gagnon-Renaud Canada Audi R8 LMS GT3 6 +9.795 1:18.701
45 GTE IMSA P25 Marcus Puschner DE-AT-CH BMW M8 GTE 2 +9.872 1:18.777
46 GTE IMSA P26 Stephen Mccaffery2 UK and I Chevrolet Corvette C8.R GTE 17 +9.992 1:18.897
47 GTE IMSA P27 Morgan Stevens UK and I Ferrari 488 GTE 8 +10.009 1:18.914
48 IMSA2 GT3 P3 Robin Rogalski Central-Eastern Europe Mercedes-AMG GT3 20 +10.105 1:19.010
49 GTE IMSA P28 Stephen Hentschel Canada Porsche 911 RSR 9 +10.650 1:19.555
50 IMSA2 GT3 P4 Tevfik Rüştü Çoban International Club Audi R8 LMS GT3 6 +10.773 1:19.678
51 IMSA2 GT3 P5 Luke Burtenshaw UK and I Mercedes-AMG GT3 15 +10.781 1:19.686
52 GTE IMSA P29 Harun Kaan Ozkan International Club Ferrari 488 GTE 7 +10.837 1:19.742
53 GTE IMSA P30 Magnus Nielsen Scandinavia Ferrari 488 GTE 2 +10.995 1:19.900
54 GTE IMSA P31 Christopher Goen Florida Chevrolet Corvette C8.R GTE 2 +11.075 1:19.980
55 IMSA2 GT3 P6 Michał Grudziecki Central-Eastern Europe Mercedes-AMG GT3 6 +11.101 1:20.007
56 Dallara P217 P19 Birger Olemans Benelux Dallara P217 1 +27.012 1:35.918
57 IMSA2 GT3 P7 Ton P Versteeg Benelux Mercedes-AMG GT3 0
58 GTE IMSA P32 Felix Haberland DE-AT-CH Ferrari 488 GTE 4
59 Dallara P217 P20 Jonatan Palomino Del Pino2 Iberia Dallara P217 0
60 GTE IMSA P33 Jordan Lacey UK and I Ferrari 488 GTE 0
61 Dallara P217 P21 Ludovic Ledzep France Dallara P217 0
62 IMSA2 GT3 P8 Frank Caldwell Georgia Mercedes-AMG GT3 0
63 GTE IMSA P34 Colin Campbell5 UK and I Chevrolet Corvette C8.R GTE 1

Related Images