IMSA Sportscar Championship - Road Atlanta - Full Course
October 01, 2020 08:26pm
Practice session, October 1, 2020
Quick Stats
- Series: IMSA Sportscar Championship
- Track: Road Atlanta - Full Course — 4.088 km
- Session: Practice #34880978
- Drivers: 63
- Classes: Dallara P217, GTE IMSA, IMSA2 GT3
- Most Distance Covered: 17 laps, 69.496 km
- Simulator Used: iRacing
Open Practice
| Pos | Class | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | Dallara P217 P1 | Markus Dec | DE-AT-CH | Dallara P217 | 9 | 1:09.266 | |
| 2 | Dallara P217 P2 | Rene Owara | DE-AT-CH | Dallara P217 | 3 | +0.199 | 1:09.465 |
| 3 | Dallara P217 P3 | Jonas Hillert | DE-AT-CH | Dallara P217 | 4 | +0.246 | 1:09.512 |
| 4 | Dallara P217 P4 | Casper Kiel Sørensen | Scandinavia | Dallara P217 | 3 | +0.565 | 1:09.832 |
| 5 | Dallara P217 P5 | Maarten van Reeuwijk | Benelux | Dallara P217 | 9 | +0.804 | 1:10.071 |
| 6 | Dallara P217 P6 | Michal Kotáb | Central-Eastern Europe | Dallara P217 | 7 | +0.838 | 1:10.104 |
| 7 | Dallara P217 P7 | Erik Haag | Pennsylvania | Dallara P217 | 9 | +1.028 | 1:10.295 |
| 8 | Dallara P217 P8 | Thomas Torp | Scandinavia | Dallara P217 | 10 | +1.086 | 1:10.352 |
| 9 | Dallara P217 P9 | Frederik Høygaard Larsen | Scandinavia | Dallara P217 | 6 | +1.101 | 1:10.368 |
| 10 | Dallara P217 P10 | Curtis Newkirk | DE-AT-CH | Dallara P217 | 6 | +1.273 | 1:10.539 |
| 11 | Dallara P217 P11 | Cesar Cabral | Brazil | Dallara P217 | 4 | +1.295 | 1:10.562 |
| 12 | Dallara P217 P12 | Joe Spencer | UK and I | Dallara P217 | 5 | +1.388 | 1:10.655 |
| 13 | Dallara P217 P13 | Radek Sykora | Central-Eastern Europe | Dallara P217 | 15 | +1.573 | 1:10.840 |
| 14 | Dallara P217 P14 | Michael Jacobsen2 | Scandinavia | Dallara P217 | 5 | +1.719 | 1:10.985 |
| 15 | Dallara P217 P15 | John Murphy | UK and I | Dallara P217 | 16 | +1.774 | 1:11.041 |
| 16 | Dallara P217 P16 | Tiernan Kelly | UK and I | Dallara P217 | 7 | +1.837 | 1:11.103 |
| 17 | Dallara P217 P17 | Tomasz Klepczynski | Central-Eastern Europe | Dallara P217 | 3 | +1.840 | 1:11.106 |
| 18 | Dallara P217 P18 | Vicente Rovira | Iberia | Dallara P217 | 7 | +3.819 | 1:13.085 |
| 19 | Dallara P217 P19 | Isaac Barclay2 | UK and I | Dallara P217 | 3 | +3.928 | 1:13.195 |
| 20 | Dallara P217 P20 | Andreas Wendelboe | Scandinavia | Dallara P217 | 4 | +4.002 | 1:13.268 |
| 21 | Dallara P217 P21 | Dani Oosting | Benelux | Dallara P217 | 5 | +4.263 | 1:13.530 |
| 22 | Dallara P217 P22 | Christoffer Lorenzen | Scandinavia | Dallara P217 | 4 | +4.448 | 1:13.715 |
| 23 | Dallara P217 P23 | Sebastien Charles | France | Dallara P217 | 17 | +5.817 | 1:15.083 |
| 24 | GTE IMSA P1 | Roman Papyan | Central-Eastern Europe | BMW M8 GTE | 3 | +6.307 | 1:15.573 |
| 25 | GTE IMSA P2 | Bobby Thompson3 | UK and I | Ferrari 488 GTE | 5 | +6.958 | 1:16.224 |
| 26 | GTE IMSA P3 | Thomas Recktenwald | DE-AT-CH | Porsche 911 RSR | 7 | +6.990 | 1:16.256 |
| 27 | GTE IMSA P4 | George Wilkins | UK and I | BMW M8 GTE | 6 | +7.226 | 1:16.493 |
| 28 | GTE IMSA P5 | Jose Dueñas Moyano | Iberia | BMW M8 GTE | 5 | +7.245 | 1:16.511 |
| 29 | GTE IMSA P6 | Stephan Haller | DE-AT-CH | Porsche 911 RSR | 6 | +7.413 | 1:16.680 |
| 30 | GTE IMSA P7 | Marc Hinkes | DE-AT-CH | Ferrari 488 GTE | 5 | +7.463 | 1:16.730 |
| 31 | GTE IMSA P8 | Thomas Schmitt2 | DE-AT-CH | Porsche 911 RSR | 7 | +7.577 | 1:16.843 |
| 32 | GTE IMSA P9 | Lucas Ripke | Brazil | BMW M8 GTE | 4 | +7.689 | 1:16.955 |
| 33 | GTE IMSA P10 | Mickael Etienne | France | BMW M8 GTE | 3 | +7.702 | 1:16.968 |
| 34 | GTE IMSA P11 | Harald Sonnberger | DE-AT-CH | BMW M8 GTE | 5 | +7.707 | 1:16.974 |
| 35 | GTE IMSA P12 | Kai-Uwe Guckes | DE-AT-CH | BMW M8 GTE | 7 | +7.889 | 1:17.156 |
| 36 | GTE IMSA P13 | Adje Koster | Benelux | BMW M8 GTE | 4 | +8.048 | 1:17.314 |
| 37 | GTE IMSA P14 | Nicolas Blondin | Benelux | BMW M8 GTE | 8 | +8.065 | 1:17.331 |
| 38 | GTE IMSA P15 | Selim Akmanlar | Benelux | BMW M8 GTE | 7 | +8.234 | 1:17.500 |
| 39 | GTE IMSA P16 | Javier Delgado3 | Iberia | BMW M8 GTE | 5 | +8.380 | 1:17.647 |
| 40 | GTE IMSA P17 | Patrik Magnusson | Scandinavia | Ferrari 488 GTE | 8 | +9.041 | 1:18.308 |
| 41 | IMSA2 GT3 P1 | Florian Bodin | DE-AT-CH | Audi R8 LMS GT3 | 8 | +9.227 | 1:18.493 |
| 42 | IMSA2 GT3 P2 | Krzysztof Skorupski | Central-Eastern Europe | Mercedes-AMG GT3 | 6 | +9.777 | 1:19.043 |
| 43 | IMSA2 GT3 P3 | James T Armstrong | UK and I | Mercedes-AMG GT3 | 5 | +9.909 | 1:19.175 |
| 44 | GTE IMSA P18 | Mikael Magnusson | Scandinavia | BMW M8 GTE | 10 | +10.141 | 1:19.407 |
| 45 | GTE IMSA P19 | Giovanni Overbeek | Benelux | BMW M8 GTE | 4 | +10.306 | 1:19.572 |
| 46 | IMSA2 GT3 P4 | Josh Poulain | UK and I | Mercedes-AMG GT3 | 4 | +10.702 | 1:19.969 |
| 47 | GTE IMSA P20 | Daniel Jung | DE-AT-CH | Porsche 911 RSR | 6 | +11.104 | 1:20.371 |
| 48 | GTE IMSA P21 | Julian Hollmann | DE-AT-CH | Porsche 911 RSR | 3 | +11.166 | 1:20.433 |
| 49 | IMSA2 GT3 P5 | Niall Geoghegan2 | UK and I | Mercedes-AMG GT3 | 6 | +12.237 | 1:21.503 |
| 50 | IMSA2 GT3 P6 | Oliver Bartsch | DE-AT-CH | Mercedes-AMG GT3 | 4 | +14.249 | 1:23.516 |
| 51 | Dallara P217 P24 | Rudi Jetten | Benelux | Dallara P217 | 0 | ||
| 52 | GTE IMSA P22 | Felix Luding | DE-AT-CH | BMW M8 GTE | 0 | ||
| 53 | GTE IMSA P23 | Thomas Dandridge2 | UK and I | Chevrolet Corvette C8.R GTE | 0 | ||
| 54 | GTE IMSA P24 | Alina Kovtun | Japan | Chevrolet Corvette C8.R GTE | 0 | ||
| 55 | GTE IMSA P25 | Alex Delgado | Iberia | BMW M8 GTE | 4 | ||
| 56 | GTE IMSA P26 | Dominic Healey | UK and I | Ferrari 488 GTE | 1 | ||
| 57 | GTE IMSA P27 | Joshua Borje-Bonkowski | West | Chevrolet Corvette C8.R GTE | 0 | ||
| 58 | GTE IMSA P28 | Derek Jones3 | UK and I | BMW M8 GTE | 2 | ||
| 59 | Dallara P217 P25 | Dan Neice | Indiana | Dallara P217 | 0 | ||
| 60 | GTE IMSA P29 | Alaa elmohbi | Scandinavia | Porsche 911 RSR | 1 | ||
| 61 | GTE IMSA P30 | Oskari Rinne | Finland | Ferrari 488 GTE | 0 | ||
| 62 | GTE IMSA P31 | Rodrigo Cuevas | Iberia | BMW M8 GTE | 0 | ||
| 63 | GTE IMSA P32 | Gabriel Couto | Iberia | BMW M8 GTE | 1 |





