GT Sprint VRS Series - Okayama International Circuit - Full Course

October 03, 2020 12:36am

Practice session, October 3, 2020

Quick Stats


Open Practice

Pos Driver Club Car Laps Gap Best Lap
1 Bruno Asturi Hispanoamérica Audi R8 LMS GT3 16 1:27.853
2 Vilson Renzetti Brazil Ferrari 488 GT3 15 +0.809 1:28.663
3 Daryl Sullivan Northwest Audi R8 LMS GT3 19 +0.929 1:28.783
4 Charlison Santos Brazil Audi R8 LMS GT3 7 +0.935 1:28.789
5 Valle Lucas Hispanoamérica Audi R8 LMS GT3 12 +1.204 1:29.058
6 Teruhisa Nonoguchi3 Asia Ferrari 488 GT3 12 +1.302 1:29.156
7 Juan Ignacio Pedevilla Hispanoamérica Mercedes-AMG GT3 32 +1.338 1:29.191
8 German Banducci Hispanoamérica Ferrari 488 GT3 19 +1.414 1:29.268
9 Aitor Garcia de Andoin Iberia Audi R8 LMS GT3 6 +1.431 1:29.285
10 Pedro Picanco Brazil Audi R8 LMS GT3 30 +1.459 1:29.313
11 Dayton E. Lowe Florida Ford GT GT3 12 +1.516 1:29.370
12 Joseph Santiago Figueroa Hispanoamérica BMW Z4 GT3 20 +1.627 1:29.481
13 Randy Lafleur California Club Mercedes-AMG GT3 13 +1.632 1:29.486
14 Michael Dolling Canada BMW Z4 GT3 31 +1.681 1:29.535
15 Edwin Litolff Mid-South BMW Z4 GT3 29 +1.878 1:29.732
16 Francisco Araneta California Club Mercedes-AMG GT3 32 +1.942 1:29.796
17 Chris Burnham2 California Club Audi R8 LMS GT3 46 +2.108 1:29.962
18 Nicolas Unger Boris Brazil BMW Z4 GT3 5 +2.114 1:29.968
19 Kevin Fanning Ohio Ferrari 488 GT3 16 +2.242 1:30.096
20 Alfredo Tricarichi2 Hispanoamérica Ferrari 488 GT3 13 +2.263 1:30.117
21 Xav Ducharme Canada Ferrari 488 GT3 11 +2.282 1:30.136
22 Jason Whidby2 Atlantic McLaren MP4-12C GT3 16 +2.303 1:30.157
23 Tarcilo de Assis Brazil Audi R8 LMS GT3 12 +2.306 1:30.160
24 Alex W Chinnick Australia/NZ Ferrari 488 GT3 6 +2.334 1:30.188
25 Drew Sansone New York Ferrari 488 GT3 10 +2.452 1:30.306
26 Carlos Ruiz4 Hispanoamérica Ferrari 488 GT3 11 +2.472 1:30.326
27 Gary Rolfes Ohio Audi R8 LMS GT3 19 +2.480 1:30.334
28 Tomoharu Kitawaki Japan Ferrari 488 GT3 9 +2.507 1:30.361
29 Omar Orellana New Jersey Audi R8 LMS GT3 22 +2.607 1:30.461
30 Bruno Milare Brazil Audi R8 LMS GT3 5 +2.623 1:30.477
31 Alex Dobmeier California Club Ferrari 488 GT3 13 +2.692 1:30.546
32 Nick M Elliott West Mercedes-AMG GT3 8 +2.721 1:30.575
33 Brian L Wilson Carolina BMW Z4 GT3 14 +2.796 1:30.650
34 Ed Kerstetter Illinois Mercedes-AMG GT3 9 +2.806 1:30.660
35 Rodrigo Pedro Ianni Hispanoamérica Ferrari 488 GT3 11 +2.834 1:30.688
36 Tim Brokaw Ohio Mercedes-AMG GT3 11 +3.009 1:30.863
37 Broden Sullivan West Mercedes-AMG GT3 29 +3.036 1:30.890
38 Jaime Estai Hispanoamérica Ferrari 488 GT3 13 +3.135 1:30.989
39 Macell Tavares Brazil Ferrari 488 GT3 10 +3.160 1:31.014
40 Bill Dart California Club BMW Z4 GT3 12 +3.294 1:31.148
41 Raul Molina Texas Mercedes-AMG GT3 11 +3.350 1:31.203
42 Matias Ciminari Hispanoamérica Mercedes-AMG GT3 10 +3.381 1:31.235
43 Doug Adams Canada Ford GT GT3 17 +3.505 1:31.359
44 Joaquin Mancini Hispanoamérica Mercedes-AMG GT3 10 +3.664 1:31.518
45 Rod Parks Carolina Ferrari 488 GT3 13 +3.826 1:31.680
46 Daniel Dominguez Hispanoamérica Ferrari 488 GT3 3 +3.906 1:31.760
47 Julio Sebastian Acosta Hispanoamérica Audi R8 LMS GT3 9 +4.190 1:32.044
48 Lyal Christensen West BMW Z4 GT3 8 +4.556 1:32.410
49 Douglas Colligan Virginias Audi R8 LMS GT3 13 +4.797 1:32.651
50 Fred Zufelt Canada Mercedes-AMG GT3 12 +5.339 1:33.193
51 Thomas Schmitz2 West Ferrari 488 GT3 13 +5.413 1:33.267
52 Eduardo Seixas Brazil Audi R8 LMS GT3 4 +5.458 1:33.311
53 Carlton Peterson West McLaren MP4-12C GT3 20 +5.977 1:33.831
54 Joshua Landrum Florida Mercedes-AMG GT3 7 +6.126 1:33.980
55 Pierre Lajoie Canada Audi R8 LMS GT3 4 +6.485 1:34.339
56 Jon Favale New York Ferrari 488 GT3 14 +7.024 1:34.878
57 Sam Montesano Australia/NZ Ford GT GT3 2 +11.286 1:39.140
58 Victor Phillips Florida Ford GT GT3 3 +11.761 1:39.615
59 Scott Elston New York McLaren MP4-12C GT3 0
60 Robert Love2 Great Plains Audi R8 LMS GT3 0
61 Thomas Armand2 Indiana Audi R8 LMS GT3 0
62 Michael Markieta Canada Mercedes-AMG GT3 0
63 Mauricio Nolivos International Club Ferrari 488 GT3 0

Related Images