GT Sprint VRS Series - Autódromo José Carlos Pace - Grand Prix

October 05, 2020 11:25pm

Practice session, October 5, 2020

Quick Stats


Open Practice

Pos Driver Club Car Laps Gap Best Lap
1 Robert La Rocca Florida Ferrari 488 GT3 8 1:32.896
2 Spencer Kostewicz Florida Audi R8 LMS GT3 10 +0.438 1:33.335
3 Juan Amonte Hispanoamérica BMW Z4 GT3 12 +0.520 1:33.416
4 Lucas Colombo Russell Hispanoamérica McLaren MP4-12C GT3 14 +0.560 1:33.456
5 Jonatan Sanzana Hispanoamérica Audi R8 LMS GT3 15 +0.667 1:33.563
6 Cristiano Mattos Brazil Audi R8 LMS GT3 21 +0.839 1:33.736
7 Gaston Iansa Hispanoamérica McLaren MP4-12C GT3 7 +0.880 1:33.777
8 Andrew Caron Canada Audi R8 LMS GT3 2 +0.894 1:33.790
9 Lukas Moraes Brazil Audi R8 LMS GT3 3 +0.934 1:33.830
10 Renato Araujo Brazil Audi R8 LMS GT3 12 +1.184 1:34.080
11 Daniel Pflaumer Brazil BMW Z4 GT3 2 +1.333 1:34.230
12 Nicolas Nocito Hispanoamérica Audi R8 LMS GT3 5 +1.354 1:34.251
13 Sergio Quero Hispanoamérica McLaren MP4-12C GT3 7 +1.526 1:34.423
14 Alex de Almeida Brazil Audi R8 LMS GT3 6 +1.589 1:34.485
15 Thomas K Duncan Australia/NZ Audi R8 LMS GT3 4 +1.592 1:34.488
16 Jeffrey Brogden California Club Audi R8 LMS GT3 6 +1.762 1:34.659
17 Doug Ottenwess California Club Audi R8 LMS GT3 8 +1.851 1:34.748
18 James Dawson4 Mid-South Mercedes-AMG GT3 7 +1.861 1:34.758
19 Fran Roncero Iberia Mercedes-AMG GT3 14 +1.893 1:34.790
20 Chris Crawford4 Midwest Audi R8 LMS GT3 4 +1.894 1:34.791
21 Ivan Iglesias Bregon Iberia Ferrari 488 GT3 8 +1.990 1:34.886
22 Vlademir Porto Brazil BMW Z4 GT3 12 +2.065 1:34.962
23 Nicolas Unger Boris Brazil BMW Z4 GT3 5 +2.091 1:34.987
24 Nick Delahaye Mid-South Audi R8 LMS GT3 2 +2.094 1:34.991
25 Joey P King Illinois BMW Z4 GT3 1 +2.240 1:35.137
26 Luis Morga UK and I BMW Z4 GT3 5 +2.463 1:35.359
27 Alvaro Luiz Scheid Canada McLaren MP4-12C GT3 1 +2.563 1:35.459
28 Bruno Milare Brazil Audi R8 LMS GT3 10 +2.633 1:35.530
29 James Joyce3 California Club BMW Z4 GT3 4 +2.806 1:35.703
30 Nick Peterson Midwest Audi R8 LMS GT3 2 +2.898 1:35.794
31 Andre Marques5 Brazil BMW Z4 GT3 5 +2.920 1:35.816
32 Eric Jayjock Carolina Audi R8 LMS GT3 9 +2.997 1:35.894
33 Daniel Lopez4 West Ferrari 488 GT3 8 +3.071 1:35.968
34 Guto de Carvalho Brazil Ferrari 488 GT3 1 +3.089 1:35.986
35 Jeremiah J Klemann Michigan Ferrari 488 GT3 5 +3.285 1:36.182
36 Sebastian Diruscio Hispanoamérica Audi R8 LMS GT3 1 +3.314 1:36.210
37 Brack Crouch West BMW Z4 GT3 8 +3.370 1:36.266
38 Jackson Malta Brazil Mercedes-AMG GT3 3 +3.430 1:36.327
39 Jean-Louis Deschenes Canada Audi R8 LMS GT3 10 +3.585 1:36.481
40 Krunal Chande California Club Mercedes-AMG GT3 4 +3.826 1:36.723
41 Alex Ramírez Iberia Mercedes-AMG GT3 6 +3.917 1:36.814
42 Max Ducklow3 Midwest Ford GT GT3 4 +4.269 1:37.166
43 Marcos Molina Hispanoamérica Ferrari 488 GT3 3 +5.238 1:38.135
44 Varun Gupta Virginias Mercedes-AMG GT3 1 +5.672 1:38.569
45 Jaime Estai Hispanoamérica Ferrari 488 GT3 2 +6.173 1:39.069
46 Byron Blair Texas Audi R8 LMS GT3 3 +6.232 1:39.129
47 Alberto Mena Hispanoamérica Mercedes-AMG GT3 1 +8.295 1:41.192
48 John Weisenauer Indiana Ford GT GT3 4 +8.430 1:41.326
49 Aaron Bluestone New York McLaren MP4-12C GT3 2 +8.485 1:41.382
50 Diogo Garcia Brazil Audi R8 LMS GT3 0
51 Fran Asensio M Iberia Audi R8 LMS GT3 0
52 Eduardo Vecino DE-AT-CH BMW Z4 GT3 0
53 Darlan Farias Brazil Audi R8 LMS GT3 0
54 Paul Cantea Northwest Audi R8 LMS GT3 0
55 David Moore14 West BMW Z4 GT3 0
56 Kansas Gentry West Ferrari 488 GT3 0
57 EJ Nixon Texas Audi R8 LMS GT3 0
58 Justin Delisle Canada Mercedes-AMG GT3 0
59 Luis De La Nuez Iberia Audi R8 LMS GT3 0
60 Ademilson Dias Brazil Ferrari 488 GT3 0
61 Tarcilo de Assis Brazil Audi R8 LMS GT3 0
62 Rad Delgado Florida Ferrari 488 GT3 0
63 Julian Sahaydak Pennsylvania Mercedes-AMG GT3 0

Related Images