F1BC INDY LEGACY 2020/3 - Phoenix Raceway - 2008 - Oval

October 07, 2020 11:25pm

Race session, October 7, 2020

Quick Stats


Race — 93 laps

Pos Driver Club Car Laps Time / Gap Best Lap
1 Plinio Ferreira Brazil Dallara DW12 93 53:11.053 20.492
2 Lorenzo Roth Brazil Dallara DW12 93 +0.445 20.684
3 Alexandre Rigon Brazil Dallara DW12 93 +1.450 20.572
4 Pedro Gordilho Brazil Dallara DW12 93 +1.559 20.541
5 Donna Veera Brazil Dallara DW12 93 +1.947 20.544
6 Alvaro Wanderley Brazil Dallara DW12 93 +2.198 20.362
7 Carlos Porto Canada Dallara DW12 93 +3.590 20.654
8 Marcio Baroni Brazil Dallara DW12 93 +4.698 20.571
9 Henrique Bettega Dalla Vecchia Brazil Dallara DW12 93 +6.058 21.059
10 Bruno Castro-Alves Brazil Dallara DW12 93 +7.336 21.212
11 Anderson Batista Brazil Dallara DW12 93 +7.854 20.697
12 Thomaz Cunha Brazil Dallara DW12 89 +4 laps 21.765
13 Juliano Rigon Brazil Dallara DW12 86 +7 laps 20.409
14 Raphael Santos Freire Brazil Dallara DW12 74 +19 laps 20.603
15 Matheus Saliba Garofolo Brazil Dallara DW12 68 +25 laps 20.624
16 Bruno Esposel Brazil Dallara DW12 51 +42 laps 20.566
17 Felipe Ribeiro2 Brazil Dallara DW12 38 +55 laps 20.737
18 Emerson Takashima Brazil Dallara DW12 19 +74 laps 20.492
19 Luiz Humberto Oliveira2 Brazil Dallara DW12 19 +74 laps 21.548
20 Paulo Galvão Brazil Dallara DW12 16 +77 laps 20.773
21 Raphael R Sabara Brazil Dallara DW12 4 +89 laps 53.673
22 Jairo Maragato Brazil Dallara DW12 2 +91 laps 49.845
23 Mateus Kael Brazil Dallara DW12 2 +91 laps
24 Rafael Prada Brazil Dallara DW12 1 +92 laps
25 Gustavo Miqueletti Brazil Dallara DW12 1 +92 laps
26 Marcelo Eduardo Brazil Dallara DW12 1 +92 laps
27 Thiago Castro Brazil Dallara DW12 42 +51 laps 20.570
28 Fernando Stropa Brazil Dallara DW12 37 +56 laps 20.584
29 Leandro S. Silva Brazil Dallara DW12 2 +91 laps 42.694
30 Alex Sfoggia Rigon Brazil Dallara DW12 0 +93 laps
31 Beto Soussa Brazil Dallara DW12 0 +93 laps
32 Rodrigo Wizard Brazil Dallara DW12 0 +93 laps
33 Roger Rezende Brazil Dallara DW12 0 +93 laps

Lone Qualifying

Pos Driver Club Car Laps Gap Best Lap
1 Plinio Ferreira Brazil Dallara DW12 2 20.332
2 Fernando Stropa Brazil Dallara DW12 2 +0.019 20.351
3 Donna Veera Brazil Dallara DW12 2 +0.021 20.353
4 Marcio Baroni Brazil Dallara DW12 2 +0.022 20.354
5 Pedro Gordilho Brazil Dallara DW12 2 +0.052 20.385
6 Alexandre Rigon Brazil Dallara DW12 2 +0.062 20.395
7 Alvaro Wanderley Brazil Dallara DW12 2 +0.071 20.403
8 Matheus Saliba Garofolo Brazil Dallara DW12 2 +0.073 20.405
9 Emerson Takashima Brazil Dallara DW12 2 +0.084 20.417
10 Juliano Rigon Brazil Dallara DW12 2 +0.088 20.421
11 Thiago Castro Brazil Dallara DW12 2 +0.116 20.449
12 Raphael Santos Freire Brazil Dallara DW12 2 +0.117 20.449
13 Bruno Esposel Brazil Dallara DW12 2 +0.119 20.451
14 Paulo Galvão Brazil Dallara DW12 2 +0.123 20.456
15 Lorenzo Roth Brazil Dallara DW12 2 +0.181 20.513
16 Felipe Ribeiro2 Brazil Dallara DW12 2 +0.199 20.532
17 Leandro S. Silva Brazil Dallara DW12 2 +0.209 20.541
18 Carlos Porto Canada Dallara DW12 2 +0.230 20.562
19 Marcelo Eduardo Brazil Dallara DW12 2 +0.266 20.599
20 Rafael Prada Brazil Dallara DW12 2 +0.292 20.625
21 Jairo Maragato Brazil Dallara DW12 2 +0.332 20.665
22 Bruno Castro-Alves Brazil Dallara DW12 2 +0.357 20.689
23 Alex Sfoggia Rigon Brazil Dallara DW12 2 +0.558 20.891
24 Gustavo Miqueletti Brazil Dallara DW12 2 +0.594 20.926
25 Thomaz Cunha Brazil Dallara DW12 2 +1.661 21.993
26 Beto Soussa Brazil Dallara DW12 0
27 Raphael R Sabara Brazil Dallara DW12 0
28 Rodrigo Wizard Brazil Dallara DW12 0
29 Luiz Humberto Oliveira2 Brazil Dallara DW12 0
30 Roger Rezende Brazil Dallara DW12 0
31 Mateus Kael Brazil Dallara DW12 0
32 Anderson Batista Brazil Dallara DW12 0
33 Henrique Bettega Dalla Vecchia Brazil Dallara DW12 0

Open Practice

Pos Driver Club Car Laps Gap Best Lap
1 Juliano Rigon Brazil Dallara DW12 72 20.406
2 Paulo Galvão Brazil Dallara DW12 85 +0.046 20.453
3 Raphael R Sabara Brazil Dallara DW12 48 +0.052 20.459
4 Matheus Saliba Garofolo Brazil Dallara DW12 159 +0.054 20.461
5 Alexandre Rigon Brazil Dallara DW12 145 +0.081 20.488
6 Alvaro Wanderley Brazil Dallara DW12 113 +0.081 20.488
7 Beto Soussa Brazil Dallara DW12 98 +0.086 20.493
8 Rafael Prada Brazil Dallara DW12 112 +0.089 20.496
9 Raphael Santos Freire Brazil Dallara DW12 90 +0.091 20.498
10 Thiago Castro Brazil Dallara DW12 59 +0.099 20.506
11 Bruno Esposel Brazil Dallara DW12 103 +0.120 20.526
12 Donna Veera Brazil Dallara DW12 103 +0.135 20.541
13 Leandro S. Silva Brazil Dallara DW12 28 +0.144 20.550
14 Henrique Bettega Dalla Vecchia Brazil Dallara DW12 75 +0.152 20.558
15 Jairo Maragato Brazil Dallara DW12 24 +0.226 20.633
16 Mateus Kael Brazil Dallara DW12 155 +0.313 20.720
17 Marcelo Eduardo Brazil Dallara DW12 65 +0.313 20.720
18 Felipe Ribeiro2 Brazil Dallara DW12 11 +0.347 20.754
19 Anderson Batista Brazil Dallara DW12 16 +0.348 20.754
20 Fernando Stropa Brazil Dallara DW12 10 +0.361 20.768
21 Emerson Takashima Brazil Dallara DW12 22 +0.364 20.771
22 Carlos Porto Canada Dallara DW12 87 +0.414 20.821
23 Alex Sfoggia Rigon Brazil Dallara DW12 111 +0.422 20.829
24 Bruno Castro-Alves Brazil Dallara DW12 98 +0.477 20.884
25 Luiz Humberto Oliveira2 Brazil Dallara DW12 13 +0.492 20.899
26 Marcio Baroni Brazil Dallara DW12 92 +0.511 20.917
27 Lorenzo Roth Brazil Dallara DW12 80 +0.554 20.960
28 Gustavo Miqueletti Brazil Dallara DW12 57 +0.637 21.043
29 Thomaz Cunha Brazil Dallara DW12 5 +1.940 22.347
30 Plinio Ferreira Brazil Dallara DW12 0
31 Rodrigo Wizard Brazil Dallara DW12 0
32 Pedro Gordilho Brazil Dallara DW12 0

Related Images