IMSA Michelin Pilot Challenge - Road Atlanta - Full Course
October 10, 2020 08:15pm
Race session, October 10, 2020
Quick Stats
- Series: IMSA Michelin Pilot Challenge
- Track: Road Atlanta - Full Course — 4.088 km
- Session: Race #35019137
- Drivers: 27
- Classes: GT4 Class, Audi RS 3 LMS TCR
- Winner: Oleksandr Borodai
- Most Distance Covered: 21 laps, 85.848 km
- Simulator Used: iRacing
Race — 21 laps
| Pos | Class | Driver | Club | Car | Laps | Time / Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | GT4 Class P1 | Oleksandr Borodai | Central-Eastern Europe | BMW M4 GT4 | 21 | 30:54.205 | 1:27.021 |
| 2 | GT4 Class P2 | Pontus Öfverström | Scandinavia | BMW M4 GT4 | 21 | +0.175 | 1:27.105 |
| 3 | GT4 Class P3 | Lukas Siegmüller | DE-AT-CH | BMW M4 GT4 | 21 | +15.451 | 1:27.869 |
| 4 | GT4 Class P4 | Markus Kotek | DE-AT-CH | BMW M4 GT4 | 21 | +15.778 | 1:28.131 |
| 5 | GT4 Class P5 | Martin Magi | Central-Eastern Europe | BMW M4 GT4 | 21 | +23.373 | 1:28.072 |
| 6 | GT4 Class P6 | Casey Jones4 | Florida | BMW M4 GT4 | 21 | +26.588 | 1:27.764 |
| 7 | GT4 Class P7 | Marcel Krois | DE-AT-CH | Porsche 718 Cayman GT4 Clubsport MR | 21 | +33.217 | 1:28.383 |
| 8 | GT4 Class P8 | Heinrich Hiller | DE-AT-CH | BMW M4 GT4 | 21 | +34.612 | 1:28.518 |
| 9 | GT4 Class P9 | Nicholas Robinson3 | New England | Porsche 718 Cayman GT4 Clubsport MR | 21 | +40.971 | 1:28.383 |
| 10 | GT4 Class P10 | Maxime FOMBARLET | France | BMW M4 GT4 | 21 | +44.153 | 1:28.066 |
| 11 | GT4 Class P11 | Heiko Baumgärtner | DE-AT-CH | BMW M4 GT4 | 21 | +59.200 | 1:29.044 |
| 12 | GT4 Class P12 | John Newman3 | UK and I | Porsche 718 Cayman GT4 Clubsport MR | 21 | +59.923 | 1:28.583 |
| 13 | GT4 Class P13 | Szabolcs Csizmadia | Benelux | Porsche 718 Cayman GT4 Clubsport MR | 21 | +1:03.497 | 1:29.572 |
| 14 | Audi RS 3 LMS TCR P1 | Asier Hernando Varona | Iberia | Audi RS 3 LMS TCR | 21 | +1:17.500 | 1:30.568 |
| 15 | Audi RS 3 LMS TCR P2 | Andrey L. Glazunov | Central-Eastern Europe | Audi RS 3 LMS TCR | 21 | +1:20.473 | 1:30.532 |
| 16 | Audi RS 3 LMS TCR P3 | Fritz Anker | California Club | Audi RS 3 LMS TCR | 21 | +1:26.798 | 1:30.455 |
| 17 | Audi RS 3 LMS TCR P4 | Cesar B Murad | Brazil | Audi RS 3 LMS TCR | 21 | +1:28.219 | 1:30.562 |
| 18 | Audi RS 3 LMS TCR P5 | Raul Macias | Iberia | Audi RS 3 LMS TCR | 20 | +1 lap | 1:30.831 |
| 19 | Audi RS 3 LMS TCR P6 | Eliezer Meletti | Brazil | Audi RS 3 LMS TCR | 20 | +1 lap | 1:31.145 |
| 20 | Audi RS 3 LMS TCR P7 | Tom Wilson3 | UK and I | Audi RS 3 LMS TCR | 20 | +1 lap | 1:30.902 |
| 21 | Audi RS 3 LMS TCR P8 | Geoff Saunders | UK and I | Audi RS 3 LMS TCR | 20 | +1 lap | 1:31.789 |
| 22 | Audi RS 3 LMS TCR P9 | Richard Parsons2 | UK and I | Audi RS 3 LMS TCR | 20 | +1 lap | 1:32.268 |
| 23 | Audi RS 3 LMS TCR P10 | Alvaro Diaz4 | Hispanoamérica | Audi RS 3 LMS TCR | 20 | +1 lap | 1:31.548 |
| 24 | Audi RS 3 LMS TCR P11 | John Crissey IV | Atlantic | Audi RS 3 LMS TCR | 19 | +2 laps | 1:30.788 |
| 25 | GT4 Class P14 | Jip van der Veer | Benelux | Porsche 718 Cayman GT4 Clubsport MR | 0 | +21 laps | |
| 26 | Audi RS 3 LMS TCR P12 | Ricky Montgomery | California Club | Audi RS 3 LMS TCR | 0 | +21 laps | |
| 27 | Audi RS 3 LMS TCR P13 | Bruno Rizzolatti | Benelux | Audi RS 3 LMS TCR | 0 | +21 laps |
Lone Qualifying
| Pos | Class | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | GT4 Class P1 | Pontus Öfverström | Scandinavia | BMW M4 GT4 | 2 | 1:27.011 | |
| 2 | GT4 Class P2 | Oleksandr Borodai | Central-Eastern Europe | BMW M4 GT4 | 2 | +0.237 | 1:27.248 |
| 3 | GT4 Class P3 | Markus Kotek | DE-AT-CH | BMW M4 GT4 | 2 | +0.625 | 1:27.636 |
| 4 | GT4 Class P4 | Lukas Siegmüller | DE-AT-CH | BMW M4 GT4 | 2 | +1.146 | 1:28.157 |
| 5 | GT4 Class P5 | Nicholas Robinson3 | New England | Porsche 718 Cayman GT4 Clubsport MR | 2 | +1.436 | 1:28.447 |
| 6 | GT4 Class P6 | Heiko Baumgärtner | DE-AT-CH | BMW M4 GT4 | 2 | +1.618 | 1:28.630 |
| 7 | GT4 Class P7 | Heinrich Hiller | DE-AT-CH | BMW M4 GT4 | 2 | +1.622 | 1:28.633 |
| 8 | GT4 Class P8 | Jip van der Veer | Benelux | Porsche 718 Cayman GT4 Clubsport MR | 2 | +1.681 | 1:28.692 |
| 9 | GT4 Class P9 | Martin Magi | Central-Eastern Europe | BMW M4 GT4 | 2 | +1.836 | 1:28.848 |
| 10 | GT4 Class P10 | Marcel Krois | DE-AT-CH | Porsche 718 Cayman GT4 Clubsport MR | 1 | +2.159 | 1:29.171 |
| 11 | GT4 Class P11 | Szabolcs Csizmadia | Benelux | Porsche 718 Cayman GT4 Clubsport MR | 2 | +2.639 | 1:29.650 |
| 12 | GT4 Class P12 | John Newman3 | UK and I | Porsche 718 Cayman GT4 Clubsport MR | 2 | +2.946 | 1:29.957 |
| 13 | Audi RS 3 LMS TCR P1 | Asier Hernando Varona | Iberia | Audi RS 3 LMS TCR | 2 | +4.131 | 1:31.142 |
| 14 | Audi RS 3 LMS TCR P2 | Andrey L. Glazunov | Central-Eastern Europe | Audi RS 3 LMS TCR | 2 | +4.753 | 1:31.764 |
| 15 | Audi RS 3 LMS TCR P3 | John Crissey IV | Atlantic | Audi RS 3 LMS TCR | 2 | +4.801 | 1:31.812 |
| 16 | Audi RS 3 LMS TCR P4 | Tom Wilson3 | UK and I | Audi RS 3 LMS TCR | 2 | +4.958 | 1:31.969 |
| 17 | Audi RS 3 LMS TCR P5 | Fritz Anker | California Club | Audi RS 3 LMS TCR | 2 | +5.014 | 1:32.025 |
| 18 | Audi RS 3 LMS TCR P6 | Raul Macias | Iberia | Audi RS 3 LMS TCR | 2 | +5.237 | 1:32.248 |
| 19 | Audi RS 3 LMS TCR P7 | Alvaro Diaz4 | Hispanoamérica | Audi RS 3 LMS TCR | 1 | +5.684 | 1:32.695 |
| 20 | Audi RS 3 LMS TCR P8 | Richard Parsons2 | UK and I | Audi RS 3 LMS TCR | 2 | +6.358 | 1:33.369 |
| 21 | Audi RS 3 LMS TCR P9 | Geoff Saunders | UK and I | Audi RS 3 LMS TCR | 2 | +6.625 | 1:33.636 |
| 22 | Audi RS 3 LMS TCR P10 | Ricky Montgomery | California Club | Audi RS 3 LMS TCR | 1 | +12.012 | 1:39.023 |
| 23 | GT4 Class P13 | Casey Jones4 | Florida | BMW M4 GT4 | 2 | ||
| 24 | GT4 Class P14 | Maxime FOMBARLET | France | BMW M4 GT4 | 0 | ||
| 25 | Audi RS 3 LMS TCR P11 | Cesar B Murad | Brazil | Audi RS 3 LMS TCR | 2 | ||
| 26 | Audi RS 3 LMS TCR P12 | Eliezer Meletti | Brazil | Audi RS 3 LMS TCR | 0 | ||
| 27 | Audi RS 3 LMS TCR P13 | Bruno Rizzolatti | Benelux | Audi RS 3 LMS TCR | 0 |
Open Practice
| Pos | Class | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | GT4 Class P1 | Oleksandr Borodai | Central-Eastern Europe | BMW M4 GT4 | 0 | ||
| 2 | GT4 Class P2 | Markus Kotek | DE-AT-CH | BMW M4 GT4 | 0 | ||
| 3 | GT4 Class P3 | Nicholas Robinson3 | New England | Porsche 718 Cayman GT4 Clubsport MR | 0 | ||
| 4 | GT4 Class P4 | Casey Jones4 | Florida | BMW M4 GT4 | 0 | ||
| 5 | GT4 Class P5 | Pontus Öfverström | Scandinavia | BMW M4 GT4 | 0 | ||
| 6 | GT4 Class P6 | Martin Magi | Central-Eastern Europe | BMW M4 GT4 | 0 | ||
| 7 | GT4 Class P7 | Szabolcs Csizmadia | Benelux | Porsche 718 Cayman GT4 Clubsport MR | 0 | ||
| 8 | GT4 Class P8 | Maxime FOMBARLET | France | BMW M4 GT4 | 0 | ||
| 9 | GT4 Class P9 | Heiko Baumgärtner | DE-AT-CH | BMW M4 GT4 | 0 | ||
| 10 | GT4 Class P10 | Lukas Siegmüller | DE-AT-CH | BMW M4 GT4 | 0 | ||
| 11 | Audi RS 3 LMS TCR P1 | John Crissey IV | Atlantic | Audi RS 3 LMS TCR | 0 | ||
| 12 | GT4 Class P11 | John Newman3 | UK and I | Porsche 718 Cayman GT4 Clubsport MR | 0 | ||
| 13 | GT4 Class P12 | Jip van der Veer | Benelux | Porsche 718 Cayman GT4 Clubsport MR | 0 | ||
| 14 | GT4 Class P13 | Marcel Krois | DE-AT-CH | Porsche 718 Cayman GT4 Clubsport MR | 0 | ||
| 15 | Audi RS 3 LMS TCR P2 | Fritz Anker | California Club | Audi RS 3 LMS TCR | 0 | ||
| 16 | Audi RS 3 LMS TCR P3 | Asier Hernando Varona | Iberia | Audi RS 3 LMS TCR | 0 | ||
| 17 | GT4 Class P14 | Heinrich Hiller | DE-AT-CH | BMW M4 GT4 | 0 | ||
| 18 | Audi RS 3 LMS TCR P4 | Cesar B Murad | Brazil | Audi RS 3 LMS TCR | 0 | ||
| 19 | Audi RS 3 LMS TCR P5 | Tom Wilson3 | UK and I | Audi RS 3 LMS TCR | 0 | ||
| 20 | Audi RS 3 LMS TCR P6 | Raul Macias | Iberia | Audi RS 3 LMS TCR | 0 | ||
| 21 | Audi RS 3 LMS TCR P7 | Geoff Saunders | UK and I | Audi RS 3 LMS TCR | 0 | ||
| 22 | Audi RS 3 LMS TCR P8 | Alvaro Diaz4 | Hispanoamérica | Audi RS 3 LMS TCR | 0 | ||
| 23 | Audi RS 3 LMS TCR P9 | Andrey L. Glazunov | Central-Eastern Europe | Audi RS 3 LMS TCR | 0 | ||
| 24 | Audi RS 3 LMS TCR P10 | Eliezer Meletti | Brazil | Audi RS 3 LMS TCR | 0 | ||
| 25 | Audi RS 3 LMS TCR P11 | Richard Parsons2 | UK and I | Audi RS 3 LMS TCR | 0 | ||
| 26 | Audi RS 3 LMS TCR P12 | Bruno Rizzolatti | Benelux | Audi RS 3 LMS TCR | 0 | ||
| 27 | Audi RS 3 LMS TCR P13 | Ricky Montgomery | California Club | Audi RS 3 LMS TCR | 0 |


