European Sprint Series - Road America - Full Course

October 10, 2020 09:32pm

Practice session, October 10, 2020

Quick Stats


Open Practice

Pos Class Driver Club Car Laps Gap Best Lap
1 LMP1 Class P1 Jon Elgezabal Iberia Porsche 919 2 1:42.531
2 LMP1 Class P2 Robert Towler UK and I Audi R18 16 +0.654 1:43.185
3 Dallara P217 P1 Gregorio Nocco Italy Dallara P217 9 +7.489 1:50.021
4 Dallara P217 P2 David Serrano Serri Iberia Dallara P217 27 +7.692 1:50.224
5 Dallara P217 P3 Trent R Dyrsmid Northwest Dallara P217 21 +7.814 1:50.346
6 Dallara P217 P4 Dane Verano Florida Dallara P217 9 +8.101 1:50.633
7 Dallara P217 P5 Martin Senyszyn DE-AT-CH Dallara P217 6 +8.224 1:50.756
8 Dallara P217 P6 Fernando Zacharewicz Hispanoamérica Dallara P217 4 +8.443 1:50.974
9 Dallara P217 P7 Lorenzo Zoffoli2 Italy Dallara P217 10 +8.630 1:51.161
10 Dallara P217 P8 Steven Voorn Benelux Dallara P217 32 +8.717 1:51.249
11 Dallara P217 P9 Juantxo Ovalle Iberia Dallara P217 4 +9.026 1:51.558
12 Dallara P217 P10 William Van Der Wateren Benelux Dallara P217 35 +9.218 1:51.750
13 Dallara P217 P11 Javier Pérez Iberia Dallara P217 12 +9.247 1:51.779
14 Dallara P217 P12 Max Garbus Florida Dallara P217 8 +9.261 1:51.792
15 Dallara P217 P13 Vincenzo Vinni Morrone Italy Dallara P217 12 +9.299 1:51.831
16 Dallara P217 P14 Jeremy Valignon France Dallara P217 13 +9.381 1:51.912
17 Dallara P217 P15 Alvise Ciotti Italy Dallara P217 9 +9.496 1:52.028
18 Dallara P217 P16 Emanuel H Pina Iberia Dallara P217 21 +9.578 1:52.110
19 Dallara P217 P17 Anthony Pariselli Canada Dallara P217 7 +9.970 1:52.502
20 Dallara P217 P18 Axel Martens Benelux Dallara P217 15 +10.251 1:52.783
21 Dallara P217 P19 Tim Keene Carolina Dallara P217 11 +10.477 1:53.008
22 Dallara P217 P20 Georges Elemans Benelux Dallara P217 3 +11.187 1:53.719
23 Dallara P217 P21 Ricardo Ochoa Fernandez3 Iberia Dallara P217 1 +13.294 1:55.826
24 GTE Class 3 P1 Rafał Buława Central-Eastern Europe Porsche 911 RSR 4 +17.875 2:00.407
25 GTE Class 3 P2 Ricardo Demateo2 Hispanoamérica Chevrolet Corvette C8.R GTE 16 +18.566 2:01.097
26 GTE Class 3 P3 Antonio Mantero Iberia Ford GTE 8 +18.669 2:01.201
27 GTE Class 3 P4 Iago Moraes Brazil Porsche 911 RSR 9 +18.685 2:01.216
28 GTE Class 3 P5 Marlon Caus Bastos Brazil Chevrolet Corvette C8.R GTE 7 +19.023 2:01.555
29 GTE Class 3 P6 Fabian Flaque Hispanoamérica Chevrolet Corvette C8.R GTE 2 +19.521 2:02.053
30 GTE Class 3 P7 Marcin Gadzinski Central-Eastern Europe Chevrolet Corvette C8.R GTE 6 +19.598 2:02.130
31 GTE Class 3 P8 Elio Almazan Iberia Chevrolet Corvette C8.R GTE 14 +19.624 2:02.156
32 GTE Class 3 P9 Alfonso Apicella Italy Chevrolet Corvette C8.R GTE 11 +19.685 2:02.217
33 GTE Class 3 P10 Aparicio Roldán Iberia Chevrolet Corvette C8.R GTE 10 +20.102 2:02.633
34 GTE Class 3 P11 Anton Reger DE-AT-CH Porsche 911 RSR 5 +20.342 2:02.874
35 GTE Class 3 P12 Scott Peterson New England Chevrolet Corvette C8.R GTE 4 +20.434 2:02.966
36 GTE Class 3 P13 Owen Price UK and I Ferrari 488 GTE 5 +20.476 2:03.008
37 GTE Class 3 P14 Gonza Garcia Aguilar Hispanoamérica Chevrolet Corvette C8.R GTE 9 +20.561 2:03.092
38 GTE Class 3 P15 Ollie Morgan UK and I Ferrari 488 GTE 9 +20.697 2:03.229
39 GTE Class 3 P16 Julien Goncalves France Porsche 911 RSR 5 +20.863 2:03.395
40 GTE Class 3 P17 Luc Masse Canada Chevrolet Corvette C8.R GTE 7 +21.010 2:03.542
41 GTE Class 3 P18 Tobias Jünger DE-AT-CH Porsche 911 RSR 2 +21.321 2:03.853
42 GTE Class 3 P19 Greg Hirst Australia/NZ Chevrolet Corvette C8.R GTE 7 +21.484 2:04.015
43 GTE Class 3 P20 Alberto Cuesta Iberia Porsche 911 RSR 12 +21.732 2:04.264
44 GTE Class 3 P21 Roberto Serra Brazil Ferrari 488 GTE 15 +22.841 2:05.372
45 GTE Class 3 P22 Rafal Lukaszewski Central-Eastern Europe Ferrari 488 GTE 5 +23.210 2:05.742
46 GTE Class 3 P23 Alessio Borgini Italy Chevrolet Corvette C8.R GTE 2 +23.685 2:06.217
47 GTE Class 3 P24 Jérémy Frauli France Chevrolet Corvette C8.R GTE 4 +25.752 2:08.284
48 GTE Class 3 P25 J.C. González Iberia Porsche 911 RSR 6 +31.538 2:14.069
49 GTE Class 3 P26 Jack Belton UK and I Chevrolet Corvette C8.R GTE 1 +39.753 2:22.285
50 GTE Class 3 P27 LEMAITRE baptiste France Chevrolet Corvette C8.R GTE 3 +52.474 2:35.006
51 GTE Class 3 P28 Niels Tiesters Benelux Porsche 911 RSR 1
52 Dallara P217 P22 Pedro Henrique Moisés Brazil Dallara P217 0
53 Dallara P217 P23 Calvin Chu UK and I Dallara P217 0
54 GTE Class 3 P29 Osmar Oliveira Brazil Ferrari 488 GTE 0
55 GTE Class 3 P30 Enguerran Derenne France Porsche 911 RSR 0
56 GTE Class 3 P31 Ercan Ersöz DE-AT-CH Chevrolet Corvette C8.R GTE 0
57 LMP1 Class P3 Mason Smith8 West Porsche 919 1
58 Dallara P217 P24 Danielo Filomena DE-AT-CH Dallara P217 0
59 LMP1 Class P4 Alexander Roggenbuck DE-AT-CH Porsche 919 2
60 GTE Class 3 P32 Guillermo Fernández Iberia Ferrari 488 GTE 0
61 Dallara P217 P25 Daniel Hernandez Galan Iberia Dallara P217 0
62 GTE Class 3 P33 Antonino D Sammarco DE-AT-CH Chevrolet Corvette C8.R GTE 0
63 Dallara P217 P26 Michael Polasek New Jersey Dallara P217 0

Related Images