GT Sprint VRS Series - Circuit Park Zandvoort - Grand Prix - 2009
October 15, 2020 10:45pm
Practice session, October 15, 2020
Quick Stats
- Series: GT Sprint VRS Series
- Track: Circuit Park Zandvoort - Grand Prix - 2009 — 4.299 km
- Session: Practice #35151980
- Drivers: 61
- Most Distance Covered: 25 laps, 107.475 km
- Simulator Used: iRacing
Open Practice
| Pos | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | James Day4 | West | Audi R8 LMS GT3 | 15 | 1:35.751 | |
| 2 | Cristiano Mattos | Brazil | Audi R8 LMS GT3 | 11 | +0.068 | 1:35.819 |
| 3 | Diego Morales3 | California Club | Audi R8 LMS GT3 | 5 | +0.159 | 1:35.911 |
| 4 | IGOR GABOARDi | Brazil | BMW Z4 GT3 | 2 | +0.185 | 1:35.937 |
| 5 | Eric Kaiser | Ohio | Audi R8 LMS GT3 | 12 | +0.474 | 1:36.226 |
| 6 | Juan Zamora | International Club | Audi R8 LMS GT3 | 6 | +0.534 | 1:36.286 |
| 7 | Randy Lafleur | California Club | Mercedes-AMG GT3 | 18 | +0.553 | 1:36.305 |
| 8 | Bret Thurman | Northwest | Ferrari 488 GT3 | 5 | +0.617 | 1:36.369 |
| 9 | Renato Araujo | Brazil | Audi R8 LMS GT3 | 7 | +0.780 | 1:36.532 |
| 10 | Neto Nascimento | Brazil | Audi R8 LMS GT3 | 1 | +0.888 | 1:36.640 |
| 11 | Jordan Brubaker | Indiana | Mercedes-AMG GT3 | 9 | +0.936 | 1:36.688 |
| 12 | Doug Anderson6 | Illinois | Mercedes-AMG GT3 | 4 | +0.954 | 1:36.705 |
| 13 | Henrique Lopparelli | Brazil | Ferrari 488 GT3 | 2 | +1.082 | 1:36.833 |
| 14 | Dustin Smith | West | BMW Z4 GT3 | 8 | +1.226 | 1:36.978 |
| 15 | Tom Hammond | Northwest | BMW Z4 GT3 | 7 | +1.229 | 1:36.981 |
| 16 | Andre Borges | Brazil | Mercedes-AMG GT3 | 8 | +1.416 | 1:37.167 |
| 17 | Matt Brennan | Pennsylvania | Audi R8 LMS GT3 | 2 | +1.503 | 1:37.255 |
| 18 | Akira ICHIKAWA3 | Japan | Ferrari 488 GT3 | 25 | +1.527 | 1:37.279 |
| 19 | Daryl Morgans | Canada | Mercedes-AMG GT3 | 10 | +1.533 | 1:37.285 |
| 20 | Matthew Bisceglia | Carolina | Audi R8 LMS GT3 | 8 | +1.635 | 1:37.387 |
| 21 | Mathieu Fortin | Canada | BMW Z4 GT3 | 4 | +1.637 | 1:37.389 |
| 22 | Dan Brekus | Carolina | Ferrari 488 GT3 | 2 | +1.640 | 1:37.392 |
| 23 | Costantino Nazzaro | Italy | Ferrari 488 GT3 | 3 | +1.700 | 1:37.452 |
| 24 | Ethan Wicker | Pennsylvania | BMW Z4 GT3 | 5 | +1.765 | 1:37.516 |
| 25 | Gian Piero Lozano | Mexico | Ferrari 488 GT3 | 3 | +1.807 | 1:37.558 |
| 26 | Dylan Wilkins | Australia/NZ | Ferrari 488 GT3 | 5 | +1.973 | 1:37.724 |
| 27 | Alfredo Cabrera | Florida | Audi R8 LMS GT3 | 9 | +2.030 | 1:37.782 |
| 28 | Allen Jacobs | Texas | Mercedes-AMG GT3 | 12 | +2.063 | 1:37.814 |
| 29 | Jeremiah J Klemann | Michigan | Ferrari 488 GT3 | 9 | +2.090 | 1:37.842 |
| 30 | Carlos Ruiz4 | Hispanoamérica | Ferrari 488 GT3 | 10 | +2.172 | 1:37.923 |
| 31 | Jonas Ggonçalves | Brazil | Ferrari 488 GT3 | 8 | +2.231 | 1:37.983 |
| 32 | Andrew A Myers | West | Audi R8 LMS GT3 | 6 | +2.443 | 1:38.195 |
| 33 | Todd Novasad | Carolina | Audi R8 LMS GT3 | 3 | +2.647 | 1:38.399 |
| 34 | Jon Pillion | Florida | Audi R8 LMS GT3 | 3 | +2.739 | 1:38.491 |
| 35 | Yves Bolduc | Canada | Mercedes-AMG GT3 | 7 | +2.944 | 1:38.696 |
| 36 | Chukwuma Onubogu | Mid-South | Audi R8 LMS GT3 | 8 | +2.948 | 1:38.700 |
| 37 | Jesse Brannen | New York | Ferrari 488 GT3 | 13 | +2.955 | 1:38.706 |
| 38 | Luke H Davis | Michigan | Ferrari 488 GT3 | 1 | +3.035 | 1:38.787 |
| 39 | Dale Duley | Ohio | Mercedes-AMG GT3 | 6 | +3.181 | 1:38.933 |
| 40 | Eric Jayjock | Carolina | Audi R8 LMS GT3 | 1 | +3.323 | 1:39.074 |
| 41 | Robert Jereb | Ohio | Mercedes-AMG GT3 | 2 | +3.669 | 1:39.421 |
| 42 | Dustin William Owen Dawes | Canada | Audi R8 LMS GT3 | 8 | +3.851 | 1:39.603 |
| 43 | Daniel Lopez4 | West | Ferrari 488 GT3 | 1 | +4.322 | 1:40.074 |
| 44 | Ken Childs | Carolina | BMW Z4 GT3 | 8 | +4.498 | 1:40.249 |
| 45 | Gustavo Miranda | Hispanoamérica | Audi R8 LMS GT3 | 10 | +4.734 | 1:40.486 |
| 46 | Nicolas Cortes | Hispanoamérica | McLaren MP4-12C GT3 | 4 | +4.780 | 1:40.531 |
| 47 | John Soklich | Canada | Ferrari 488 GT3 | 2 | +5.326 | 1:41.078 |
| 48 | Michael Joseph | New Jersey | McLaren MP4-12C GT3 | 3 | +9.812 | 1:45.564 |
| 49 | John Weisenauer | Indiana | Ford GT GT3 | 0 | ||
| 50 | Yves Joyal | Canada | Ferrari 488 GT3 | 0 | ||
| 51 | Bill Picek | Florida | BMW Z4 GT3 | 0 | ||
| 52 | Tonono Diaz | Atlantic | Audi R8 LMS GT3 | 0 | ||
| 53 | Darryl Williams | Canada | Audi R8 LMS GT3 | 0 | ||
| 54 | Jon Frum | Florida | Ferrari 488 GT3 | 0 | ||
| 55 | Bruno do Carmo | Brazil | Audi R8 LMS GT3 | 0 | ||
| 56 | Glenn Croswhite | Midwest | Ferrari 488 GT3 | 0 | ||
| 57 | Tarcilo de Assis | Brazil | Audi R8 LMS GT3 | 0 | ||
| 58 | Vito Augello | New Jersey | Ferrari 488 GT3 | 0 | ||
| 59 | Kyle Brumfiel | Mid-South | McLaren MP4-12C GT3 | 0 | ||
| 60 | Jonathan Macaluso | Ohio | BMW Z4 GT3 | 0 | ||
| 61 | Tony Kinnaird | Canada | Ferrari 488 GT3 | 0 |





