GT Sprint VRS Series - Circuit Park Zandvoort - Grand Prix - 2009
October 16, 2020 12:45am
Practice session, October 16, 2020
Quick Stats
- Series: GT Sprint VRS Series
- Track: Circuit Park Zandvoort - Grand Prix - 2009 — 4.299 km
- Session: Practice #35153538
- Drivers: 63
- Most Distance Covered: 28 laps, 120.372 km
- Simulator Used: iRacing
Open Practice
| Pos | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Martin Laborda | Hispanoamérica | BMW Z4 GT3 | 28 | 1:35.459 | |
| 2 | Joaquin Melo | Hispanoamérica | BMW Z4 GT3 | 21 | +0.033 | 1:35.492 |
| 3 | Jorge A Flores | Hispanoamérica | Audi R8 LMS GT3 | 3 | +0.077 | 1:35.536 |
| 4 | Terufumi Moribayashi | Japan | Ford GT GT3 | 6 | +0.265 | 1:35.724 |
| 5 | Steve F. Hicks | Pennsylvania | Ferrari 488 GT3 | 17 | +0.358 | 1:35.817 |
| 6 | Sho Kanetake | Japan | Audi R8 LMS GT3 | 8 | +0.368 | 1:35.827 |
| 7 | Vincent Pepe | Pennsylvania | Mercedes-AMG GT3 | 12 | +0.470 | 1:35.929 |
| 8 | Justin King4 | Carolina | Audi R8 LMS GT3 | 7 | +0.535 | 1:35.994 |
| 9 | Marcelo Ajmed Jimenez | Hispanoamérica | Audi R8 LMS GT3 | 2 | +0.766 | 1:36.225 |
| 10 | Alfredo Tricarichi2 | Hispanoamérica | Audi R8 LMS GT3 | 6 | +0.873 | 1:36.332 |
| 11 | Andre Borges | Brazil | Mercedes-AMG GT3 | 5 | +0.952 | 1:36.411 |
| 12 | Joe Huang | Asia | Mercedes-AMG GT3 | 7 | +1.088 | 1:36.547 |
| 13 | David Flanagan2 | West | BMW Z4 GT3 | 13 | +1.092 | 1:36.551 |
| 14 | Jackson Malta | Brazil | Audi R8 LMS GT3 | 5 | +1.169 | 1:36.628 |
| 15 | Greg Tassos | Canada | Audi R8 LMS GT3 | 12 | +1.187 | 1:36.646 |
| 16 | Tiago Pires | Brazil | Audi R8 LMS GT3 | 11 | +1.291 | 1:36.750 |
| 17 | Christopher Rines | New York | BMW Z4 GT3 | 7 | +1.339 | 1:36.798 |
| 18 | Eric Love | Mid-South | Audi R8 LMS GT3 | 3 | +1.512 | 1:36.971 |
| 19 | Mario Ledesma | Hispanoamérica | Ford GT GT3 | 8 | +1.531 | 1:36.990 |
| 20 | Tom Hammond | Northwest | BMW Z4 GT3 | 4 | +1.547 | 1:37.006 |
| 21 | Anthony Lineberry | California Club | Ferrari 488 GT3 | 10 | +1.762 | 1:37.221 |
| 22 | Dan Rivito | Midwest | Ferrari 488 GT3 | 2 | +1.809 | 1:37.268 |
| 23 | Kevin Fanning | Ohio | Ferrari 488 GT3 | 9 | +1.873 | 1:37.332 |
| 24 | Steve Xiropo | Canada | Audi R8 LMS GT3 | 14 | +2.087 | 1:37.546 |
| 25 | Bernardo Corral | Hispanoamérica | Ferrari 488 GT3 | 18 | +2.112 | 1:37.571 |
| 26 | Chukwuma Onubogu | Mid-South | Audi R8 LMS GT3 | 10 | +2.266 | 1:37.725 |
| 27 | Juan David Salazar2 | Hispanoamérica | Ferrari 488 GT3 | 4 | +2.380 | 1:37.839 |
| 28 | Eric Leitzke | Mid-South | BMW Z4 GT3 | 4 | +2.611 | 1:38.070 |
| 29 | Justin Hall7 | Florida | BMW Z4 GT3 | 4 | +2.640 | 1:38.099 |
| 30 | Mason Hausman | Midwest | Mercedes-AMG GT3 | 3 | +2.656 | 1:38.115 |
| 31 | Tim Brokaw | Ohio | BMW Z4 GT3 | 5 | +2.686 | 1:38.145 |
| 32 | Drew Wetzel | Carolina | Ferrari 488 GT3 | 10 | +2.853 | 1:38.312 |
| 33 | Keri Cantera | Canada | Audi R8 LMS GT3 | 5 | +2.977 | 1:38.436 |
| 34 | Levi Goffeney | Carolina | BMW Z4 GT3 | 10 | +3.118 | 1:38.577 |
| 35 | Fernando Rodriguez4 | Hispanoamérica | Mercedes-AMG GT3 | 11 | +3.675 | 1:39.134 |
| 36 | Sean Donald | Mid-South | Audi R8 LMS GT3 | 2 | +3.746 | 1:39.205 |
| 37 | David Kozma | New England | Ferrari 488 GT3 | 7 | +3.779 | 1:39.238 |
| 38 | Gustavo Miranda | Hispanoamérica | Audi R8 LMS GT3 | 3 | +4.075 | 1:39.534 |
| 39 | Leonardo Gomes | Brazil | Audi R8 LMS GT3 | 3 | +4.456 | 1:39.915 |
| 40 | Jaime Estai | Hispanoamérica | Ferrari 488 GT3 | 5 | +4.862 | 1:40.321 |
| 41 | Grant Molnar2 | Ohio | Ferrari 488 GT3 | 2 | +5.679 | 1:41.138 |
| 42 | Ken Childs | Carolina | BMW Z4 GT3 | 1 | +5.765 | 1:41.224 |
| 43 | Nathan Finnegan | West | Mercedes-AMG GT3 | 4 | +6.035 | 1:41.494 |
| 44 | Mick Dean | Australia/NZ | Audi R8 LMS GT3 | 10 | +6.045 | 1:41.504 |
| 45 | Luke H Davis | Michigan | Ferrari 488 GT3 | 2 | +6.479 | 1:41.938 |
| 46 | Chris Scott | Carolina | BMW Z4 GT3 | 1 | +9.026 | 1:44.485 |
| 47 | Fran Roncero | Iberia | Audi R8 LMS GT3 | 0 | ||
| 48 | Spencer Kostewicz | Florida | Audi R8 LMS GT3 | 0 | ||
| 49 | Sean Stevens2 | Indiana | McLaren MP4-12C GT3 | 0 | ||
| 50 | David Kao | California Club | Audi R8 LMS GT3 | 0 | ||
| 51 | Chris Estep | Mid-South | Ferrari 488 GT3 | 1 | ||
| 52 | Andrew Coody | Florida | Ferrari 488 GT3 | 0 | ||
| 53 | MJ Perry | New York | Ferrari 488 GT3 | 0 | ||
| 54 | Anthony Santoro | Florida | Ferrari 488 GT3 | 0 | ||
| 55 | Brandon C Massey | Texas | Ferrari 488 GT3 | 0 | ||
| 56 | Daniel Lopez4 | West | Ferrari 488 GT3 | 0 | ||
| 57 | Daryl Stockton | West | Ferrari 488 GT3 | 0 | ||
| 58 | Chris Downing | New England | Ferrari 488 GT3 | 0 | ||
| 59 | Carlos Ruiz4 | Hispanoamérica | Ferrari 488 GT3 | 0 | ||
| 60 | Tarcilo de Assis | Brazil | Audi R8 LMS GT3 | 0 | ||
| 61 | Donato Gargiso | International Club | Ferrari 488 GT3 | 0 | ||
| 62 | Bruno Asturi | Hispanoamérica | Audi R8 LMS GT3 | 0 | ||
| 63 | Marcelo Aballay | Hispanoamérica | Ferrari 488 GT3 | 1 |





