IMSA Sportscar Championship - Autódromo José Carlos Pace - Grand Prix

October 24, 2020 10:45pm

Race session, October 24, 2020

Quick Stats


Race — 33 laps

Pos Class Driver Club Car Laps Time / Gap Best Lap
1 Dallara P217 P1 Simeon Lynch UK and I Dallara P217 33 45:48.444 1:21.243
2 Dallara P217 P2 Matteo Graziano Italy Dallara P217 33 +14.026 1:21.539
3 Dallara P217 P3 Ric Schiavon Italy Dallara P217 33 +24.710 1:21.968
4 Dallara P217 P4 Raphael Lauber DE-AT-CH Dallara P217 33 +36.183 1:22.130
5 Dallara P217 P5 Ilya Yevstrin Central-Eastern Europe Dallara P217 33 +46.844 1:21.976
6 Dallara P217 P6 Chris Simons UK and I Dallara P217 33 +58.998 1:22.722
7 Dallara P217 P7 Alejandro Leon Mexico Dallara P217 32 +1 lap 1:22.077
8 Dallara P217 P8 Jeremy Civic Australia/NZ Dallara P217 32 +1 lap 1:21.919
9 Dallara P217 P9 Adilson Junior Brazil Dallara P217 32 +1 lap 1:22.228
10 Dallara P217 P10 Wayne Drury UK and I Dallara P217 32 +1 lap 1:22.006
11 GTE IMSA P1 Tahj Edwards International Club BMW M8 GTE 31 +2 laps 1:27.970
12 GTE IMSA P2 Hugo Preto Iberia BMW M8 GTE 31 +2 laps 1:27.981
13 GTE IMSA P3 Andre Monteiro2 Iberia Ferrari 488 GTE 31 +2 laps 1:28.340
14 GTE IMSA P4 Kaio Moraes Brazil Ferrari 488 GTE 31 +2 laps 1:28.500
15 GTE IMSA P5 A. Sebastian Dienst Japan BMW M8 GTE 31 +2 laps 1:28.405
16 GTE IMSA P6 Jorge Espogeira Iberia Ferrari 488 GTE 31 +2 laps 1:29.166
17 GTE IMSA P7 Alexandre Vinícius de Brito Brazil Chevrolet Corvette C8.R GTE 31 +2 laps 1:28.934
18 GTE IMSA P8 Nathan Bartley Canada Porsche 911 RSR 31 +2 laps 1:28.608
19 GTE IMSA P9 Miguel Cid Iberia BMW M8 GTE 31 +2 laps 1:28.604
20 GTE IMSA P10 Ruben Marques DE-AT-CH Porsche 911 RSR 31 +2 laps 1:28.898
21 GTE IMSA P11 Gonzalo Bueno Iberia Porsche 911 RSR 30 +3 laps 1:28.916
22 GTE IMSA P12 Mauro Milanese Hispanoamérica Chevrolet Corvette C8.R GTE 30 +3 laps 1:30.010
23 IMSA2 GT3 P1 Andrew Lauret Brazil Audi R8 LMS GT3 30 +3 laps 1:31.595
24 IMSA2 GT3 P2 Isma Lozano Iberia Audi R8 LMS GT3 30 +3 laps 1:31.951
25 IMSA2 GT3 P3 Massimo Carbognani Italy Audi R8 LMS GT3 30 +3 laps 1:31.848
26 GTE IMSA P13 Mackson Silva Brazil Chevrolet Corvette C8.R GTE 30 +3 laps 1:28.777
27 IMSA2 GT3 P4 Thiago Cabrino Brazil Audi R8 LMS GT3 29 +4 laps 1:31.762
28 IMSA2 GT3 P5 Malte Stumpf DE-AT-CH Audi R8 LMS GT3 29 +4 laps 1:31.947
29 IMSA2 GT3 P6 Till Norwig DE-AT-CH Audi R8 LMS GT3 29 +4 laps 1:31.712
30 IMSA2 GT3 P7 Alvar Gomez Iberia Audi R8 LMS GT3 29 +4 laps 1:32.425
31 IMSA2 GT3 P8 Tarcilo de Assis Brazil Audi R8 LMS GT3 29 +4 laps 1:32.364
32 IMSA2 GT3 P9 Eder Penetra Brazil Mercedes-AMG GT3 29 +4 laps 1:32.662
33 IMSA2 GT3 P10 Giacomo Grammatico DE-AT-CH Audi R8 LMS GT3 29 +4 laps 1:32.584
34 Dallara P217 P11 Ruggero Mancini Italy Dallara P217 27 +6 laps 1:21.697
35 IMSA2 GT3 P11 Jesús M Puente Mexico Audi R8 LMS GT3 26 +7 laps 1:32.332
36 Dallara P217 P12 Mike Cleary New England Dallara P217 15 +18 laps 1:21.824
37 GTE IMSA P14 Jose María Espinosa UK and I Chevrolet Corvette C8.R GTE 5 +28 laps 1:30.992
38 IMSA2 GT3 P12 Deon Wren UK and I Audi R8 LMS GT3 0 +33 laps

Lone Qualifying

Pos Class Driver Club Car Laps Gap Best Lap
1 Dallara P217 P1 Simeon Lynch UK and I Dallara P217 2 1:20.410
2 Dallara P217 P2 Matteo Graziano Italy Dallara P217 2 +0.393 1:20.803
3 Dallara P217 P3 Ruggero Mancini Italy Dallara P217 2 +0.408 1:20.818
4 Dallara P217 P4 Raphael Lauber DE-AT-CH Dallara P217 2 +0.560 1:20.971
5 Dallara P217 P5 Ric Schiavon Italy Dallara P217 2 +0.590 1:21.000
6 Dallara P217 P6 Ilya Yevstrin Central-Eastern Europe Dallara P217 2 +0.611 1:21.021
7 Dallara P217 P7 Alejandro Leon Mexico Dallara P217 2 +0.734 1:21.144
8 Dallara P217 P8 Jeremy Civic Australia/NZ Dallara P217 2 +1.047 1:21.457
9 Dallara P217 P9 Wayne Drury UK and I Dallara P217 2 +1.088 1:21.498
10 Dallara P217 P10 Mike Cleary New England Dallara P217 2 +1.130 1:21.541
11 Dallara P217 P11 Adilson Junior Brazil Dallara P217 2 +1.147 1:21.558
12 Dallara P217 P12 Chris Simons UK and I Dallara P217 2 +1.418 1:21.828
13 GTE IMSA P1 Hugo Preto Iberia BMW M8 GTE 2 +7.162 1:27.572
14 GTE IMSA P2 Tahj Edwards International Club BMW M8 GTE 1 +7.329 1:27.739
15 GTE IMSA P3 Ruben Marques DE-AT-CH Porsche 911 RSR 2 +7.573 1:27.983
16 GTE IMSA P4 Kaio Moraes Brazil Ferrari 488 GTE 2 +7.590 1:28.000
17 GTE IMSA P5 Nathan Bartley Canada Porsche 911 RSR 2 +7.603 1:28.013
18 GTE IMSA P6 Mackson Silva Brazil Chevrolet Corvette C8.R GTE 2 +7.680 1:28.090
19 GTE IMSA P7 Jose María Espinosa UK and I Chevrolet Corvette C8.R GTE 2 +7.710 1:28.120
20 GTE IMSA P8 Jorge Espogeira Iberia Ferrari 488 GTE 2 +7.863 1:28.273
21 GTE IMSA P9 A. Sebastian Dienst Japan BMW M8 GTE 2 +7.913 1:28.323
22 GTE IMSA P10 Miguel Cid Iberia BMW M8 GTE 1 +8.053 1:28.463
23 GTE IMSA P11 Gonzalo Bueno Iberia Porsche 911 RSR 2 +8.055 1:28.465
24 GTE IMSA P12 Alexandre Vinícius de Brito Brazil Chevrolet Corvette C8.R GTE 1 +8.348 1:28.758
25 GTE IMSA P13 Mauro Milanese Hispanoamérica Chevrolet Corvette C8.R GTE 2 +9.114 1:29.525
26 IMSA2 GT3 P1 Andrew Lauret Brazil Audi R8 LMS GT3 2 +10.412 1:30.823
27 IMSA2 GT3 P2 Malte Stumpf DE-AT-CH Audi R8 LMS GT3 2 +10.661 1:31.071
28 IMSA2 GT3 P3 Till Norwig DE-AT-CH Audi R8 LMS GT3 2 +10.731 1:31.141
29 IMSA2 GT3 P4 Massimo Carbognani Italy Audi R8 LMS GT3 2 +10.779 1:31.190
30 IMSA2 GT3 P5 Thiago Cabrino Brazil Audi R8 LMS GT3 2 +10.927 1:31.337
31 IMSA2 GT3 P6 Giacomo Grammatico DE-AT-CH Audi R8 LMS GT3 2 +11.580 1:31.991
32 IMSA2 GT3 P7 Jesús M Puente Mexico Audi R8 LMS GT3 2 +11.596 1:32.006
33 IMSA2 GT3 P8 Tarcilo de Assis Brazil Audi R8 LMS GT3 2 +11.644 1:32.054
34 IMSA2 GT3 P9 Alvar Gomez Iberia Audi R8 LMS GT3 2 +11.754 1:32.164
35 IMSA2 GT3 P10 Eder Penetra Brazil Mercedes-AMG GT3 2 +11.975 1:32.385
36 IMSA2 GT3 P11 Isma Lozano Iberia Audi R8 LMS GT3 2
37 GTE IMSA P14 Andre Monteiro2 Iberia Ferrari 488 GTE 0
38 IMSA2 GT3 P12 Deon Wren UK and I Audi R8 LMS GT3 0

Open Practice

Pos Class Driver Club Car Laps Gap Best Lap
1 IMSA2 GT3 P1 Massimo Carbognani Italy Audi R8 LMS GT3 0
2 IMSA2 GT3 P2 Malte Stumpf DE-AT-CH Audi R8 LMS GT3 0
3 Dallara P217 P1 Simeon Lynch UK and I Dallara P217 0
4 GTE IMSA P1 Hugo Preto Iberia BMW M8 GTE 0
5 IMSA2 GT3 P3 Andrew Lauret Brazil Audi R8 LMS GT3 0
6 IMSA2 GT3 P4 Till Norwig DE-AT-CH Audi R8 LMS GT3 0
7 Dallara P217 P2 Ric Schiavon Italy Dallara P217 0
8 IMSA2 GT3 P5 Isma Lozano Iberia Audi R8 LMS GT3 0
9 GTE IMSA P2 Tahj Edwards International Club BMW M8 GTE 0
10 GTE IMSA P3 Andre Monteiro2 Iberia Ferrari 488 GTE 0
11 Dallara P217 P3 Matteo Graziano Italy Dallara P217 0
12 Dallara P217 P4 Ilya Yevstrin Central-Eastern Europe Dallara P217 0
13 IMSA2 GT3 P6 Tarcilo de Assis Brazil Audi R8 LMS GT3 0
14 GTE IMSA P4 Nathan Bartley Canada Porsche 911 RSR 0
15 IMSA2 GT3 P7 Alvar Gomez Iberia Audi R8 LMS GT3 0
16 Dallara P217 P5 Jeremy Civic Australia/NZ Dallara P217 0
17 GTE IMSA P5 Jorge Espogeira Iberia Ferrari 488 GTE 0
18 Dallara P217 P6 Alejandro Leon Mexico Dallara P217 0
19 GTE IMSA P6 Jose María Espinosa UK and I Chevrolet Corvette C8.R GTE 0
20 GTE IMSA P7 Alexandre Vinícius de Brito Brazil Chevrolet Corvette C8.R GTE 0
21 Dallara P217 P7 Chris Simons UK and I Dallara P217 0
22 Dallara P217 P8 Adilson Junior Brazil Dallara P217 0
23 IMSA2 GT3 P8 Eder Penetra Brazil Mercedes-AMG GT3 0
24 IMSA2 GT3 P9 Jesús M Puente Mexico Audi R8 LMS GT3 0
25 GTE IMSA P8 A. Sebastian Dienst Japan BMW M8 GTE 0
26 GTE IMSA P9 Kaio Moraes Brazil Ferrari 488 GTE 0
27 Dallara P217 P9 Mike Cleary New England Dallara P217 0
28 Dallara P217 P10 Ruggero Mancini Italy Dallara P217 0
29 IMSA2 GT3 P10 Thiago Cabrino Brazil Audi R8 LMS GT3 0
30 IMSA2 GT3 P11 Giacomo Grammatico DE-AT-CH Audi R8 LMS GT3 0
31 GTE IMSA P10 Mackson Silva Brazil Chevrolet Corvette C8.R GTE 0
32 Dallara P217 P11 Raphael Lauber DE-AT-CH Dallara P217 0
33 Dallara P217 P12 Wayne Drury UK and I Dallara P217 0
34 GTE IMSA P11 Ruben Marques DE-AT-CH Porsche 911 RSR 0
35 GTE IMSA P12 Miguel Cid Iberia BMW M8 GTE 0
36 GTE IMSA P13 Mauro Milanese Hispanoamérica Chevrolet Corvette C8.R GTE 0
37 IMSA2 GT3 P12 Deon Wren UK and I Audi R8 LMS GT3 0
38 GTE IMSA P14 Gonzalo Bueno Iberia Porsche 911 RSR 0

Related Images