IMSA Endurance Series - Suzuka International Racing Course - Grand Prix
October 31, 2020 04:48pm
Practice session, October 31, 2020
Quick Stats
- Series: IMSA Endurance Series
- Track: Suzuka International Racing Course - Grand Prix — 5.808 km
- Session: Practice #35472427
- Drivers: 54
- Most Distance Covered: 10 laps, 58.080 km
- Simulator Used: iRacing
Open Practice
| Pos | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Laurent Benso | France | Porsche 911 RSR | 3 | 1:53.644 | |
| 2 | Iago Moraes | Brazil | Porsche 911 RSR | 5 | +1.033 | 1:54.678 |
| 3 | John Weitendorf2 | New England | BMW M8 GTE | 5 | +1.290 | 1:54.934 |
| 4 | Emilio J Perez | Iberia | Porsche 911 RSR | 7 | +1.615 | 1:55.259 |
| 5 | Matheus Borgatto2 | Brazil | BMW M8 GTE | 6 | +1.735 | 1:55.379 |
| 6 | Adria Arquimbau | Iberia | Porsche 911 RSR | 5 | +1.762 | 1:55.407 |
| 7 | Sean Dickinson | West | Chevrolet Corvette C8.R GTE | 9 | +1.936 | 1:55.580 |
| 8 | Miikka Kivipuro | Finland | BMW M8 GTE | 5 | +1.945 | 1:55.589 |
| 9 | Reece C Newland | UK and I | Chevrolet Corvette C8.R GTE | 6 | +1.959 | 1:55.603 |
| 10 | Jens Stangneth | DE-AT-CH | Porsche 911 RSR | 9 | +2.125 | 1:55.769 |
| 11 | Guilherme Carettoni | Brazil | Porsche 911 RSR | 5 | +2.207 | 1:55.851 |
| 12 | Fernando Irigoyen | Hispanoamérica | BMW M8 GTE | 5 | +2.273 | 1:55.917 |
| 13 | Mark Anthony McLaughlin | UK and I | Chevrolet Corvette C8.R GTE | 1 | +2.526 | 1:56.170 |
| 14 | Timothy Reed4 | Atlantic | Ferrari 488 GTE | 7 | +2.595 | 1:56.240 |
| 15 | Christophe Meunier2 | France | BMW M8 GTE | 3 | +2.599 | 1:56.243 |
| 16 | Antonio C Junior | Brazil | Porsche 911 RSR | 6 | +2.685 | 1:56.330 |
| 17 | Cristian Pereira | Brazil | Ford GTE | 3 | +2.703 | 1:56.347 |
| 18 | Guillermo Tocalli | Hispanoamérica | BMW M8 GTE | 4 | +2.966 | 1:56.611 |
| 19 | Claudio A Kohler | Hispanoamérica | Porsche 911 RSR | 1 | +3.206 | 1:56.851 |
| 20 | Fede Gomez | Hispanoamérica | Ferrari 488 GTE | 10 | +3.292 | 1:56.936 |
| 21 | Nenad Ivanovic | DE-AT-CH | Porsche 911 RSR | 3 | +3.357 | 1:57.001 |
| 22 | Eurico Luz | Brazil | Chevrolet Corvette C8.R GTE | 8 | +3.565 | 1:57.210 |
| 23 | Jon Varona | Iberia | Ferrari 488 GTE | 6 | +3.754 | 1:57.398 |
| 24 | Cédric BOISSIER | France | Ford GTE | 6 | +3.756 | 1:57.400 |
| 25 | Joseph Saul | UK and I | Porsche 911 RSR | 5 | +4.063 | 1:57.708 |
| 26 | Lada Kratochvil | Central-Eastern Europe | Porsche 911 RSR | 6 | +4.075 | 1:57.720 |
| 27 | Migue Orero | Iberia | Porsche 911 RSR | 2 | +4.123 | 1:57.768 |
| 28 | Marko Miettinen | Finland | Porsche 911 RSR | 3 | +4.332 | 1:57.976 |
| 29 | Tyler D Smith | New England | Porsche 911 RSR | 8 | +4.485 | 1:58.130 |
| 30 | Jerome Rodrigues | France | Porsche 911 RSR | 7 | +4.500 | 1:58.144 |
| 31 | Artur Kotowski | New Jersey | Porsche 911 RSR | 9 | +4.512 | 1:58.156 |
| 32 | Danell Primera | International Club | BMW M8 GTE | 1 | +4.563 | 1:58.208 |
| 33 | Philipp Wenzel | DE-AT-CH | Porsche 911 RSR | 3 | +4.643 | 1:58.287 |
| 34 | Giuseppe Barbati | Italy | Chevrolet Corvette C8.R GTE | 9 | +4.798 | 1:58.443 |
| 35 | Sven Kabitzki | DE-AT-CH | Porsche 911 RSR | 1 | +4.837 | 1:58.481 |
| 36 | Darrian Roy | Canada | Porsche 911 RSR | 5 | +5.427 | 1:59.072 |
| 37 | Ryan Hardinge | Northwest | Chevrolet Corvette C8.R GTE | 5 | +5.519 | 1:59.164 |
| 38 | Junior Lelis | Brazil | Ferrari 488 GTE | 5 | +5.732 | 1:59.377 |
| 39 | Adrian Grandez | Hispanoamérica | Porsche 911 RSR | 8 | +6.212 | 1:59.856 |
| 40 | Rene Oliveiira | Brazil | Chevrolet Corvette C8.R GTE | 2 | +6.241 | 1:59.885 |
| 41 | Eric Mele | Texas | Chevrolet Corvette C8.R GTE | 7 | +6.491 | 2:00.135 |
| 42 | Paul Elliott | UK and I | Porsche 911 RSR | 4 | +6.883 | 2:00.528 |
| 43 | Mark Westwood | UK and I | Porsche 911 RSR | 3 | +8.712 | 2:02.357 |
| 44 | Jimmy Thorpe | UK and I | Porsche 911 RSR | 2 | ||
| 45 | Chris Wilhite | Ohio | BMW M8 GTE | 0 | ||
| 46 | Andre Accioly | Brazil | Porsche 911 RSR | 0 | ||
| 47 | Alejandro Recio | Iberia | Chevrolet Corvette C8.R GTE | 0 | ||
| 48 | André Strup | International Club | Porsche 911 RSR | 1 | ||
| 49 | Jorge Luiz | Brazil | Porsche 911 RSR | 0 | ||
| 50 | Carlos Bricio | Iberia | BMW M8 GTE | 1 | ||
| 51 | Hal Kemrite | Great Plains | Porsche 911 RSR | 0 | ||
| 52 | Leonardo Suarez | Hispanoamérica | BMW M8 GTE | 0 | ||
| 53 | Andres Gomez2 | Hispanoamérica | BMW M8 GTE | 0 | ||
| 54 | Yvane Tafoughalt | France | Porsche 911 RSR | 0 |




