GT Sprint VRS Series - Autodromo Nazionale Monza - Grand Prix

October 31, 2020 09:39pm

Practice session, October 31, 2020

Quick Stats


Open Practice

Pos Driver Club Car Laps Gap Best Lap
1 Kane Halliburton UK and I Audi R8 LMS GT3 1 1:47.815
2 Carlos Villegas Iberia McLaren MP4-12C GT3 1 +0.674 1:48.490
3 Roman Fuchs2 DE-AT-CH McLaren MP4-12C GT3 2 +0.677 1:48.493
4 Jesus Bermejo Iberia Mercedes-AMG GT3 1 +1.377 1:49.192
5 Augusto Tristão Brazil BMW Z4 GT3 13 +1.468 1:49.284
6 Renato Araujo Brazil McLaren MP4-12C GT3 4 +1.551 1:49.367
7 Markus Blum DE-AT-CH McLaren MP4-12C GT3 7 +1.629 1:49.444
8 Lukasz Krawczuk Central-Eastern Europe Ferrari 488 GT3 12 +1.664 1:49.480
9 Eric Molinatti California Club Mercedes-AMG GT3 4 +1.925 1:49.740
10 Dion Phillips2 Australia/NZ Audi R8 LMS GT3 4 +2.013 1:49.829
11 George Hopkins UK and I BMW Z4 GT3 10 +2.475 1:50.291
12 Andrea Rho Italy Audi R8 LMS GT3 1 +2.582 1:50.398
13 Gonzalo Fiorenza Hispanoamérica Audi R8 LMS GT3 4 +2.584 1:50.400
14 Nahuel Umfuhrer Hispanoamérica Ferrari 488 GT3 10 +3.186 1:51.002
15 Bruce Lindy New Jersey Audi R8 LMS GT3 1 +3.258 1:51.074
16 Rene Segessenmann DE-AT-CH Ferrari 488 GT3 5 +3.451 1:51.267
17 CR Reid Canada Mercedes-AMG GT3 7 +3.517 1:51.333
18 Christopher Stewenson International Club Mercedes-AMG GT3 16 +3.717 1:51.533
19 Jens Hartvig Scandinavia Ferrari 488 GT3 2 +3.733 1:51.549
20 Albino Guani Italy Mercedes-AMG GT3 1 +3.764 1:51.580
21 Jon Hayward UK and I BMW Z4 GT3 6 +3.774 1:51.590
22 Bernardo Corral Hispanoamérica Ferrari 488 GT3 2 +4.294 1:52.109
23 Brant Schnupp New York BMW Z4 GT3 2 +4.906 1:52.722
24 Sundar Dhanasekaran Illinois Audi R8 LMS GT3 1 +5.289 1:53.105
25 Adrick Cassim France Ferrari 488 GT3 1 +7.470 1:55.286
26 Jason Kouzan New York Audi R8 LMS GT3 1 +8.120 1:55.936
27 Bryan Puckett2 Virginias Audi R8 LMS GT3 0
28 Kansas Gentry West Ferrari 488 GT3 0
29 Ryan Lewis4 Indiana Ferrari 488 GT3 0
30 Greig Murray UK and I Audi R8 LMS GT3 0
31 Berny Perez Iberia Audi R8 LMS GT3 0
32 Dirk Reski DE-AT-CH Mercedes-AMG GT3 0
33 Javier Bravo Hispanoamérica Ferrari 488 GT3 0
34 Max Grau Indiana Mercedes-AMG GT3 0
35 Pedro Bürger Brazil Audi R8 LMS GT3 0
36 Mitja Stiskovski3 UK and I BMW Z4 GT3 0
37 Jordan Blake West Mercedes-AMG GT3 0
38 Cesar de Oliveira Brazil Ferrari 488 GT3 0
39 Matias Gonzalez2 Hispanoamérica Ferrari 488 GT3 1
40 David Contreras West Mercedes-AMG GT3 0
41 Nicolas Ehrlich Roso Hispanoamérica Ferrari 488 GT3 0
42 Devon Leisher International Club Ferrari 488 GT3 0
43 Jonny Balshaw UK and I Ferrari 488 GT3 0
44 Tarcilo de Assis Brazil McLaren MP4-12C GT3 0
45 Gabi Montoro Iberia Ford GT GT3 0
46 Anthony Bonner California Club Mercedes-AMG GT3 0
47 Claudio Rodríguez Fernández Iberia Audi R8 LMS GT3 0
48 Jaume Dalmases Torres Iberia Ford GT GT3 0
49 James A Pearce Mid-South McLaren MP4-12C GT3 0
50 Bruno Milare Brazil Ferrari 488 GT3 0
51 Marcos Pimentel2 Brazil Ferrari 488 GT3 0
52 Alessandro Nestori Italy Audi R8 LMS GT3 0
53 Mattia Ubertalli Italy BMW Z4 GT3 0
54 Ismael chamorro morales Iberia Ferrari 488 GT3 0
55 Andreas Hedlund Scandinavia BMW Z4 GT3 0

Related Images