GT Sprint VRS Series - Donington Park Racing Circuit - Grand Prix

November 03, 2020 12:25am

Practice session, November 3, 2020

Quick Stats


Open Practice

Pos Driver Club Car Laps Gap Best Lap
1 Bruno Asturi Hispanoamérica BMW Z4 GT3 15 1:25.941
2 Martin Cruz Hispanoamérica Audi R8 LMS GT3 7 +0.598 1:26.540
3 Robin Treto Florida Audi R8 LMS GT3 15 +0.738 1:26.680
4 Erick Zacardi Brazil Audi R8 LMS GT3 16 +0.823 1:26.765
5 Jon D Miller Texas BMW Z4 GT3 11 +0.833 1:26.775
6 Maxime Tillyneuve Canada McLaren MP4-12C GT3 7 +1.076 1:27.018
7 Niels Tiesters Benelux Audi R8 LMS GT3 21 +1.346 1:27.288
8 Randy Wilson2 California Club McLaren MP4-12C GT3 16 +1.487 1:27.429
9 Lee Siddles Australia/NZ BMW Z4 GT3 15 +1.601 1:27.543
10 Paul Hale West McLaren MP4-12C GT3 7 +1.648 1:27.589
11 Cristiano Mattos Brazil Audi R8 LMS GT3 10 +1.807 1:27.749
12 Alex de Almeida Brazil Mercedes-AMG GT3 16 +1.818 1:27.760
13 Cameron Brown4 Great Plains Ferrari 488 GT3 14 +1.826 1:27.768
14 Sergio Quero Hispanoamérica McLaren MP4-12C GT3 14 +1.938 1:27.880
15 Andreas Maury Illinois Mercedes-AMG GT3 7 +1.967 1:27.909
16 Mathieu Fortin Canada McLaren MP4-12C GT3 14 +2.069 1:28.011
17 Cameron Gridley West Audi R8 LMS GT3 20 +2.071 1:28.013
18 Alberto Mena Hispanoamérica Mercedes-AMG GT3 12 +2.081 1:28.023
19 Samuel Ekroth Finland Audi R8 LMS GT3 4 +2.191 1:28.133
20 Adam Singer Midwest Mercedes-AMG GT3 5 +2.218 1:28.160
21 Brian McEvoy Midwest BMW Z4 GT3 9 +2.410 1:28.352
22 Alfredo Tricarichi2 Hispanoamérica BMW Z4 GT3 8 +2.490 1:28.432
23 Augusto Cremona Hispanoamérica Ferrari 488 GT3 43 +2.494 1:28.436
24 Francois R Gobeil Canada BMW Z4 GT3 10 +2.596 1:28.538
25 Lucio Franco New York Audi R8 LMS GT3 3 +2.627 1:28.569
26 Brendan Honea Texas McLaren MP4-12C GT3 6 +2.642 1:28.583
27 Matt Hilton Florida Audi R8 LMS GT3 38 +2.668 1:28.610
28 Jonas Ggonçalves Brazil Ferrari 488 GT3 6 +2.833 1:28.775
29 Joffrey Terrassin France Audi R8 LMS GT3 24 +2.837 1:28.779
30 Jamie Kingscott Australia/NZ Mercedes-AMG GT3 6 +2.921 1:28.863
31 Daryl Morgans Canada BMW Z4 GT3 10 +3.061 1:29.003
32 Matt Rogers Australia/NZ McLaren MP4-12C GT3 26 +3.066 1:29.008
33 Nicolas Cortes Hispanoamérica Ferrari 488 GT3 15 +3.167 1:29.109
34 Jeffrey Brogden California Club Audi R8 LMS GT3 2 +3.174 1:29.116
35 Daniel Lopez4 West Ferrari 488 GT3 11 +3.178 1:29.120
36 Brandon Kindell Great Plains Ferrari 488 GT3 7 +3.267 1:29.209
37 Paul Harries2 Australia/NZ Ferrari 488 GT3 32 +3.345 1:29.287
38 Andre Marques5 Brazil BMW Z4 GT3 10 +3.439 1:29.381
39 Andrew van der Merwe Georgia Mercedes-AMG GT3 7 +3.495 1:29.437
40 James Johnson28 Mid-South Ferrari 488 GT3 3 +3.652 1:29.594
41 Luis Morga UK and I Ferrari 488 GT3 3 +3.860 1:29.802
42 Marcos Molina Hispanoamérica Ferrari 488 GT3 9 +4.092 1:30.034
43 Adam Pickworth Michigan Mercedes-AMG GT3 14 +4.919 1:30.861
44 Jason Iverson Midwest Ferrari 488 GT3 5 +5.311 1:31.253
45 Antonio Junior Brazil Ferrari 488 GT3 3 +6.227 1:32.169
46 Joel-Valery Perruchoud DE-AT-CH BMW Z4 GT3 2 +6.637 1:32.579
47 Rodolfo Caldera West Ferrari 488 GT3 1 +6.948 1:32.890
48 Bisson Sebastien Canada Ferrari 488 GT3 7 +7.404 1:33.346
49 Ronnie Sewell Texas Audi R8 LMS GT3 6 +8.009 1:33.951
50 Stanley Kuebler Michigan BMW Z4 GT3 7 +8.825 1:34.767
51 Nino Faber France Ferrari 488 GT3 4 +9.924 1:35.866
52 Ralph Blair Illinois Ferrari 488 GT3 2 +16.713 1:42.655
53 Tarcilo de Assis Brazil Audi R8 LMS GT3 0
54 Andrew Coody Florida Ferrari 488 GT3 0
55 Luke H Davis Michigan Ferrari 488 GT3 0
56 Matt Hart Indiana BMW Z4 GT3 0
57 Dylan Musser Virginias Audi R8 LMS GT3 0
58 Tobi Soriano Hispanoamérica BMW Z4 GT3 0
59 Greg Allen Mid-South McLaren MP4-12C GT3 0
60 Francisco Mazzoni Hispanoamérica Ferrari 488 GT3 0
61 Sundar Dhanasekaran Illinois Audi R8 LMS GT3 0

Related Images