GT Sprint VRS Series - Donington Park Racing Circuit - Grand Prix

November 03, 2020 10:28pm

Practice session, November 3, 2020

Quick Stats


Open Practice

Pos Driver Club Car Laps Gap Best Lap
1 Emanuele Petri Italy BMW Z4 GT3 17 1:24.973
2 Camillo Pezzoli DE-AT-CH BMW Z4 GT3 19 +0.510 1:25.483
3 Owen Blythe UK and I Audi R8 LMS GT3 38 +1.486 1:26.459
4 Maxime Tillyneuve Canada McLaren MP4-12C GT3 30 +1.592 1:26.565
5 Jon D Miller Texas BMW Z4 GT3 15 +1.696 1:26.669
6 Leon Böing DE-AT-CH BMW Z4 GT3 21 +1.774 1:26.748
7 Joaquin Melo Hispanoamérica BMW Z4 GT3 2 +1.962 1:26.936
8 Gabriel Erdelyi UK and I BMW Z4 GT3 9 +2.068 1:27.041
9 Hussien Aal Canada Audi R8 LMS GT3 12 +2.117 1:27.091
10 Erik Bentsen Scandinavia BMW Z4 GT3 15 +2.128 1:27.101
11 Diego Morales3 California Club Audi R8 LMS GT3 3 +2.130 1:27.104
12 Jonathon Bell California Club Audi R8 LMS GT3 21 +2.364 1:27.338
13 Fabricio C Garcia Brazil Mercedes-AMG GT3 15 +2.418 1:27.392
14 Robert Noaker Pennsylvania BMW Z4 GT3 6 +2.460 1:27.433
15 Dylan Musser Virginias Audi R8 LMS GT3 7 +2.534 1:27.507
16 Kim Punter Benelux Audi R8 LMS GT3 21 +2.652 1:27.626
17 Ricardo Golfeti Brazil Mercedes-AMG GT3 14 +2.738 1:27.711
18 Diogo Alberto Silva Almeida France Audi R8 LMS GT3 6 +2.742 1:27.715
19 Matias Esnal Hispanoamérica Ferrari 488 GT3 35 +2.792 1:27.765
20 Cameron Gridley West Audi R8 LMS GT3 13 +2.817 1:27.790
21 Robert Noecker Michigan BMW Z4 GT3 17 +2.895 1:27.869
22 Federico Elli Italy Ferrari 488 GT3 15 +2.903 1:27.876
23 Lorenzo DeCristofano Italy Ferrari 488 GT3 17 +2.913 1:27.886
24 Eric Gaddy New York BMW Z4 GT3 11 +2.924 1:27.897
25 Rich Morris Texas Audi R8 LMS GT3 10 +2.947 1:27.920
26 Jaroslaw Gomulka California Club Mercedes-AMG GT3 9 +2.959 1:27.932
27 Daniel Meier3 DE-AT-CH McLaren MP4-12C GT3 12 +3.082 1:28.055
28 Julian Wilhelm Hispanoamérica Ferrari 488 GT3 5 +3.107 1:28.080
29 Orson Meyreles Florida Mercedes-AMG GT3 11 +3.147 1:28.120
30 Cesar Louro Brazil Audi R8 LMS GT3 12 +3.234 1:28.207
31 Emmett Savage Canada Audi R8 LMS GT3 13 +3.321 1:28.294
32 Donato Gargiso International Club Ferrari 488 GT3 22 +3.335 1:28.309
33 Eric Scardino Brazil BMW Z4 GT3 2 +3.609 1:28.583
34 Craig Duddle UK and I BMW Z4 GT3 30 +3.666 1:28.639
35 Yves Joyal Canada Ferrari 488 GT3 8 +3.715 1:28.688
36 Matt Coleman UK and I BMW Z4 GT3 20 +3.802 1:28.775
37 Nelson J. Addison Carolina Ford GT GT3 5 +3.874 1:28.847
38 Matthew Lucero California Club McLaren MP4-12C GT3 10 +4.137 1:29.110
39 Paco mata Iberia Audi R8 LMS GT3 7 +4.276 1:29.249
40 Nicolas Saenz Hispanoamérica Ferrari 488 GT3 7 +4.298 1:29.271
41 Katelyn Heydt New England BMW Z4 GT3 5 +4.356 1:29.329
42 Dan Willis New York Audi R8 LMS GT3 9 +4.397 1:29.370
43 Simon Wareham UK and I BMW Z4 GT3 4 +4.474 1:29.447
44 Andre Marques5 Brazil BMW Z4 GT3 9 +4.732 1:29.706
45 Angelo Veloz Brazil Audi R8 LMS GT3 17 +4.789 1:29.762
46 Patrice Rheaume Canada Mercedes-AMG GT3 8 +4.809 1:29.782
47 Javier Sisternas Iberia Ferrari 488 GT3 30 +4.810 1:29.783
48 Chris Estep Mid-South Ferrari 488 GT3 3 +4.819 1:29.792
49 Bruno Hernandez Iberia BMW Z4 GT3 4 +5.250 1:30.224
50 Luke H Davis Michigan Ferrari 488 GT3 4 +5.674 1:30.647
51 Casey Rowe Australia/NZ Audi R8 LMS GT3 4 +7.068 1:32.041
52 John McQueen Mid-South McLaren MP4-12C GT3 2 +7.254 1:32.227
53 Pierre Giroux Canada McLaren MP4-12C GT3 2 +9.753 1:34.726
54 Andrea Lucisano Italy BMW Z4 GT3 2 +11.970 1:36.943
55 Bryan Elliott California Club BMW Z4 GT3 4 +16.285 1:41.258
56 Tarcilo de Assis Brazil Audi R8 LMS GT3 0
57 Jonas Ggonçalves Brazil Ferrari 488 GT3 0
58 Salvatore Privitera2 New England Ferrari 488 GT3 0
59 Matthew Bisceglia Carolina BMW Z4 GT3 0
60 Felipe Freitas2 Brazil Audi R8 LMS GT3 0
61 Dale Rock Sweitzer New England Audi R8 LMS GT3 1
62 Deon Wren UK and I Audi R8 LMS GT3 1
63 Niels Tiesters Benelux Audi R8 LMS GT3 0

Related Images