GT Sprint VRS Series - Donington Park Racing Circuit - Grand Prix

November 03, 2020 11:30pm

Practice session, November 3, 2020

Quick Stats


Open Practice

Pos Driver Club Car Laps Gap Best Lap
1 Joaquin Melo Hispanoamérica BMW Z4 GT3 23 1:26.145
2 Jorge A Flores Hispanoamérica Audi R8 LMS GT3 8 +0.826 1:26.971
3 Edwin Vallarino Hispanoamérica Audi R8 LMS GT3 12 +0.921 1:27.066
4 Arnau Gurgui Iberia BMW Z4 GT3 20 +0.947 1:27.092
5 Randy Lafleur California Club Mercedes-AMG GT3 23 +1.011 1:27.157
6 Martin Cruz Hispanoamérica Audi R8 LMS GT3 2 +1.052 1:27.197
7 Randy Wilson2 California Club McLaren MP4-12C GT3 15 +1.092 1:27.237
8 Tarcilo de Assis Brazil Audi R8 LMS GT3 3 +1.127 1:27.272
9 Javier Tuduri Iberia BMW Z4 GT3 13 +1.183 1:27.328
10 Bret Thurman Northwest Ferrari 488 GT3 9 +1.311 1:27.456
11 Brian Hotham Florida Audi R8 LMS GT3 25 +1.456 1:27.601
12 Hervé Galli Hispanoamérica BMW Z4 GT3 17 +1.521 1:27.666
13 Hayatta Sousa Brazil Mercedes-AMG GT3 5 +1.682 1:27.827
14 Kyle Edwards-Lambe Australia/NZ BMW Z4 GT3 8 +1.684 1:27.829
15 Chris Burnham2 California Club Ferrari 488 GT3 36 +1.709 1:27.854
16 Jeremy Hittle California Club Mercedes-AMG GT3 25 +1.739 1:27.884
17 Jonas Ggonçalves Brazil Ferrari 488 GT3 7 +1.887 1:28.032
18 Tyler J Campbell Northwest Audi R8 LMS GT3 6 +1.924 1:28.069
19 Romulo Gomes Brazil Mercedes-AMG GT3 7 +2.119 1:28.264
20 Skyler Gragg Florida BMW Z4 GT3 37 +2.194 1:28.339
21 Chase Wilson California Club Mercedes-AMG GT3 12 +2.206 1:28.351
22 Patrice Rheaume Canada Mercedes-AMG GT3 10 +2.277 1:28.422
23 Julien Bardet Canada Audi R8 LMS GT3 3 +2.356 1:28.501
24 Alfredo Tricarichi2 Hispanoamérica Ferrari 488 GT3 5 +2.388 1:28.533
25 Brian McEvoy Midwest Audi R8 LMS GT3 3 +2.428 1:28.573
26 Nicolas Cortes Hispanoamérica Ferrari 488 GT3 19 +2.438 1:28.583
27 Bill Picek Florida BMW Z4 GT3 11 +2.472 1:28.617
28 Richard Lavigne New Jersey BMW Z4 GT3 8 +2.515 1:28.660
29 Tetic Mihai Central-Eastern Europe Mercedes-AMG GT3 11 +2.719 1:28.864
30 Oliver Peschel Northwest Ferrari 488 GT3 6 +2.926 1:29.071
31 Eric Leitzke Mid-South BMW Z4 GT3 22 +3.064 1:29.209
32 Gabe Kosztrub Canada Mercedes-AMG GT3 7 +3.305 1:29.450
33 James Johnson28 Mid-South Ferrari 488 GT3 12 +3.489 1:29.634
34 Bruno Labrecque Canada Ferrari 488 GT3 19 +3.716 1:29.862
35 Mckenzie Mann West Ferrari 488 GT3 17 +4.842 1:30.987
36 Javier Ruiz Arduengo Canada Audi R8 LMS GT3 10 +5.756 1:31.901
37 Charles Nordy Illinois Mercedes-AMG GT3 7 +5.855 1:32.000
38 Gregory v. Hoeve Benelux Ferrari 488 GT3 4 +6.769 1:32.914
39 Steffen Titz DE-AT-CH Audi R8 LMS GT3 0
40 Victor Galan Sanchez Iberia Ferrari 488 GT3 0
41 Zachary Gregory Florida Audi R8 LMS GT3 1
42 Drew Mattie Canada Mercedes-AMG GT3 0

Related Images