F1BC INDY LEGACY 2020/3 - Pocono Raceway - 2009 - Oval

November 04, 2020 11:25pm

Race session, November 4, 2020

Quick Stats


Race — 45 laps

Pos Driver Club Car Laps Time / Gap Best Lap
1 Gil Ribeiro Brazil Dallara DW12 45 50:54.591 42.506
2 Thiago Castro Brazil Dallara DW12 45 +0.273 42.811
3 Lorenzo Roth Brazil Dallara DW12 45 +2.981 42.896
4 Anderson Batista Brazil Dallara DW12 45 +5.238 42.602
5 Jairo Maragato Brazil Dallara DW12 45 +11.234 42.833
6 Juliano Rigon Brazil Dallara DW12 45 +13.049 42.624
7 Plinio Ferreira Brazil Dallara DW12 45 +18.774 42.833
8 Thomaz Cunha Brazil Dallara DW12 45 +26.647 42.912
9 Mateus Kael Brazil Dallara DW12 45 +28.879 43.014
10 Donna Veera Brazil Dallara DW12 45 +35.392 42.889
11 Gustavo Miqueletti Brazil Dallara DW12 45 +37.393 43.205
12 Leandro S. Silva Brazil Dallara DW12 44 +1 lap 44.579
13 Bruno Esposel Brazil Dallara DW12 44 +1 lap 43.191
14 Emerson Takashima Brazil Dallara DW12 44 +1 lap 42.923
15 Alexandre Rigon Brazil Dallara DW12 44 +1 lap 42.623
16 Henrique Bettega Dalla Vecchia Brazil Dallara DW12 43 +2 laps 43.545
17 Carlos Porto Canada Dallara DW12 42 +3 laps 43.728
18 Raphael R Sabara Brazil Dallara DW12 36 +9 laps 43.122
19 Raphael Santos Freire Brazil Dallara DW12 14 +31 laps 44.858
20 Bruno Castro-Alves Brazil Dallara DW12 10 +35 laps 45.352
21 Marcio Baroni Brazil Dallara DW12 10 +35 laps 44.018
22 Matheus Saliba Garofolo Brazil Dallara DW12 6 +39 laps 44.616
23 Rodrigo Konig Brazil Dallara DW12 1 +44 laps
24 Felipe Ribeiro2 Brazil Dallara DW12 1 +44 laps
25 Alvaro Wanderley Brazil Dallara DW12 1 +44 laps
26 Pedro Gordilho Brazil Dallara DW12 17 +28 laps 44.904
27 Rodrigo Wizard Brazil Dallara DW12 0 +45 laps

Lone Qualifying

Pos Driver Club Car Laps Gap Best Lap
1 Plinio Ferreira Brazil Dallara DW12 1 41.616
2 Thiago Castro Brazil Dallara DW12 2 +0.069 41.685
3 Juliano Rigon Brazil Dallara DW12 2 +0.133 41.750
4 Emerson Takashima Brazil Dallara DW12 2 +0.134 41.750
5 Anderson Batista Brazil Dallara DW12 2 +0.154 41.771
6 Bruno Esposel Brazil Dallara DW12 1 +0.172 41.789
7 Alexandre Rigon Brazil Dallara DW12 2 +0.177 41.794
8 Lorenzo Roth Brazil Dallara DW12 2 +0.178 41.794
9 Donna Veera Brazil Dallara DW12 2 +0.232 41.848
10 Alvaro Wanderley Brazil Dallara DW12 1 +0.239 41.856
11 Mateus Kael Brazil Dallara DW12 2 +0.260 41.876
12 Gil Ribeiro Brazil Dallara DW12 1 +0.262 41.879
13 Jairo Maragato Brazil Dallara DW12 2 +0.272 41.888
14 Pedro Gordilho Brazil Dallara DW12 1 +0.290 41.907
15 Bruno Castro-Alves Brazil Dallara DW12 2 +0.299 41.916
16 Matheus Saliba Garofolo Brazil Dallara DW12 2 +0.334 41.951
17 Raphael Santos Freire Brazil Dallara DW12 2 +0.359 41.976
18 Carlos Porto Canada Dallara DW12 2 +0.411 42.027
19 Marcio Baroni Brazil Dallara DW12 2 +0.466 42.082
20 Thomaz Cunha Brazil Dallara DW12 2 +0.718 42.334
21 Gustavo Miqueletti Brazil Dallara DW12 2 +0.838 42.454
22 Raphael R Sabara Brazil Dallara DW12 0
23 Leandro S. Silva Brazil Dallara DW12 1
24 Rodrigo Wizard Brazil Dallara DW12 0
25 Rodrigo Konig Brazil Dallara DW12 1
26 Felipe Ribeiro2 Brazil Dallara DW12 2
27 Henrique Bettega Dalla Vecchia Brazil Dallara DW12 0

Open Practice

Pos Driver Club Car Laps Gap Best Lap
1 Juliano Rigon Brazil Dallara DW12 60 41.141
2 Gil Ribeiro Brazil Dallara DW12 31 +0.025 41.167
3 Thiago Castro Brazil Dallara DW12 46 +0.057 41.198
4 Jairo Maragato Brazil Dallara DW12 36 +0.088 41.229
5 Anderson Batista Brazil Dallara DW12 42 +0.088 41.230
6 Matheus Saliba Garofolo Brazil Dallara DW12 73 +0.128 41.270
7 Bruno Esposel Brazil Dallara DW12 41 +0.185 41.327
8 Lorenzo Roth Brazil Dallara DW12 61 +0.200 41.342
9 Alexandre Rigon Brazil Dallara DW12 50 +0.201 41.343
10 Leandro S. Silva Brazil Dallara DW12 43 +0.203 41.345
11 Donna Veera Brazil Dallara DW12 39 +0.205 41.347
12 Gustavo Miqueletti Brazil Dallara DW12 56 +0.281 41.423
13 Emerson Takashima Brazil Dallara DW12 35 +0.283 41.425
14 Mateus Kael Brazil Dallara DW12 43 +0.291 41.433
15 Carlos Porto Canada Dallara DW12 45 +0.337 41.479
16 Pedro Gordilho Brazil Dallara DW12 10 +0.387 41.529
17 Henrique Bettega Dalla Vecchia Brazil Dallara DW12 14 +0.406 41.548
18 Alvaro Wanderley Brazil Dallara DW12 13 +0.412 41.553
19 Raphael Santos Freire Brazil Dallara DW12 10 +0.422 41.564
20 Raphael R Sabara Brazil Dallara DW12 3 +1.035 42.177
21 Bruno Castro-Alves Brazil Dallara DW12 38 +1.114 42.256
22 Marcio Baroni Brazil Dallara DW12 21 +1.143 42.284
23 Thomaz Cunha Brazil Dallara DW12 14 +1.661 42.803
24 Rodrigo Konig Brazil Dallara DW12 3 +1.824 42.966
25 Felipe Ribeiro2 Brazil Dallara DW12 8 +2.428 43.570
26 Plinio Ferreira Brazil Dallara DW12 0
27 Rodrigo Wizard Brazil Dallara DW12 0

Related Images