European Sprint Series - Autodromo Nazionale Monza - Grand Prix

November 07, 2020 03:00pm

Practice session, November 7, 2020

Quick Stats


Open Practice

Pos Class Driver Club Car Laps Gap Best Lap
1 LMP1 Class P1 Mateusz Sienkiewicz Scandinavia Porsche 919 9 1:31.032
2 LMP1 Class P2 Jamie Southwell UK and I Porsche 919 13 +1.484 1:32.516
3 Dallara P217 P1 Luca Biondi France Dallara P217 12 +5.213 1:36.245
4 Dallara P217 P2 Mateusz Nogaj2 Central-Eastern Europe Dallara P217 8 +5.544 1:36.577
5 Dallara P217 P3 Pieter Colignon Benelux Dallara P217 8 +5.967 1:36.999
6 Dallara P217 P4 Robert Strbík Central-Eastern Europe Dallara P217 11 +6.111 1:37.143
7 Dallara P217 P5 Philipp Kündgen DE-AT-CH Dallara P217 12 +6.119 1:37.151
8 Dallara P217 P6 Paul Scott2 UK and I Dallara P217 18 +6.416 1:37.448
9 Dallara P217 P7 Charles Roussanne France Dallara P217 16 +6.457 1:37.490
10 Dallara P217 P8 Frank Hoffmann DE-AT-CH Dallara P217 7 +6.699 1:37.731
11 Dallara P217 P9 Pablo L. Mirko Hispanoamérica Dallara P217 12 +7.340 1:38.373
12 GTE Class 3 P1 Markus Blum DE-AT-CH Chevrolet Corvette C8.R GTE 11 +13.598 1:44.631
13 GTE Class 3 P2 Marcin Bonda Central-Eastern Europe Ferrari 488 GTE 31 +13.853 1:44.885
14 GTE Class 3 P3 Iago Moraes Brazil Porsche 911 RSR 7 +13.890 1:44.922
15 GTE Class 3 P4 Frederico Faria Iberia Ferrari 488 GTE 12 +13.958 1:44.990
16 GTE Class 3 P5 Tomasz Gawron Central-Eastern Europe Chevrolet Corvette C8.R GTE 8 +14.549 1:45.582
17 GTE Class 3 P6 Hugo Rainha Iberia Chevrolet Corvette C8.R GTE 4 +14.827 1:45.860
18 GTE Class 3 P7 Laurent Klein France Ferrari 488 GTE 5 +15.205 1:46.238
19 GTE Class 3 P8 Clevo Gonsalves Brazil Ferrari 488 GTE 4 +15.356 1:46.388
20 GTE Class 3 P9 Jun Martinoski Florida Porsche 911 RSR 10 +15.683 1:46.715
21 GTE Class 3 P10 Stephane Bauer Iberia Ferrari 488 GTE 10 +15.973 1:47.005
22 GTE Class 3 P11 Marco Biscotti2 Italy Porsche 911 RSR 9 +16.030 1:47.063
23 GTE Class 3 P12 Mark Fisher6 West Chevrolet Corvette C8.R GTE 10 +16.120 1:47.152
24 GTE Class 3 P13 René Süßkind DE-AT-CH Chevrolet Corvette C8.R GTE 11 +16.633 1:47.666
25 GTE Class 3 P14 Reese Starowesky Florida Porsche 911 RSR 24 +16.703 1:47.736
26 GTE Class 3 P15 Waldemar Wawrzyniak. Iberia Porsche 911 RSR 5 +17.229 1:48.262
27 GTE Class 3 P16 Berkley Cox Michigan Chevrolet Corvette C8.R GTE 1 +17.271 1:48.303
28 GTE Class 3 P17 Cole Francetic Ohio Porsche 911 RSR 24 +17.682 1:48.715
29 GTE Class 3 P18 Kyle Turner3 Michigan Ferrari 488 GTE 8 +18.126 1:49.158
30 GTE Class 3 P19 Raymond Mann Virginias Porsche 911 RSR 9 +19.156 1:50.188
31 GTE Class 3 P20 Harald Quacken DE-AT-CH Chevrolet Corvette C8.R GTE 5 +19.300 1:50.332
32 GTE Class 3 P21 Romain Barillet France Ford GTE 4 +19.521 1:50.553
33 GTE Class 3 P22 Jose lapraille Benelux Ferrari 488 GTE 25 +19.532 1:50.565
34 GTE Class 3 P23 Torben Markussen2 Scandinavia Porsche 911 RSR 5 +20.847 1:51.879
35 GTE Class 3 P24 Ryan Crossen Ohio Porsche 911 RSR 3 +31.552 2:02.585
36 Dallara P217 P10 Donghoon Yoo Asia Dallara P217 0
37 Dallara P217 P11 Alexander Walker UK and I Dallara P217 0
38 GTE Class 3 P25 Raymon Scheffers Benelux Chevrolet Corvette C8.R GTE 0
39 GTE Class 3 P26 Gabriel Dacuña Hispanoamérica Ferrari 488 GTE 2
40 Dallara P217 P12 Frank Lange DE-AT-CH Dallara P217 0
41 GTE Class 3 P27 Matthew Leslein Ohio Porsche 911 RSR 1
42 Dallara P217 P13 Thierry Petit Benelux Dallara P217 0
43 GTE Class 3 P28 Kris Thompson West Porsche 911 RSR 0
44 GTE Class 3 P29 Jordon Bachmeyer Midwest Chevrolet Corvette C8.R GTE 0

Related Images