European Sprint Series - Autodromo Nazionale Monza - Grand Prix

November 07, 2020 10:10pm

Practice session, November 7, 2020

Quick Stats


Open Practice

Pos Class Driver Club Car Laps Gap Best Lap
1 LMP1 Class P1 Matt Loveridge UK and I Audi R18 8 1:29.918
2 LMP1 Class P2 Nick Hagen Scandinavia Porsche 919 2 +1.920 1:31.838
3 LMP1 Class P3 Tamás Sipos Central-Eastern Europe Audi R18 2 +2.497 1:32.416
4 Dallara P217 P1 Mario Piercarlo Marino Italy Dallara P217 17 +6.795 1:36.714
5 Dallara P217 P2 Martin Senyszyn DE-AT-CH Dallara P217 4 +6.929 1:36.848
6 Dallara P217 P3 Bo van Langeveld UK and I Dallara P217 6 +7.359 1:37.278
7 Dallara P217 P4 Andrzej Śliwiński Central-Eastern Europe Dallara P217 10 +7.584 1:37.502
8 Dallara P217 P5 Galasso Lorenzo Italy Dallara P217 2 +7.653 1:37.571
9 Dallara P217 P6 Megyer Henrik Central-Eastern Europe Dallara P217 12 +7.812 1:37.730
10 Dallara P217 P7 Daniel Wilhelmi DE-AT-CH Dallara P217 10 +7.818 1:37.736
11 Dallara P217 P8 Simone Sbraccia2 Italy Dallara P217 1 +7.931 1:37.849
12 Dallara P217 P9 Linus Areng Scandinavia Dallara P217 11 +8.024 1:37.942
13 Dallara P217 P10 David Egle DE-AT-CH Dallara P217 14 +8.507 1:38.425
14 Dallara P217 P11 Eric Cheradame France Dallara P217 4 +8.520 1:38.439
15 Dallara P217 P12 Ricardo A Martins Iberia Dallara P217 15 +8.580 1:38.498
16 Dallara P217 P13 Théophile Demarquette France Dallara P217 12 +9.286 1:39.205
17 Dallara P217 P14 Diederik Marsman Benelux Dallara P217 2 +9.400 1:39.319
18 Dallara P217 P15 Cetin Budak International Club Dallara P217 7 +10.073 1:39.992
19 Dallara P217 P16 Dave Peterson2 UK and I Dallara P217 10 +11.422 1:41.341
20 Dallara P217 P17 Nikita Krajcik Central-Eastern Europe Dallara P217 2 +13.426 1:43.344
21 Dallara P217 P18 Jet Verstraaten Benelux Dallara P217 10 +13.438 1:43.357
22 Dallara P217 P19 Aleks Brzuszko2 Central-Eastern Europe Dallara P217 19 +14.135 1:44.053
23 GTE Class 3 P1 Manuel Vasconcelos Iberia Chevrolet Corvette C8.R GTE 3 +14.514 1:44.433
24 GTE Class 3 P2 Dominique Cicou DE-AT-CH Chevrolet Corvette C8.R GTE 2 +15.224 1:45.143
25 GTE Class 3 P3 Miguel Camarero Palomero2 Iberia Chevrolet Corvette C8.R GTE 10 +15.343 1:45.261
26 GTE Class 3 P4 Niccolo Vasini Italy Ferrari 488 GTE 7 +15.600 1:45.518
27 GTE Class 3 P5 Spencer Kostewicz Florida Ferrari 488 GTE 2 +15.875 1:45.793
28 GTE Class 3 P6 kevin Bestin France Ferrari 488 GTE 4 +16.036 1:45.955
29 GTE Class 3 P7 Jonas Hillert DE-AT-CH Chevrolet Corvette C8.R GTE 5 +16.079 1:45.998
30 GTE Class 3 P8 Iago Moraes Brazil Porsche 911 RSR 2 +16.118 1:46.037
31 GTE Class 3 P9 Rico Wenzel DE-AT-CH Chevrolet Corvette C8.R GTE 2 +16.142 1:46.060
32 GTE Class 3 P10 Julien Moreau2 Benelux Porsche 911 RSR 4 +16.152 1:46.070
33 GTE Class 3 P11 Selim Akmanlar Benelux Chevrolet Corvette C8.R GTE 4 +16.248 1:46.166
34 GTE Class 3 P12 Sean Cranleigh-Swash UK and I Ford GTE 4 +16.428 1:46.346
35 GTE Class 3 P13 Javier Sierra Iberia Chevrolet Corvette C8.R GTE 7 +16.465 1:46.383
36 GTE Class 3 P14 Aritz Roca Pazos2 Iberia Ferrari 488 GTE 29 +16.492 1:46.411
37 GTE Class 3 P15 Eneko Garcia Iberia Chevrolet Corvette C8.R GTE 29 +16.529 1:46.447
38 GTE Class 3 P16 Sergio Tapia Iberia Chevrolet Corvette C8.R GTE 2 +16.633 1:46.552
39 GTE Class 3 P17 Jean-Luc Denayer2 Benelux Porsche 911 RSR 7 +16.656 1:46.575
40 GTE Class 3 P18 J Carlos Villarejo Iberia Ferrari 488 GTE 7 +16.759 1:46.678
41 GTE Class 3 P19 Jose Somillera Iberia Porsche 911 RSR 24 +16.887 1:46.806
42 GTE Class 3 P20 Soner Demirtas International Club Chevrolet Corvette C8.R GTE 3 +17.059 1:46.977
43 GTE Class 3 P21 Swen Jandke2 DE-AT-CH Porsche 911 RSR 9 +17.222 1:47.141
44 GTE Class 3 P22 Holger Fetting DE-AT-CH Ferrari 488 GTE 9 +17.226 1:47.144
45 GTE Class 3 P23 Luan Silva Iberia Porsche 911 RSR 2 +17.359 1:47.277
46 GTE Class 3 P24 Edward Dhelens France Chevrolet Corvette C8.R GTE 2 +17.393 1:47.312
47 GTE Class 3 P25 Javier M Barahona Iberia Chevrolet Corvette C8.R GTE 22 +17.466 1:47.384
48 GTE Class 3 P26 Baz Cutting3 UK and I Chevrolet Corvette C8.R GTE 6 +17.674 1:47.592
49 GTE Class 3 P27 Miguel Cid Iberia Chevrolet Corvette C8.R GTE 2 +17.849 1:47.768
50 GTE Class 3 P28 Ricardo Ochoa Fernandez3 Iberia Porsche 911 RSR 35 +17.922 1:47.840
51 GTE Class 3 P29 Samuel Lamont Benelux Porsche 911 RSR 2 +18.058 1:47.977
52 GTE Class 3 P30 David Martin24 Iberia Chevrolet Corvette C8.R GTE 3 +18.324 1:48.242
53 GTE Class 3 P31 Nathan Van Kerckhove Benelux Porsche 911 RSR 9 +19.605 1:49.523
54 GTE Class 3 P32 Jürgen Kirchartz DE-AT-CH Porsche 911 RSR 5 +19.845 1:49.763
55 GTE Class 3 P33 Dalton Tyler Iberia Chevrolet Corvette C8.R GTE 2 +30.391 2:00.310
56 LMP1 Class P4 Sam Houghton UK and I Audi R18 0
57 GTE Class 3 P34 Jonathan Delrue France Ferrari 488 GTE 0
58 GTE Class 3 P35 Bjørn-Atle Torstensen Scandinavia Porsche 911 RSR 0
59 Dallara P217 P20 Ryan Littlemore UK and I Dallara P217 0
60 GTE Class 3 P36 Blake Garvey UK and I Chevrolet Corvette C8.R GTE 0
61 GTE Class 3 P37 Muhamad Eido Asia Chevrolet Corvette C8.R GTE 0
62 GTE Class 3 P38 Joel-Valery Perruchoud DE-AT-CH Porsche 911 RSR 0
63 GTE Class 3 P39 Jonas Seger Scandinavia Chevrolet Corvette C8.R GTE 0

Related Images