IMSA Sportscar Championship - Circuit des 24 Heures du Mans - 24 Heures du Mans

November 11, 2020 12:45am

Race session, November 11, 2020

Quick Stats


Race — 13 laps

Pos Class Driver Club Car Laps Time / Gap Best Lap
1 Dallara P217 P1 Antonino Garcia Hispanoamérica Dallara P217 13 46:34.052 3:29.207
2 Dallara P217 P2 Daniel J Thomas UK and I Dallara P217 13 +6.410 3:30.227
3 Dallara P217 P3 Emin Ongan International Club Dallara P217 13 +17.545 3:30.788
4 Dallara P217 P4 Alexis Fedoriw France Dallara P217 13 +20.829 3:29.741
5 Dallara P217 P5 Christopher Daquino Mid-South Dallara P217 13 +36.222 3:31.359
6 Dallara P217 P6 Bradley Sikorski Indiana Dallara P217 13 +56.351 3:32.486
7 Dallara P217 P7 Mike Galbraith Ohio Dallara P217 13 +59.987 3:31.135
8 Dallara P217 P8 Claudio Visparelli Benelux Dallara P217 13 +1:01.923 3:32.951
9 Dallara P217 P9 Laplanche christophe France Dallara P217 13 +1:05.706 3:33.460
10 Dallara P217 P10 Kieran Roberts2 New York Dallara P217 13 +1:16.316 3:31.297
11 Dallara P217 P11 Juliano Romagnuolo Canada Dallara P217 13 +2:51.146 3:34.199
12 GTE IMSA P1 Corey Whiteman Canada Chevrolet Corvette C8.R GTE 12 +1 lap 3:48.027
13 GTE IMSA P2 Gero Encinas Hispanoamérica Chevrolet Corvette C8.R GTE 12 +1 lap 3:47.856
14 GTE IMSA P3 Flávio Saturnino Iberia Chevrolet Corvette C8.R GTE 12 +1 lap 3:47.984
15 GTE IMSA P4 Fred Pochez France Chevrolet Corvette C8.R GTE 12 +1 lap 3:49.038
16 GTE IMSA P5 Blazej Przenioslo Central-Eastern Europe Chevrolet Corvette C8.R GTE 12 +1 lap 3:49.649
17 GTE IMSA P6 Joni Katila Finland Chevrolet Corvette C8.R GTE 12 +1 lap 3:49.956
18 GTE IMSA P7 Jérôme CHARVET France Ferrari 488 GTE 12 +1 lap 3:48.712
19 GTE IMSA P8 Augusto Costa Brazil Chevrolet Corvette C8.R GTE 12 +1 lap 3:49.695
20 GTE IMSA P9 Emanuel Santos Brazil Chevrolet Corvette C8.R GTE 12 +1 lap 3:51.809
21 GTE IMSA P10 Daniel Cruz Iberia Chevrolet Corvette C8.R GTE 12 +1 lap 3:48.415
22 GTE IMSA P11 Anthony Kernan Ohio Chevrolet Corvette C8.R GTE 12 +1 lap 3:51.037
23 Dallara P217 P12 Jan Studenski DE-AT-CH Dallara P217 12 +1 lap 3:33.924
24 IMSA2 GT3 P1 James A Saunders UK and I Mercedes-AMG GT3 12 +1 lap 3:57.268
25 IMSA2 GT3 P2 Tarcilo de Assis Brazil Mercedes-AMG GT3 12 +1 lap 3:58.405
26 Dallara P217 P13 Darcy Parkinson Canada Dallara P217 12 +1 lap 3:34.223
27 IMSA2 GT3 P3 Gabriel Hernandez Iberia Mercedes-AMG GT3 12 +1 lap 3:59.914
28 IMSA2 GT3 P4 Michael Janney Atlantic Mercedes-AMG GT3 12 +1 lap 4:00.036
29 IMSA2 GT3 P5 Alex Treber Texas Mercedes-AMG GT3 12 +1 lap 4:00.641
30 IMSA2 GT3 P6 Anderson P Silva Brazil Mercedes-AMG GT3 12 +1 lap 4:00.278
31 IMSA2 GT3 P7 Sean Dickinson West Mercedes-AMG GT3 12 +1 lap 4:02.561
32 IMSA2 GT3 P8 Tom Schwarz DE-AT-CH Mercedes-AMG GT3 12 +1 lap 4:02.281
33 IMSA2 GT3 P9 Eduardo Lorente Virginias Audi R8 LMS GT3 12 +1 lap 4:03.167
34 IMSA2 GT3 P10 Sven Bacia California Club Mercedes-AMG GT3 12 +1 lap 4:03.665
35 IMSA2 GT3 P11 Flavio Koch Brazil Mercedes-AMG GT3 12 +1 lap 4:02.524
36 Dallara P217 P14 Chris McGrath Canada Dallara P217 9 +4 laps 3:31.315
37 GTE IMSA P12 Chris Brunnemer2 Indiana Chevrolet Corvette C8.R GTE 7 +6 laps 3:53.241
38 Dallara P217 P15 Arturo Amro Australia/NZ Dallara P217 3 +10 laps 3:33.256
39 GTE IMSA P13 Christian Bossow Scandinavia Ferrari 488 GTE 2 +11 laps 3:58.660
40 IMSA2 GT3 P12 Christopher Kindler DE-AT-CH Mercedes-AMG GT3 0 +13 laps

Lone Qualifying

Pos Class Driver Club Car Laps Gap Best Lap
1 Dallara P217 P1 Daniel J Thomas UK and I Dallara P217 2 3:28.366
2 Dallara P217 P2 Antonino Garcia Hispanoamérica Dallara P217 2 +0.100 3:28.466
3 Dallara P217 P3 Jan Studenski DE-AT-CH Dallara P217 2 +0.618 3:28.984
4 Dallara P217 P4 Emin Ongan International Club Dallara P217 1 +0.681 3:29.048
5 Dallara P217 P5 Chris McGrath Canada Dallara P217 2 +0.715 3:29.081
6 Dallara P217 P6 Mike Galbraith Ohio Dallara P217 2 +0.795 3:29.162
7 Dallara P217 P7 Alexis Fedoriw France Dallara P217 1 +1.337 3:29.704
8 Dallara P217 P8 Darcy Parkinson Canada Dallara P217 2 +2.452 3:30.819
9 Dallara P217 P9 Christopher Daquino Mid-South Dallara P217 2 +2.740 3:31.107
10 Dallara P217 P10 Claudio Visparelli Benelux Dallara P217 2 +3.211 3:31.578
11 Dallara P217 P11 Bradley Sikorski Indiana Dallara P217 2 +3.304 3:31.670
12 Dallara P217 P12 Laplanche christophe France Dallara P217 1 +3.750 3:32.117
13 Dallara P217 P13 Kieran Roberts2 New York Dallara P217 2 +4.148 3:32.515
14 GTE IMSA P1 Corey Whiteman Canada Chevrolet Corvette C8.R GTE 2 +19.013 3:47.379
15 GTE IMSA P2 Gero Encinas Hispanoamérica Chevrolet Corvette C8.R GTE 1 +19.345 3:47.712
16 GTE IMSA P3 Augusto Costa Brazil Chevrolet Corvette C8.R GTE 1 +19.547 3:47.914
17 GTE IMSA P4 Joni Katila Finland Chevrolet Corvette C8.R GTE 1 +19.752 3:48.118
18 GTE IMSA P5 Fred Pochez France Chevrolet Corvette C8.R GTE 2 +19.974 3:48.340
19 GTE IMSA P6 Jérôme CHARVET France Ferrari 488 GTE 1 +20.128 3:48.494
20 GTE IMSA P7 Blazej Przenioslo Central-Eastern Europe Chevrolet Corvette C8.R GTE 1 +21.016 3:49.382
21 GTE IMSA P8 Emanuel Santos Brazil Chevrolet Corvette C8.R GTE 1 +21.323 3:49.689
22 IMSA2 GT3 P1 James A Saunders UK and I Mercedes-AMG GT3 2 +29.394 3:57.760
23 IMSA2 GT3 P2 Christopher Kindler DE-AT-CH Mercedes-AMG GT3 1 +30.302 3:58.669
24 IMSA2 GT3 P3 Anderson P Silva Brazil Mercedes-AMG GT3 2 +30.644 3:59.011
25 IMSA2 GT3 P4 Tarcilo de Assis Brazil Mercedes-AMG GT3 1 +31.165 3:59.531
26 IMSA2 GT3 P5 Michael Janney Atlantic Mercedes-AMG GT3 1 +31.331 3:59.697
27 IMSA2 GT3 P6 Eduardo Lorente Virginias Audi R8 LMS GT3 2 +35.758 4:04.124
28 IMSA2 GT3 P7 Sean Dickinson West Mercedes-AMG GT3 1 +35.793 4:04.160
29 GTE IMSA P9 Daniel Cruz Iberia Chevrolet Corvette C8.R GTE 1
30 Dallara P217 P14 Juliano Romagnuolo Canada Dallara P217 2
31 GTE IMSA P10 Flávio Saturnino Iberia Chevrolet Corvette C8.R GTE 2
32 GTE IMSA P11 Christian Bossow Scandinavia Ferrari 488 GTE 1
33 GTE IMSA P12 Chris Brunnemer2 Indiana Chevrolet Corvette C8.R GTE 0
34 GTE IMSA P13 Anthony Kernan Ohio Chevrolet Corvette C8.R GTE 1
35 IMSA2 GT3 P8 Gabriel Hernandez Iberia Mercedes-AMG GT3 1
36 Dallara P217 P15 Arturo Amro Australia/NZ Dallara P217 1
37 IMSA2 GT3 P9 Alex Treber Texas Mercedes-AMG GT3 0
38 IMSA2 GT3 P10 Tom Schwarz DE-AT-CH Mercedes-AMG GT3 1
39 IMSA2 GT3 P11 Sven Bacia California Club Mercedes-AMG GT3 2
40 IMSA2 GT3 P12 Flavio Koch Brazil Mercedes-AMG GT3 2

Open Practice

Pos Class Driver Club Car Laps Gap Best Lap
1 IMSA2 GT3 P1 James A Saunders UK and I Mercedes-AMG GT3 0
2 Dallara P217 P1 Alexis Fedoriw France Dallara P217 0
3 GTE IMSA P1 Daniel Cruz Iberia Chevrolet Corvette C8.R GTE 0
4 Dallara P217 P2 Antonino Garcia Hispanoamérica Dallara P217 0
5 Dallara P217 P3 Juliano Romagnuolo Canada Dallara P217 0
6 Dallara P217 P4 Chris McGrath Canada Dallara P217 0
7 GTE IMSA P2 Corey Whiteman Canada Chevrolet Corvette C8.R GTE 0
8 IMSA2 GT3 P2 Christopher Kindler DE-AT-CH Mercedes-AMG GT3 0
9 Dallara P217 P5 Daniel J Thomas UK and I Dallara P217 0
10 IMSA2 GT3 P3 Anderson P Silva Brazil Mercedes-AMG GT3 0
11 IMSA2 GT3 P4 Michael Janney Atlantic Mercedes-AMG GT3 0
12 IMSA2 GT3 P5 Tarcilo de Assis Brazil Mercedes-AMG GT3 0
13 GTE IMSA P3 Flávio Saturnino Iberia Chevrolet Corvette C8.R GTE 0
14 GTE IMSA P4 Gero Encinas Hispanoamérica Chevrolet Corvette C8.R GTE 0
15 GTE IMSA P5 Blazej Przenioslo Central-Eastern Europe Chevrolet Corvette C8.R GTE 0
16 GTE IMSA P6 Christian Bossow Scandinavia Ferrari 488 GTE 0
17 Dallara P217 P6 Christopher Daquino Mid-South Dallara P217 0
18 GTE IMSA P7 Joni Katila Finland Chevrolet Corvette C8.R GTE 0
19 GTE IMSA P8 Augusto Costa Brazil Chevrolet Corvette C8.R GTE 0
20 Dallara P217 P7 Mike Galbraith Ohio Dallara P217 0
21 GTE IMSA P9 Chris Brunnemer2 Indiana Chevrolet Corvette C8.R GTE 0
22 GTE IMSA P10 Anthony Kernan Ohio Chevrolet Corvette C8.R GTE 0
23 GTE IMSA P11 Jérôme CHARVET France Ferrari 488 GTE 0
24 GTE IMSA P12 Fred Pochez France Chevrolet Corvette C8.R GTE 0
25 Dallara P217 P8 Claudio Visparelli Benelux Dallara P217 0
26 IMSA2 GT3 P6 Gabriel Hernandez Iberia Mercedes-AMG GT3 0
27 Dallara P217 P9 Jan Studenski DE-AT-CH Dallara P217 0
28 Dallara P217 P10 Darcy Parkinson Canada Dallara P217 0
29 Dallara P217 P11 Emin Ongan International Club Dallara P217 0
30 GTE IMSA P13 Emanuel Santos Brazil Chevrolet Corvette C8.R GTE 0
31 Dallara P217 P12 Arturo Amro Australia/NZ Dallara P217 0
32 Dallara P217 P13 Bradley Sikorski Indiana Dallara P217 0
33 Dallara P217 P14 Laplanche christophe France Dallara P217 0
34 IMSA2 GT3 P7 Sean Dickinson West Mercedes-AMG GT3 0
35 Dallara P217 P15 Kieran Roberts2 New York Dallara P217 0
36 IMSA2 GT3 P8 Alex Treber Texas Mercedes-AMG GT3 0
37 IMSA2 GT3 P9 Tom Schwarz DE-AT-CH Mercedes-AMG GT3 0
38 IMSA2 GT3 P10 Eduardo Lorente Virginias Audi R8 LMS GT3 0
39 IMSA2 GT3 P11 Sven Bacia California Club Mercedes-AMG GT3 0
40 IMSA2 GT3 P12 Flavio Koch Brazil Mercedes-AMG GT3 0

Related Images