Ferrari GT3 Challenge - Fixed - Charlotte Motor Speedway - Roval
November 17, 2020 07:15pm
Race session, November 17, 2020
Quick Stats
- Series: Ferrari GT3 Challenge - Fixed
- Track: Charlotte Motor Speedway - Roval — 3.669 km
- Session: Race #35764747
- Drivers: 19
- Winner: Casey Kirwan
- Most Distance Covered: 12 laps, 44.028 km
- Simulator Used: iRacing
Race — 12 laps
| Pos | Driver | Club | Car | Laps | Time / Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Casey Kirwan | Carolina | Ferrari 488 GT3 | 12 | 15:27.172 | 1:15.956 |
| 2 | Fernando Horta | Brazil | Ferrari 488 GT3 | 12 | +23.211 | 1:17.640 |
| 3 | Marcos Matamoros | Iberia | Ferrari 488 GT3 | 12 | +32.274 | 1:17.236 |
| 4 | Diego Ruiloba | Iberia | Ferrari 488 GT3 | 12 | +34.060 | 1:17.469 |
| 5 | Gabi Montoro | Iberia | Ferrari 488 GT3 | 12 | +34.163 | 1:16.122 |
| 6 | Franco Deambrosi | Hispanoamérica | Ferrari 488 GT3 | 12 | +34.657 | 1:17.271 |
| 7 | Tobias Effey | DE-AT-CH | Ferrari 488 GT3 | 12 | +35.352 | 1:16.676 |
| 8 | Rafa Serna | Iberia | Ferrari 488 GT3 | 12 | +36.261 | 1:18.425 |
| 9 | Michael Hornby | UK and I | Ferrari 488 GT3 | 12 | +36.993 | 1:18.112 |
| 10 | Miguel A. Alcalde | Iberia | Ferrari 488 GT3 | 12 | +39.329 | 1:18.402 |
| 11 | Lionel Mazé | France | Ferrari 488 GT3 | 12 | +45.123 | 1:18.174 |
| 12 | Ugaitz Murillo | Iberia | Ferrari 488 GT3 | 12 | +46.586 | 1:18.606 |
| 13 | Carlos Hurtado | Iberia | Ferrari 488 GT3 | 12 | +1:05.414 | 1:17.590 |
| 14 | Álvaro Puerta | Iberia | Ferrari 488 GT3 | 11 | +1 lap | 1:17.055 |
| 15 | Nick Madsen | Scandinavia | Ferrari 488 GT3 | 11 | +1 lap | 1:18.523 |
| 16 | Yani Stevenheydens | Benelux | Ferrari 488 GT3 | 11 | +1 lap | 1:16.257 |
| 17 | Jon Bayliffe | UK and I | Ferrari 488 GT3 | 11 | +1 lap | 1:17.356 |
| 18 | Ben Smith10 | UK and I | Ferrari 488 GT3 | 9 | +3 laps | 1:18.002 |
| 19 | Matthias Kaiser | International Club | Ferrari 488 GT3 | 5 | +7 laps | 1:17.139 |
Lone Qualifying
| Pos | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Casey Kirwan | Carolina | Ferrari 488 GT3 | 2 | 1:15.830 | |
| 2 | Gabi Montoro | Iberia | Ferrari 488 GT3 | 2 | +0.212 | 1:16.043 |
| 3 | Diego Ruiloba | Iberia | Ferrari 488 GT3 | 2 | +0.486 | 1:16.316 |
| 4 | Yani Stevenheydens | Benelux | Ferrari 488 GT3 | 2 | +0.605 | 1:16.435 |
| 5 | Tobias Effey | DE-AT-CH | Ferrari 488 GT3 | 2 | +0.952 | 1:16.782 |
| 6 | Álvaro Puerta | Iberia | Ferrari 488 GT3 | 1 | +1.291 | 1:17.121 |
| 7 | Nick Madsen | Scandinavia | Ferrari 488 GT3 | 2 | +1.605 | 1:17.435 |
| 8 | Jon Bayliffe | UK and I | Ferrari 488 GT3 | 2 | +1.671 | 1:17.502 |
| 9 | Matthias Kaiser | International Club | Ferrari 488 GT3 | 1 | +1.838 | 1:17.669 |
| 10 | Franco Deambrosi | Hispanoamérica | Ferrari 488 GT3 | 2 | +2.059 | 1:17.889 |
| 11 | Fernando Horta | Brazil | Ferrari 488 GT3 | 2 | +2.089 | 1:17.920 |
| 12 | Miguel A. Alcalde | Iberia | Ferrari 488 GT3 | 2 | +2.220 | 1:18.050 |
| 13 | Ugaitz Murillo | Iberia | Ferrari 488 GT3 | 1 | +2.245 | 1:18.076 |
| 14 | Lionel Mazé | France | Ferrari 488 GT3 | 2 | +2.258 | 1:18.088 |
| 15 | Rafa Serna | Iberia | Ferrari 488 GT3 | 2 | +2.399 | 1:18.230 |
| 16 | Marcos Matamoros | Iberia | Ferrari 488 GT3 | 1 | ||
| 17 | Carlos Hurtado | Iberia | Ferrari 488 GT3 | 2 | ||
| 18 | Ben Smith10 | UK and I | Ferrari 488 GT3 | 0 | ||
| 19 | Michael Hornby | UK and I | Ferrari 488 GT3 | 0 |
Open Practice
| Pos | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Casey Kirwan | Carolina | Ferrari 488 GT3 | 0 | ||
| 2 | Gabi Montoro | Iberia | Ferrari 488 GT3 | 0 | ||
| 3 | Diego Ruiloba | Iberia | Ferrari 488 GT3 | 0 | ||
| 4 | Nick Madsen | Scandinavia | Ferrari 488 GT3 | 0 | ||
| 5 | Yani Stevenheydens | Benelux | Ferrari 488 GT3 | 0 | ||
| 6 | Marcos Matamoros | Iberia | Ferrari 488 GT3 | 0 | ||
| 7 | Rafa Serna | Iberia | Ferrari 488 GT3 | 0 | ||
| 8 | Matthias Kaiser | International Club | Ferrari 488 GT3 | 0 | ||
| 9 | Álvaro Puerta | Iberia | Ferrari 488 GT3 | 0 | ||
| 10 | Tobias Effey | DE-AT-CH | Ferrari 488 GT3 | 0 | ||
| 11 | Jon Bayliffe | UK and I | Ferrari 488 GT3 | 0 | ||
| 12 | Fernando Horta | Brazil | Ferrari 488 GT3 | 0 | ||
| 13 | Miguel A. Alcalde | Iberia | Ferrari 488 GT3 | 0 | ||
| 14 | Carlos Hurtado | Iberia | Ferrari 488 GT3 | 0 | ||
| 15 | Ben Smith10 | UK and I | Ferrari 488 GT3 | 0 | ||
| 16 | Ugaitz Murillo | Iberia | Ferrari 488 GT3 | 0 | ||
| 17 | Lionel Mazé | France | Ferrari 488 GT3 | 0 | ||
| 18 | Franco Deambrosi | Hispanoamérica | Ferrari 488 GT3 | 0 | ||
| 19 | Michael Hornby | UK and I | Ferrari 488 GT3 | 0 |
