Ferrari GT3 Challenge - Fixed - Charlotte Motor Speedway - Roval
November 20, 2020 01:15am
Race session, November 20, 2020
Quick Stats
- Series: Ferrari GT3 Challenge - Fixed
- Track: Charlotte Motor Speedway - Roval — 3.669 km
- Session: Race #35829392
- Drivers: 20
- Winner: Juan Bustamante
- Most Distance Covered: 12 laps, 44.028 km
- Simulator Used: iRacing
Race — 12 laps
| Pos | Driver | Club | Car | Laps | Time / Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Juan Bustamante | Hispanoamérica | Ferrari 488 GT3 | 12 | 15:31.868 | 1:16.399 |
| 2 | Harry Tiller | UK and I | Ferrari 488 GT3 | 12 | +3.864 | 1:17.007 |
| 3 | Benjamin Traverso2 | Hispanoamérica | Ferrari 488 GT3 | 12 | +4.316 | 1:17.124 |
| 4 | Kevin King | California Club | Ferrari 488 GT3 | 12 | +4.605 | 1:16.966 |
| 5 | Thiago Cabrino | Brazil | Ferrari 488 GT3 | 12 | +6.455 | 1:17.046 |
| 6 | Fernando Horta | Brazil | Ferrari 488 GT3 | 12 | +10.385 | 1:17.468 |
| 7 | Gonzalo Otegui | Hispanoamérica | Ferrari 488 GT3 | 12 | +18.463 | 1:17.744 |
| 8 | Jon Elgezabal | Iberia | Ferrari 488 GT3 | 12 | +22.407 | 1:17.334 |
| 9 | Maximiliano Marca | Hispanoamérica | Ferrari 488 GT3 | 12 | +24.598 | 1:17.845 |
| 10 | Martín Castro | Iberia | Ferrari 488 GT3 | 12 | +24.673 | 1:17.891 |
| 11 | Leonardo Roveda | Brazil | Ferrari 488 GT3 | 12 | +25.613 | 1:17.970 |
| 12 | Steve Baker | Carolina | Ferrari 488 GT3 | 12 | +28.208 | 1:17.532 |
| 13 | Patrick Gitter | Carolina | Ferrari 488 GT3 | 12 | +33.509 | 1:18.093 |
| 14 | Carlos RodAsp | Florida | Ferrari 488 GT3 | 12 | +35.519 | 1:18.955 |
| 15 | Jack Scope | Michigan | Ferrari 488 GT3 | 12 | +37.553 | 1:17.494 |
| 16 | Morgan Zeger | Pennsylvania | Ferrari 488 GT3 | 12 | +57.042 | 1:18.781 |
| 17 | Jamison Huffman | Virginias | Ferrari 488 GT3 | 11 | +1 lap | 1:17.616 |
| 18 | Ale Santos2 | Brazil | Ferrari 488 GT3 | 10 | +2 laps | 1:17.577 |
| 19 | Bryson Morris | Mid-South | Ferrari 488 GT3 | 5 | +7 laps | 1:17.621 |
| 20 | Miguel Angel Salido Sanchez | Iberia | Ferrari 488 GT3 | 3 | +9 laps | 1:16.682 |
Lone Qualifying
| Pos | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Miguel Angel Salido Sanchez | Iberia | Ferrari 488 GT3 | 2 | 1:15.637 | |
| 2 | Harry Tiller | UK and I | Ferrari 488 GT3 | 2 | +1.085 | 1:16.723 |
| 3 | Juan Bustamante | Hispanoamérica | Ferrari 488 GT3 | 2 | +1.120 | 1:16.758 |
| 4 | Thiago Cabrino | Brazil | Ferrari 488 GT3 | 1 | +1.540 | 1:17.178 |
| 5 | Benjamin Traverso2 | Hispanoamérica | Ferrari 488 GT3 | 2 | +1.563 | 1:17.200 |
| 6 | Fernando Horta | Brazil | Ferrari 488 GT3 | 2 | +1.759 | 1:17.397 |
| 7 | Kevin King | California Club | Ferrari 488 GT3 | 2 | +2.015 | 1:17.653 |
| 8 | Patrick Gitter | Carolina | Ferrari 488 GT3 | 2 | +2.031 | 1:17.669 |
| 9 | Steve Baker | Carolina | Ferrari 488 GT3 | 2 | +2.273 | 1:17.911 |
| 10 | Bryson Morris | Mid-South | Ferrari 488 GT3 | 2 | +2.307 | 1:17.945 |
| 11 | Gonzalo Otegui | Hispanoamérica | Ferrari 488 GT3 | 2 | +2.430 | 1:18.068 |
| 12 | Jack Scope | Michigan | Ferrari 488 GT3 | 2 | +2.899 | 1:18.537 |
| 13 | Martín Castro | Iberia | Ferrari 488 GT3 | 2 | +2.964 | 1:18.602 |
| 14 | Leonardo Roveda | Brazil | Ferrari 488 GT3 | 2 | +3.069 | 1:18.707 |
| 15 | Morgan Zeger | Pennsylvania | Ferrari 488 GT3 | 2 | +3.117 | 1:18.755 |
| 16 | Carlos RodAsp | Florida | Ferrari 488 GT3 | 2 | +3.322 | 1:18.959 |
| 17 | Maximiliano Marca | Hispanoamérica | Ferrari 488 GT3 | 2 | ||
| 18 | Jon Elgezabal | Iberia | Ferrari 488 GT3 | 1 | ||
| 19 | Ale Santos2 | Brazil | Ferrari 488 GT3 | 2 | ||
| 20 | Jamison Huffman | Virginias | Ferrari 488 GT3 | 0 |
Open Practice
| Pos | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Kevin King | California Club | Ferrari 488 GT3 | 0 | ||
| 2 | Juan Bustamante | Hispanoamérica | Ferrari 488 GT3 | 0 | ||
| 3 | Benjamin Traverso2 | Hispanoamérica | Ferrari 488 GT3 | 0 | ||
| 4 | Maximiliano Marca | Hispanoamérica | Ferrari 488 GT3 | 0 | ||
| 5 | Miguel Angel Salido Sanchez | Iberia | Ferrari 488 GT3 | 0 | ||
| 6 | Thiago Cabrino | Brazil | Ferrari 488 GT3 | 0 | ||
| 7 | Fernando Horta | Brazil | Ferrari 488 GT3 | 0 | ||
| 8 | Jon Elgezabal | Iberia | Ferrari 488 GT3 | 0 | ||
| 9 | Martín Castro | Iberia | Ferrari 488 GT3 | 0 | ||
| 10 | Leonardo Roveda | Brazil | Ferrari 488 GT3 | 0 | ||
| 11 | Steve Baker | Carolina | Ferrari 488 GT3 | 0 | ||
| 12 | Harry Tiller | UK and I | Ferrari 488 GT3 | 0 | ||
| 13 | Carlos RodAsp | Florida | Ferrari 488 GT3 | 0 | ||
| 14 | Morgan Zeger | Pennsylvania | Ferrari 488 GT3 | 0 | ||
| 15 | Patrick Gitter | Carolina | Ferrari 488 GT3 | 0 | ||
| 16 | Ale Santos2 | Brazil | Ferrari 488 GT3 | 0 | ||
| 17 | Jack Scope | Michigan | Ferrari 488 GT3 | 0 | ||
| 18 | Jamison Huffman | Virginias | Ferrari 488 GT3 | 0 | ||
| 19 | Bryson Morris | Mid-South | Ferrari 488 GT3 | 0 | ||
| 20 | Gonzalo Otegui | Hispanoamérica | Ferrari 488 GT3 | 0 |
