GT Sprint VRS Series - Nürburgring Grand-Prix-Strecke - Grand Prix

November 20, 2020 12:31pm

Practice session, November 20, 2020

Quick Stats


Open Practice

Pos Driver Club Car Laps Gap Best Lap
1 Fabian Seischegg DE-AT-CH Ford GT GT3 18 1:55.931
2 Daniel Sommer DE-AT-CH Audi R8 LMS GT3 7 +0.148 1:56.080
3 Marco Jager DE-AT-CH Audi R8 LMS GT3 4 +0.410 1:56.341
4 Jean-Michel Jacquet France Ferrari 488 GT3 13 +0.501 1:56.433
5 Bruno R. Kouki Iberia BMW Z4 GT3 9 +0.503 1:56.435
6 Daniel Bleisteiner DE-AT-CH Audi R8 LMS GT3 12 +0.662 1:56.593
7 Elliott Smith Japan McLaren MP4-12C GT3 8 +0.799 1:56.731
8 Marco Sopena Iberia Ferrari 488 GT3 21 +1.173 1:57.105
9 David Boomsma Benelux Audi R8 LMS GT3 23 +1.206 1:57.138
10 Pere A Matías Iberia Ferrari 488 GT3 9 +1.225 1:57.156
11 Michael Goth DE-AT-CH Audi R8 LMS GT3 8 +1.256 1:57.188
12 Giacomo Grammatico DE-AT-CH Audi R8 LMS GT3 13 +1.348 1:57.279
13 Louis Perrot France Audi R8 LMS GT3 13 +1.420 1:57.352
14 Luis González Turrion Iberia Ferrari 488 GT3 20 +1.511 1:57.443
15 Martin Krejča Central-Eastern Europe Ferrari 488 GT3 7 +1.511 1:57.443
16 Chad Hearne Australia/NZ Ferrari 488 GT3 11 +1.631 1:57.562
17 Martin Jammin DE-AT-CH Ferrari 488 GT3 3 +1.710 1:57.641
18 Sven Sennhauser DE-AT-CH Ferrari 488 GT3 10 +1.793 1:57.724
19 Nils Leppers DE-AT-CH Ferrari 488 GT3 5 +1.818 1:57.750
20 Gianluca Savi Italy BMW Z4 GT3 7 +1.893 1:57.825
21 Ekkarat Kankanok4 Asia BMW Z4 GT3 3 +1.936 1:57.867
22 Rene Lannte DE-AT-CH Ferrari 488 GT3 19 +1.938 1:57.869
23 Yuki Iijima Japan Audi R8 LMS GT3 6 +1.939 1:57.871
24 Frank Smits Benelux Ferrari 488 GT3 5 +1.960 1:57.891
25 Torben Hoppenberg DE-AT-CH Ferrari 488 GT3 16 +2.159 1:58.091
26 Fernando Horta Brazil Ferrari 488 GT3 4 +2.191 1:58.123
27 Jens Urgien DE-AT-CH Ferrari 488 GT3 10 +2.226 1:58.158
28 Andrea Fusini Italy Ferrari 488 GT3 5 +2.526 1:58.457
29 Tobias Liesaus3 DE-AT-CH Ferrari 488 GT3 12 +2.533 1:58.465
30 Gilles Winand Benelux Audi R8 LMS GT3 15 +2.604 1:58.536
31 Jero Caballero Iberia Ferrari 488 GT3 7 +2.717 1:58.649
32 Christopher Boerste DE-AT-CH Mercedes-AMG GT3 9 +2.802 1:58.733
33 Jakub Bebłot2 Central-Eastern Europe Audi R8 LMS GT3 3 +2.883 1:58.815
34 Nathan Van Kerckhove Benelux Audi R8 LMS GT3 9 +3.021 1:58.952
35 Felix Payerl DE-AT-CH Audi R8 LMS GT3 2 +3.066 1:58.997
36 Jonathan Mcloughlin UK and I Mercedes-AMG GT3 5 +3.135 1:59.067
37 Antonio Hernani UK and I Mercedes-AMG GT3 10 +3.183 1:59.114
38 Jeroen Schilderink Benelux Ferrari 488 GT3 4 +3.213 1:59.145
39 Joshua Smith New England Mercedes-AMG GT3 2 +3.423 1:59.354
40 Bienvenido Tejada2 Japan BMW Z4 GT3 9 +3.789 1:59.720
41 Andre Bittmann DE-AT-CH Ferrari 488 GT3 7 +3.848 1:59.779
42 Frank Kozian DE-AT-CH Ferrari 488 GT3 29 +3.988 1:59.919
43 Juan Manuel Carmona Iberia Audi R8 LMS GT3 3 +4.347 2:00.279
44 David Ward10 UK and I Audi R8 LMS GT3 1 +4.366 2:00.298
45 Kathrin Döbner DE-AT-CH Ferrari 488 GT3 13 +4.656 2:00.588
46 Robert Janssen DE-AT-CH BMW Z4 GT3 4 +4.846 2:00.778
47 Alfonso Carrascal Minero Iberia Mercedes-AMG GT3 6 +5.271 2:01.203
48 Adam Pach Central-Eastern Europe Ferrari 488 GT3 3 +5.458 2:01.390
49 A Tejero Iberia Mercedes-AMG GT3 2 +9.898 2:05.829
50 Michael Senna Rockford Scandinavia Mercedes-AMG GT3 4 +12.747 2:08.679
51 Philipp Hagnauer DE-AT-CH Mercedes-AMG GT3 0
52 Radim Kuzel France Ferrari 488 GT3 0
53 Steven David France Audi R8 LMS GT3 2
54 Rainer Wiener DE-AT-CH Audi R8 LMS GT3 0
55 Cemil Baser International Club Audi R8 LMS GT3 1
56 Germán Velázquez Iberia Ferrari 488 GT3 0
57 Jason Dilworth UK and I BMW Z4 GT3 0
58 Adam Coy Great Plains Audi R8 LMS GT3 0
59 Clemens Babucke DE-AT-CH Ferrari 488 GT3 0
60 Javier Alemparte Gomez Iberia Ferrari 488 GT3 0
61 Manel Segret Iberia McLaren MP4-12C GT3 0
62 Cameron Howell Australia/NZ Ferrari 488 GT3 2
63 Israel Garzón Iberia McLaren MP4-12C GT3 0

Related Images