GT Sprint VRS Series - Donington Park Racing Circuit - National

January 01, 2021 03:57pm

Practice session, January 1, 2021

Quick Stats


Open Practice

Pos Driver Club Car Laps Gap Best Lap
1 Matias Rossi Hispanoamérica Audi R8 LMS GT3 16 1:03.552
2 Andrew Le Australia/NZ Audi R8 LMS GT3 52 +0.117 1:03.669
3 Jens Homann DE-AT-CH Audi R8 LMS GT3 55 +0.252 1:03.804
4 Morgan Thompson UK and I Audi R8 LMS GT3 24 +0.365 1:03.917
5 Georgi Dimitrov UK and I Audi R8 LMS GT3 14 +0.378 1:03.930
6 Derek Li Asia Audi R8 LMS GT3 54 +0.523 1:04.075
7 Steven Hatter California Club Audi R8 LMS GT3 20 +0.532 1:04.084
8 Kevin Ascher DE-AT-CH BMW M4 GT3 37 +0.645 1:04.197
9 Matthieu Gérard UK and I McLaren MP4-12C GT3 18 +0.699 1:04.251
10 Tomasz Oliwiak UK and I Lamborghini Huracán GT3 EVO 36 +0.720 1:04.272
11 Jamie P Rose UK and I Mercedes-AMG GT3 10 +0.750 1:04.303
12 AJ Southgate UK and I BMW M4 GT3 44 +0.769 1:04.321
13 Pete Wadsworth UK and I Audi R8 LMS GT3 20 +0.798 1:04.351
14 Sammy E Venables UK and I Audi R8 LMS GT3 18 +0.810 1:04.362
15 Alex D. Gonzalez Iberia Ferrari 488 GT3 8 +0.831 1:04.383
16 Fabio Iotti Italy Audi R8 LMS GT3 56 +0.884 1:04.436
17 Pierre-Yves Mona France Ferrari 488 GT3 37 +0.925 1:04.477
18 Cody Hoylman Florida Audi R8 LMS GT3 45 +0.987 1:04.539
19 Chris Kuenning Michigan Audi R8 LMS GT3 8 +1.012 1:04.565
20 Tarcilo de Assis Brazil Audi R8 LMS GT3 6 +1.026 1:04.578
21 Christian Crosa Hispanoamérica Ferrari 488 GT3 33 +1.044 1:04.596
22 Mitchell Bressie California Club McLaren MP4-12C GT3 45 +1.191 1:04.743
23 Simon Wadsworth UK and I Audi R8 LMS GT3 19 +1.191 1:04.743
24 Dustin May Ohio BMW M4 GT3 31 +1.268 1:04.820
25 Craig King UK and I Audi R8 LMS GT3 19 +1.321 1:04.873
26 David Gil3 Iberia Ferrari 488 GT3 19 +1.328 1:04.880
27 Jose Polho Iberia Audi R8 LMS GT3 7 +1.335 1:04.887
28 Bruno Pichette Canada BMW M4 GT3 12 +1.339 1:04.892
29 Michael Garramone New York Lamborghini Huracán GT3 EVO 2 +1.448 1:05.000
30 Nick Deissler DE-AT-CH Ferrari 488 GT3 9 +1.525 1:05.078
31 Juan Jose Marinelli Hispanoamérica Ferrari 488 GT3 12 +1.540 1:05.092
32 Byron Russell UK and I McLaren MP4-12C GT3 22 +1.684 1:05.237
33 Luis Zambelli Canada Lamborghini Huracán GT3 EVO 4 +1.847 1:05.400
34 Antonio Vidal Jr Iberia Audi R8 LMS GT3 1 +1.848 1:05.400
35 Carlos Schlieper Brazil Ferrari 488 GT3 54 +1.922 1:05.475
36 Michael DellaSala Pennsylvania BMW M4 GT3 20 +1.988 1:05.540
37 Antonio Perez-Duran Virginias Lamborghini Huracán GT3 EVO 9 +2.071 1:05.623
38 Jens Lichtenberg DE-AT-CH Ferrari 488 GT3 15 +2.174 1:05.726
39 Gregory Harris Florida BMW M4 GT3 18 +2.361 1:05.913
40 Neil J Alexander California Club Lamborghini Huracán GT3 EVO 12 +2.437 1:05.989
41 Elias McQueen Virginias Lamborghini Huracán GT3 EVO 16 +2.516 1:06.068
42 Ricardo Emílio Iberia Audi R8 LMS GT3 12 +2.620 1:06.172
43 Gary DeMoss Florida Ferrari 488 GT3 4 +2.729 1:06.281
44 Angus Archer UK and I Lamborghini Huracán GT3 EVO 3 +3.457 1:07.009
45 Phillip Douglas Georgia Mercedes-AMG GT3 15 +4.805 1:08.357
46 Gerry Dawn Canada Ferrari 488 GT3 3 +4.925 1:08.477
47 Daniel Sykes California Club Mercedes-AMG GT3 6 +5.791 1:09.343
48 Bartek Celinski UK and I Lamborghini Huracán GT3 EVO 3 +8.747 1:12.300
49 Mingyu Song Asia Audi R8 LMS GT3 0
50 Jasen Burke Texas BMW M4 GT3 0
51 Leonardo Barbanti Brazil Lamborghini Huracán GT3 EVO 0
52 Jack Kulikowski UK and I BMW M4 GT3 0
53 Jens Feucht DE-AT-CH Audi R8 LMS GT3 0
54 Antony Reksat UK and I Lamborghini Huracán GT3 EVO 0
55 Chris Brunnemer2 Indiana Audi R8 LMS GT3 0
56 Mark Rizk New Jersey Lamborghini Huracán GT3 EVO 0
57 James Dawson4 Mid-South Audi R8 LMS GT3 0
58 Hubertus Vier DE-AT-CH Lamborghini Huracán GT3 EVO 0
59 Nico Sander DE-AT-CH BMW M4 GT3 0
60 Ron Dat Benelux Lamborghini Huracán GT3 EVO 0
61 Patrick Atnelav DE-AT-CH BMW M4 GT3 0

Related Images