European Sprint Series - Road Atlanta - Full Course

January 09, 2021 05:58pm

Practice session, January 9, 2021

Quick Stats


Open Practice

Pos Class Driver Club Car Laps Gap Best Lap
1 LMP1 Class P1 Björn Roth DE-AT-CH Porsche 919 19 1:04.436
2 LMP1 Class P2 Jens Peter Lautrup Holm Scandinavia Audi R18 14 +0.330 1:04.767
3 LMP1 Class P3 Mikel Mesanza Iberia Porsche 919 11 +0.394 1:04.831
4 LMP1 Class P4 Eloy van de Kleut Iberia Porsche 919 13 +2.037 1:06.474
5 Dallara P217 P1 Andrea Frassineti Italy Dallara P217 3 +4.370 1:08.807
6 Dallara P217 P2 Andrea Abbati Italy Dallara P217 12 +4.382 1:08.819
7 Dallara P217 P3 Maxim Zuevskiy Central-Eastern Europe Dallara P217 12 +4.389 1:08.826
8 Dallara P217 P4 Alex Barroso Georgia Dallara P217 3 +4.416 1:08.853
9 Dallara P217 P5 Vincent Revel France Dallara P217 11 +4.624 1:09.061
10 Dallara P217 P6 Dani Sabata Iberia Dallara P217 16 +5.312 1:09.749
11 Dallara P217 P7 Shane Norton Mid-South Dallara P217 8 +5.803 1:10.240
12 Dallara P217 P8 John Langan UK and I Dallara P217 13 +5.812 1:10.249
13 Dallara P217 P9 René Behr Benelux Dallara P217 3 +5.893 1:10.330
14 Dallara P217 P10 Erik J Bauer Benelux Dallara P217 4 +5.933 1:10.369
15 Dallara P217 P11 Jose Godinho2 Iberia Dallara P217 15 +5.952 1:10.389
16 Dallara P217 P12 Guillaume Detrait Benelux Dallara P217 15 +6.241 1:10.678
17 Dallara P217 P13 Marcos Antonio2 Iberia Dallara P217 11 +7.639 1:12.076
18 GTE Class 3 P1 Iago Moraes Brazil Porsche 911 RSR 2 +11.015 1:15.452
19 GTE Class 3 P2 Tevfik Rüştü Çoban International Club Porsche 911 RSR 14 +11.117 1:15.553
20 GTE Class 3 P3 Marlon Caus Bastos Brazil Porsche 911 RSR 10 +11.134 1:15.571
21 GTE Class 3 P4 Linus Trane Scandinavia Porsche 911 RSR 10 +11.215 1:15.652
22 GTE Class 3 P5 Kim R Salvesen Scandinavia Porsche 911 RSR 2 +11.435 1:15.872
23 GTE Class 3 P6 Philipp Dirsus DE-AT-CH Porsche 911 RSR 15 +11.436 1:15.873
24 GTE Class 3 P7 Tom Male UK and I Chevrolet Corvette C8.R GTE 7 +11.555 1:15.992
25 GTE Class 3 P8 Jose Barcala Iberia Porsche 911 RSR 11 +11.598 1:16.035
26 GTE Class 3 P9 Marc Feldsieper DE-AT-CH Porsche 911 RSR 11 +11.607 1:16.044
27 GTE Class 3 P10 Alberto Torraddo Iberia Porsche 911 RSR 7 +11.689 1:16.125
28 GTE Class 3 P11 Stijn Veenman Benelux Chevrolet Corvette C8.R GTE 14 +11.750 1:16.187
29 GTE Class 3 P12 Mateusz Jezierski Central-Eastern Europe Porsche 911 RSR 10 +11.884 1:16.321
30 GTE Class 3 P13 Peter De Haan Benelux Ferrari 488 GTE 3 +11.884 1:16.321
31 GTE Class 3 P14 Ewout Nieman Benelux Porsche 911 RSR 11 +11.928 1:16.365
32 GTE Class 3 P15 Ediz Dere DE-AT-CH Porsche 911 RSR 4 +12.058 1:16.495
33 GTE Class 3 P16 Lucas Delattre France Ford GTE 14 +12.067 1:16.504
34 GTE Class 3 P17 Juan C Perez Iberia Chevrolet Corvette C8.R GTE 3 +12.082 1:16.519
35 GTE Class 3 P18 Carlos Molina Iberia Ferrari 488 GTE 17 +12.237 1:16.674
36 GTE Class 3 P19 Marcel Hummrich DE-AT-CH Ferrari 488 GTE 3 +12.346 1:16.783
37 GTE Class 3 P20 Edon Polovina DE-AT-CH Chevrolet Corvette C8.R GTE 12 +12.364 1:16.801
38 GTE Class 3 P21 Sergey Soldatov Central-Eastern Europe Chevrolet Corvette C8.R GTE 12 +12.383 1:16.820
39 GTE Class 3 P22 Sean Davis5 Texas Porsche 911 RSR 15 +12.493 1:16.930
40 GTE Class 3 P23 Nicolas Franchi France Porsche 911 RSR 12 +12.531 1:16.968
41 GTE Class 3 P24 Pedro Santiago Soler Garcia Iberia Ferrari 488 GTE 29 +12.616 1:17.053
42 GTE Class 3 P25 Kenny Maurice France Porsche 911 RSR 17 +12.637 1:17.074
43 GTE Class 3 P26 Angelo Montalbano DE-AT-CH Chevrolet Corvette C8.R GTE 7 +12.740 1:17.177
44 GTE Class 3 P27 Marcel Breytenbach Africa/South Africa Porsche 911 RSR 12 +12.797 1:17.234
45 GTE Class 3 P28 Yannick Fouquet France Chevrolet Corvette C8.R GTE 17 +12.829 1:17.266
46 GTE Class 3 P29 Thomas Barbieri France Porsche 911 RSR 12 +13.045 1:17.482
47 GTE Class 3 P30 FaFa Dekiouk France Ferrari 488 GTE 7 +13.118 1:17.555
48 GTE Class 3 P31 Peter Norquay Canada Ferrari 488 GTE 14 +13.246 1:17.683
49 GTE Class 3 P32 JC Peña Iberia Chevrolet Corvette C8.R GTE 13 +13.649 1:18.086
50 GTE Class 3 P33 Rémi Gris France Ferrari 488 GTE 15 +14.074 1:18.511
51 GTE Class 3 P34 Ace Gomez New York Ford GTE 2 +14.237 1:18.674
52 GTE Class 3 P35 Ivan Asmundo Italy Chevrolet Corvette C8.R GTE 9 +15.394 1:19.831
53 GTE Class 3 P36 Jose Maria Latorre Iberia Ferrari 488 GTE 10 +15.574 1:20.011
54 GTE Class 3 P37 Marcos Prado Perez Iberia Porsche 911 RSR 0
55 LMP1 Class P5 Szabo Bence Central-Eastern Europe Porsche 919 0
56 Dallara P217 P14 Sergey I Raves Central-Eastern Europe Dallara P217 0
57 GTE Class 3 P38 Jose Polho Iberia Ford GTE 0
58 GTE Class 3 P39 Baltasar Sevilla Iberia Ferrari 488 GTE 0
59 GTE Class 3 P40 Andrew Kenway Central-Eastern Europe Porsche 911 RSR 0
60 GTE Class 3 P41 António Quina Iberia Chevrolet Corvette C8.R GTE 0
61 GTE Class 3 P42 Sergio Pascual Iberia Porsche 911 RSR 0
62 GTE Class 3 P43 Paul Lightman Central-Eastern Europe Porsche 911 RSR 0
63 GTE Class 3 P44 Andrew Musante New England Chevrolet Corvette C8.R GTE 0

Related Images