European Sprint Series - Nürburgring Grand-Prix-Strecke - BES/WEC
January 24, 2021 08:05pm
Practice session, January 24, 2021
Quick Stats
- Series: European Sprint Series
- Track: Nürburgring Grand-Prix-Strecke - BES/WEC — 5.069 km
- Session: Practice #37065803
- Drivers: 53
- Classes: LMP1 Class, Dallara P217, GTE Class 3
- Most Distance Covered: 17 laps, 86.173 km
- Simulator Used: iRacing
Open Practice
| Pos | Class | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | LMP1 Class P1 | Will Lyon | UK and I | Porsche 919 | 12 | 1:32.980 | |
| 2 | LMP1 Class P2 | Perry Hicks | Texas | Porsche 919 | 15 | +0.809 | 1:33.790 |
| 3 | LMP1 Class P3 | James Murphy7 | UK and I | Audi R18 | 4 | +1.255 | 1:34.236 |
| 4 | LMP1 Class P4 | Michael Valls | California Club | Audi R18 | 1 | +5.435 | 1:38.416 |
| 5 | LMP1 Class P5 | Jason Sawford | UK and I | Porsche 919 | 2 | +8.253 | 1:41.234 |
| 6 | Dallara P217 P1 | Drew Lloyd | UK and I | Dallara P217 | 4 | +8.518 | 1:41.498 |
| 7 | Dallara P217 P2 | Greg Wilkin | West | Dallara P217 | 6 | +8.694 | 1:41.675 |
| 8 | Dallara P217 P3 | Jamie Conway | UK and I | Dallara P217 | 3 | +9.180 | 1:42.161 |
| 9 | Dallara P217 P4 | Colin Bell | New England | Dallara P217 | 5 | +9.796 | 1:42.776 |
| 10 | Dallara P217 P5 | Schmid Frederic | France | Dallara P217 | 2 | +10.391 | 1:43.372 |
| 11 | Dallara P217 P6 | Alex Treber | Texas | Dallara P217 | 6 | +10.429 | 1:43.410 |
| 12 | Dallara P217 P7 | Juan Salazar | Florida | Dallara P217 | 7 | +10.938 | 1:43.919 |
| 13 | Dallara P217 P8 | Marcel Leclerc | New England | Dallara P217 | 6 | +11.205 | 1:44.186 |
| 14 | Dallara P217 P9 | Renato Rmaveoito | Brazil | Dallara P217 | 8 | +11.299 | 1:44.279 |
| 15 | Dallara P217 P10 | Patrick Almeida | Brazil | Dallara P217 | 6 | +11.646 | 1:44.627 |
| 16 | Dallara P217 P11 | Frank Herwig | DE-AT-CH | Dallara P217 | 5 | +12.252 | 1:45.233 |
| 17 | Dallara P217 P12 | Benjamin Bock | Florida | Dallara P217 | 4 | +14.629 | 1:47.609 |
| 18 | GTE Class 3 P1 | Dodi Ferdi | DE-AT-CH | Ferrari 488 GTE | 2 | +16.258 | 1:49.238 |
| 19 | GTE Class 3 P2 | Petros Themelis | International Club | Ford GTE | 7 | +16.822 | 1:49.803 |
| 20 | GTE Class 3 P3 | Gustavo Colucci | Hispanoamérica | Ferrari 488 GTE | 10 | +17.095 | 1:50.076 |
| 21 | GTE Class 3 P4 | Martin Marconi | Iberia | Ferrari 488 GTE | 2 | +17.237 | 1:50.218 |
| 22 | GTE Class 3 P5 | Mac Miller | New Jersey | Porsche 911 RSR | 17 | +17.258 | 1:50.239 |
| 23 | GTE Class 3 P6 | Sebastian Dillinger | DE-AT-CH | Ferrari 488 GTE | 4 | +17.325 | 1:50.306 |
| 24 | GTE Class 3 P7 | Alex Mackinder | Canada | Porsche 911 RSR | 11 | +17.439 | 1:50.420 |
| 25 | GTE Class 3 P8 | Alessandro Nestori | Italy | Porsche 911 RSR | 2 | +17.819 | 1:50.800 |
| 26 | GTE Class 3 P9 | Joze Skulj | Central-Eastern Europe | Ferrari 488 GTE | 5 | +17.931 | 1:50.912 |
| 27 | GTE Class 3 P10 | Joseph DuPont | Great Plains | Ferrari 488 GTE | 6 | +18.032 | 1:51.013 |
| 28 | GTE Class 3 P11 | Neil Obrador | Canada | Ferrari 488 GTE | 8 | +18.035 | 1:51.016 |
| 29 | GTE Class 3 P12 | Jeff Kniple | Carolina | Ford GTE | 5 | +18.057 | 1:51.038 |
| 30 | GTE Class 3 P13 | William Lee Albarral | Iberia | Ferrari 488 GTE | 1 | +18.307 | 1:51.287 |
| 31 | GTE Class 3 P14 | Alan Fontaine | West | Porsche 911 RSR | 12 | +18.462 | 1:51.443 |
| 32 | GTE Class 3 P15 | Benjamin Caura | France | Ferrari 488 GTE | 1 | +18.556 | 1:51.537 |
| 33 | GTE Class 3 P16 | Maxim Chemyakin | Central-Eastern Europe | Porsche 911 RSR | 5 | +19.788 | 1:52.769 |
| 34 | GTE Class 3 P17 | Andreas Flügel | DE-AT-CH | Ford GTE | 8 | +19.930 | 1:52.911 |
| 35 | GTE Class 3 P18 | Santiki Muñiz | Iberia | Porsche 911 RSR | 2 | +20.037 | 1:53.018 |
| 36 | GTE Class 3 P19 | Rüdiger Hauß | DE-AT-CH | Ferrari 488 GTE | 2 | +20.394 | 1:53.374 |
| 37 | GTE Class 3 P20 | Nicolas BARBEDOR | France | Ferrari 488 GTE | 3 | +21.414 | 1:54.394 |
| 38 | GTE Class 3 P21 | Gil Marras | France | Porsche 911 RSR | 7 | +21.558 | 1:54.538 |
| 39 | GTE Class 3 P22 | Tobie Gall | Illinois | Ferrari 488 GTE | 4 | +22.600 | 1:55.581 |
| 40 | Dallara P217 P13 | Samuel Myers | Illinois | Dallara P217 | 1 | +28.767 | 2:01.747 |
| 41 | GTE Class 3 P23 | James J Pinsker | UK and I | Ford GTE | 0 | ||
| 42 | GTE Class 3 P24 | Josema Casares | Iberia | Ferrari 488 GTE | 0 | ||
| 43 | GTE Class 3 P25 | Deon Wren | UK and I | Ford GTE | 0 | ||
| 44 | GTE Class 3 P26 | Paul Galecki | Canada | Chevrolet Corvette C8.R GTE | 3 | ||
| 45 | GTE Class 3 P27 | Philipp Neuffer | DE-AT-CH | Porsche 911 RSR | 0 | ||
| 46 | Dallara P217 P14 | Julio Del Carpio | California Club | Dallara P217 | 0 | ||
| 47 | GTE Class 3 P28 | Orlando Jimenez | Canada | Porsche 911 RSR | 0 | ||
| 48 | GTE Class 3 P29 | Jeff Eakins | Northwest | Chevrolet Corvette C8.R GTE | 0 | ||
| 49 | GTE Class 3 P30 | Iago Moraes | Brazil | Ford GTE | 0 | ||
| 50 | GTE Class 3 P31 | Alberto Ruiz M. | Iberia | Porsche 911 RSR | 0 | ||
| 51 | GTE Class 3 P32 | Alberto García Blasco | Hispanoamérica | Porsche 911 RSR | 0 | ||
| 52 | GTE Class 3 P33 | Quentin erdenseN Heuchon | Benelux | Porsche 911 RSR | 0 | ||
| 53 | GTE Class 3 P34 | Andrea Ciurli | Italy | Porsche 911 RSR | 0 |





