IMSA Sportscar Championship - Autódromo José Carlos Pace - Grand Prix

February 05, 2021 12:45am

Race session, February 5, 2021

Quick Stats


Race — 32 laps

Pos Class Driver Club Car Laps Time / Gap Best Lap
1 Dallara P217 P1 Dean Woods UK and I Dallara P217 32 45:15.644 1:23.317
2 Dallara P217 P2 André Correia Martins Iberia Dallara P217 32 +0.269 1:23.203
3 Dallara P217 P3 Nicolas Varrone Hispanoamérica Dallara P217 32 +11.465 1:23.337
4 Dallara P217 P4 Matt J. Farrow UK and I Dallara P217 32 +11.514 1:23.381
5 Dallara P217 P5 Chris McGrath Canada Dallara P217 32 +29.966 1:23.839
6 Dallara P217 P6 Jan Studenski DE-AT-CH Dallara P217 32 +41.378 1:23.719
7 Dallara P217 P7 Mike Galbraith Ohio Dallara P217 32 +41.657 1:24.433
8 Dallara P217 P8 Joseph De Jesus IV Australia/NZ Dallara P217 32 +43.688 1:23.740
9 Dallara P217 P9 John Creamer Atlantic Dallara P217 32 +1:11.411 1:24.566
10 GTE IMSA P1 Hugo Brandao Iberia BMW M8 GTE 30 +2 laps 1:29.608
11 GTE IMSA P2 Franco Stier Hispanoamérica BMW M8 GTE 30 +2 laps 1:30.024
12 GTE IMSA P3 Juan Antonio Hueso Iberia Ferrari 488 GTE 30 +2 laps 1:30.070
13 GTE IMSA P4 Liam Kovalsky California Club BMW M8 GTE 30 +2 laps 1:30.298
14 GTE IMSA P5 João Brites Iberia BMW M8 GTE 30 +2 laps 1:30.430
15 GTE IMSA P6 Stephen Coleman New England Chevrolet Corvette C8.R GTE 30 +2 laps 1:30.526
16 GTE IMSA P7 Danny Huebner DE-AT-CH BMW M8 GTE 30 +2 laps 1:30.327
17 GTE IMSA P8 Luis Parra Sevilla Iberia BMW M8 GTE 30 +2 laps 1:30.660
18 GTE IMSA P9 Andrés Azpiazu Iberia BMW M8 GTE 30 +2 laps 1:30.300
19 GTE IMSA P10 Miguel Camarero Palomero2 Iberia Ferrari 488 GTE 30 +2 laps 1:30.735
20 GTE IMSA P11 Simon Avital Canada Chevrolet Corvette C8.R GTE 30 +2 laps 1:31.328
21 GTE IMSA P12 Waqid Janjua Texas Porsche 911 RSR 29 +3 laps 1:31.038
22 GTE IMSA P13 Morgan Butler UK and I BMW M8 GTE 29 +3 laps 1:31.054
23 GTD Class P1 Gabi Montoro Iberia Lamborghini Huracán GT3 EVO 29 +3 laps 1:33.763
24 GTD Class P2 Tarcilo de Assis Brazil Lamborghini Huracán GT3 EVO 29 +3 laps 1:33.946
25 GTD Class P3 Cody Webster5 Carolina Lamborghini Huracán GT3 EVO 29 +3 laps 1:34.102
26 GTD Class P4 Ben Cleary New England Lamborghini Huracán GT3 EVO 28 +4 laps 1:34.827
27 GTD Class P5 Alex de Almeida Brazil Lamborghini Huracán GT3 EVO 28 +4 laps 1:34.611
28 GTD Class P6 Matt Farrar Australia/NZ Lamborghini Huracán GT3 EVO 28 +4 laps 1:34.954
29 Dallara P217 P10 Ross Woodford UK and I Dallara P217 27 +5 laps 1:23.711
30 GTE IMSA P14 Isaac González Iberia Porsche 911 RSR 25 +7 laps 1:30.979
31 Dallara P217 P11 Matthew Joseph Graham UK and I Dallara P217 20 +12 laps 1:24.351
32 GTE IMSA P15 Benjamin Traverso2 Hispanoamérica Chevrolet Corvette C8.R GTE 15 +17 laps 1:30.621
33 GTD Class P7 Javier Guibert Iberia BMW M4 GT3 14 +18 laps 1:34.423
34 Dallara P217 P12 Christian Szymczak California Club Dallara P217 3 +29 laps 1:24.085
35 GTE IMSA P16 David J Assunção Iberia BMW M8 GTE 0 +32 laps

Lone Qualifying

Pos Class Driver Club Car Laps Gap Best Lap
1 Dallara P217 P1 Dean Woods UK and I Dallara P217 2 1:22.628
2 Dallara P217 P2 André Correia Martins Iberia Dallara P217 2 +0.053 1:22.681
3 Dallara P217 P3 Nicolas Varrone Hispanoamérica Dallara P217 2 +0.100 1:22.729
4 Dallara P217 P4 Ross Woodford UK and I Dallara P217 2 +0.129 1:22.758
5 Dallara P217 P5 Matt J. Farrow UK and I Dallara P217 2 +0.192 1:22.821
6 Dallara P217 P6 Christian Szymczak California Club Dallara P217 2 +0.267 1:22.896
7 Dallara P217 P7 Chris McGrath Canada Dallara P217 2 +0.531 1:23.159
8 Dallara P217 P8 Jan Studenski DE-AT-CH Dallara P217 2 +0.656 1:23.285
9 Dallara P217 P9 Joseph De Jesus IV Australia/NZ Dallara P217 2 +1.003 1:23.632
10 Dallara P217 P10 Mike Galbraith Ohio Dallara P217 2 +1.465 1:24.094
11 Dallara P217 P11 Matthew Joseph Graham UK and I Dallara P217 2 +1.488 1:24.117
12 Dallara P217 P12 John Creamer Atlantic Dallara P217 2 +1.744 1:24.373
13 GTE IMSA P1 Hugo Brandao Iberia BMW M8 GTE 2 +6.739 1:29.367
14 GTE IMSA P2 Juan Antonio Hueso Iberia Ferrari 488 GTE 2 +7.059 1:29.687
15 GTE IMSA P3 Franco Stier Hispanoamérica BMW M8 GTE 2 +7.080 1:29.709
16 GTE IMSA P4 Andrés Azpiazu Iberia BMW M8 GTE 2 +7.253 1:29.882
17 GTE IMSA P5 Stephen Coleman New England Chevrolet Corvette C8.R GTE 2 +7.413 1:30.042
18 GTE IMSA P6 João Brites Iberia BMW M8 GTE 2 +7.448 1:30.077
19 GTE IMSA P7 Liam Kovalsky California Club BMW M8 GTE 2 +7.543 1:30.171
20 GTE IMSA P8 David J Assunção Iberia BMW M8 GTE 2 +7.544 1:30.173
21 GTE IMSA P9 Miguel Camarero Palomero2 Iberia Ferrari 488 GTE 2 +7.686 1:30.315
22 GTE IMSA P10 Benjamin Traverso2 Hispanoamérica Chevrolet Corvette C8.R GTE 2 +7.697 1:30.326
23 GTE IMSA P11 Luis Parra Sevilla Iberia BMW M8 GTE 2 +7.710 1:30.339
24 GTE IMSA P12 Simon Avital Canada Chevrolet Corvette C8.R GTE 2 +7.738 1:30.367
25 GTE IMSA P13 Danny Huebner DE-AT-CH BMW M8 GTE 2 +7.855 1:30.484
26 GTE IMSA P14 Waqid Janjua Texas Porsche 911 RSR 2 +7.982 1:30.611
27 GTE IMSA P15 Morgan Butler UK and I BMW M8 GTE 2 +8.166 1:30.794
28 GTE IMSA P16 Isaac González Iberia Porsche 911 RSR 2 +8.251 1:30.880
29 GTD Class P1 Gabi Montoro Iberia Lamborghini Huracán GT3 EVO 2 +10.632 1:33.261
30 GTD Class P2 Tarcilo de Assis Brazil Lamborghini Huracán GT3 EVO 2 +10.964 1:33.593
31 GTD Class P3 Cody Webster5 Carolina Lamborghini Huracán GT3 EVO 2 +11.251 1:33.880
32 GTD Class P4 Javier Guibert Iberia BMW M4 GT3 2 +11.683 1:34.312
33 GTD Class P5 Alex de Almeida Brazil Lamborghini Huracán GT3 EVO 2 +11.787 1:34.416
34 GTD Class P6 Matt Farrar Australia/NZ Lamborghini Huracán GT3 EVO 0
35 GTD Class P7 Ben Cleary New England Lamborghini Huracán GT3 EVO 0

Open Practice

Pos Class Driver Club Car Laps Gap Best Lap
1 Dallara P217 P1 Nicolas Varrone Hispanoamérica Dallara P217 0
2 Dallara P217 P2 Dean Woods UK and I Dallara P217 0
3 Dallara P217 P3 André Correia Martins Iberia Dallara P217 0
4 Dallara P217 P4 Ross Woodford UK and I Dallara P217 0
5 GTE IMSA P1 Hugo Brandao Iberia BMW M8 GTE 0
6 Dallara P217 P5 Chris McGrath Canada Dallara P217 0
7 GTD Class P1 Gabi Montoro Iberia Lamborghini Huracán GT3 EVO 0
8 Dallara P217 P6 Matt J. Farrow UK and I Dallara P217 0
9 Dallara P217 P7 Joseph De Jesus IV Australia/NZ Dallara P217 0
10 GTE IMSA P2 Franco Stier Hispanoamérica BMW M8 GTE 0
11 Dallara P217 P8 Christian Szymczak California Club Dallara P217 0
12 GTE IMSA P3 Andrés Azpiazu Iberia BMW M8 GTE 0
13 Dallara P217 P9 Matthew Joseph Graham UK and I Dallara P217 0
14 GTD Class P2 Tarcilo de Assis Brazil Lamborghini Huracán GT3 EVO 0
15 GTE IMSA P4 Juan Antonio Hueso Iberia Ferrari 488 GTE 0
16 GTE IMSA P5 Danny Huebner DE-AT-CH BMW M8 GTE 0
17 GTE IMSA P6 Liam Kovalsky California Club BMW M8 GTE 0
18 GTD Class P3 Alex de Almeida Brazil Lamborghini Huracán GT3 EVO 0
19 Dallara P217 P10 Jan Studenski DE-AT-CH Dallara P217 0
20 GTD Class P4 Cody Webster5 Carolina Lamborghini Huracán GT3 EVO 0
21 Dallara P217 P11 Mike Galbraith Ohio Dallara P217 0
22 GTE IMSA P7 David J Assunção Iberia BMW M8 GTE 0
23 GTE IMSA P8 Miguel Camarero Palomero2 Iberia Ferrari 488 GTE 0
24 GTE IMSA P9 Simon Avital Canada Chevrolet Corvette C8.R GTE 0
25 GTE IMSA P10 Stephen Coleman New England Chevrolet Corvette C8.R GTE 0
26 GTE IMSA P11 Morgan Butler UK and I BMW M8 GTE 0
27 GTE IMSA P12 Benjamin Traverso2 Hispanoamérica Chevrolet Corvette C8.R GTE 0
28 GTE IMSA P13 Waqid Janjua Texas Porsche 911 RSR 0
29 Dallara P217 P12 John Creamer Atlantic Dallara P217 0
30 GTE IMSA P14 João Brites Iberia BMW M8 GTE 0
31 GTE IMSA P15 Isaac González Iberia Porsche 911 RSR 0
32 GTE IMSA P16 Luis Parra Sevilla Iberia BMW M8 GTE 0
33 GTD Class P5 Matt Farrar Australia/NZ Lamborghini Huracán GT3 EVO 0
34 GTD Class P6 Javier Guibert Iberia BMW M4 GT3 0
35 GTD Class P7 Ben Cleary New England Lamborghini Huracán GT3 EVO 0

Related Images