GT Sprint VRS Series - Oulton Park Circuit - International

February 10, 2021 01:44am

Practice session, February 10, 2021

Quick Stats


Open Practice

Pos Driver Club Car Laps Gap Best Lap
1 Robin Treto Florida Audi R8 LMS GT3 12 1:32.909
2 Jovy Levin California Club Audi R8 LMS GT3 11 +0.269 1:33.178
3 Joshua Jablonski Midwest BMW M4 GT3 9 +0.361 1:33.271
4 Nicholas Tong2 New England Lamborghini Huracán GT3 EVO 4 +0.455 1:33.365
5 Jon Wheel Pennsylvania Lamborghini Huracán GT3 EVO 1 +0.763 1:33.673
6 Carlos Barreto Brazil McLaren MP4-12C GT3 4 +0.867 1:33.777
7 Ken Lindberg Canada BMW M4 GT3 17 +0.883 1:33.793
8 Bruno Colapaolo Hispanoamérica BMW M4 GT3 15 +0.928 1:33.838
9 Ian T Smith Carolina BMW M4 GT3 8 +0.938 1:33.848
10 Ricardo Albuquerque Brazil Lamborghini Huracán GT3 EVO 6 +0.961 1:33.871
11 Michael Willoughby Asia Ferrari 488 GT3 10 +0.964 1:33.874
12 Gregory Theodosakis Georgia Audi R8 LMS GT3 17 +0.971 1:33.881
13 Gary Rolfes Ohio Audi R8 LMS GT3 13 +1.045 1:33.955
14 Robert Senneville Canada BMW M4 GT3 25 +1.072 1:33.982
15 Andrés Mora Hispanoamérica Audi R8 LMS GT3 10 +1.129 1:34.039
16 Ryan Czaplenski Ohio Audi R8 LMS GT3 18 +1.233 1:34.143
17 Ralph Sinclair H Mexico Ferrari 488 GT3 17 +1.234 1:34.144
18 Ron Fusi California Club Ferrari 488 GT3 13 +1.310 1:34.220
19 Leandro Dalmazo Brazil Audi R8 LMS GT3 8 +1.612 1:34.522
20 Sal Katzle Canada Ferrari 488 GT3 3 +1.693 1:34.603
21 Evandro Dantas Brazil McLaren MP4-12C GT3 15 +1.814 1:34.723
22 Paulo Galvão Brazil Lamborghini Huracán GT3 EVO 13 +1.866 1:34.776
23 Michael DeWitt2 Indiana Lamborghini Huracán GT3 EVO 18 +1.870 1:34.780
24 Jarrod Farrawell Australia/NZ BMW M4 GT3 16 +2.013 1:34.923
25 Andy Schlosser Pennsylvania Ferrari 488 GT3 7 +2.246 1:35.156
26 Benjamin Harris3 Northwest Mercedes-AMG GT3 6 +2.623 1:35.533
27 Otis McGhee Carolina Ferrari 488 GT3 5 +2.857 1:35.767
28 Jess Wolfe West Mercedes-AMG GT3 14 +3.276 1:36.186
29 Christopher Lytle New Jersey McLaren MP4-12C GT3 18 +3.442 1:36.352
30 John Nielsen Midwest BMW M4 GT3 11 +3.560 1:36.470
31 Antonio Russell Canada Ferrari 488 GT3 11 +3.659 1:36.569
32 John Juenemann West BMW M4 GT3 23 +3.766 1:36.676
33 Jason Templeton3 Northwest Mercedes-AMG GT3 18 +3.956 1:36.866
34 Adam Kondrollochis Asia Ferrari 488 GT3 13 +4.499 1:37.409
35 Xavier Gagne Canada Ferrari 488 GT3 8 +4.561 1:37.470
36 Matt Lynch Carolina BMW M4 GT3 8 +5.472 1:38.382
37 Fabio Galvao Brazil Ferrari 488 GT3 2 +6.344 1:39.254
38 Warren Leitner Carolina McLaren MP4-12C GT3 4 +7.586 1:40.496
39 Bruno Milare Brazil Audi R8 LMS GT3 0
40 Rodrigo Timoteo Brazil Ferrari 488 GT3 0
41 Jorge Millar Hispanoamérica Audi R8 LMS GT3 0
42 Ricardo Salcedo Hispanoamérica BMW M4 GT3 0
43 Mark Schmieding Midwest McLaren MP4-12C GT3 0
44 Oscar De Barrio Boquete Iberia Audi R8 LMS GT3 0
45 Gene Thyer New York Ferrari 488 GT3 0
46 Björn Lantto Scandinavia Ferrari 488 GT3 1
47 Luke Stevens Australia/NZ Audi R8 LMS GT3 0
48 Adrian Nieto Martinez Iberia Ferrari 488 GT3 0
49 Cory Edwards Northwest Audi R8 LMS GT3 0
50 Alejandro Leon Mexico Ferrari 488 GT3 0
51 David Titus New York Lamborghini Huracán GT3 EVO 0
52 Nathaniel Schram New York Audi R8 LMS GT3 0
53 Jérôme Bajulaz Canada BMW M4 GT3 0

Related Images