IMSA Sportscar Championship - Autodromo Nazionale Monza - Grand Prix
February 12, 2021 01:33pm
Practice session, February 12, 2021
Quick Stats
- Series: IMSA Sportscar Championship
- Track: Autodromo Nazionale Monza - Grand Prix — 5.794 km
- Session: Practice #37382835
- Drivers: 63
- Classes: Dallara P217, GTE IMSA, GTD Class
- Most Distance Covered: 22 laps, 127.468 km
- Simulator Used: iRacing
Open Practice
| Pos | Class | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | Dallara P217 P1 | Harry Pipes | UK and I | Dallara P217 | 20 | 1:35.775 | |
| 2 | Dallara P217 P2 | Zeb Teunissen | Benelux | Dallara P217 | 6 | +0.335 | 1:36.110 |
| 3 | Dallara P217 P3 | Pablo Alfieri | Hispanoamérica | Dallara P217 | 7 | +0.601 | 1:36.376 |
| 4 | Dallara P217 P4 | Avery Walker | Virginias | Dallara P217 | 9 | +0.884 | 1:36.659 |
| 5 | Dallara P217 P5 | Andrew B Smith | Florida | Dallara P217 | 6 | +1.228 | 1:37.004 |
| 6 | Dallara P217 P6 | Rodrigo Silva Oliveira | Brazil | Dallara P217 | 6 | +1.540 | 1:37.316 |
| 7 | Dallara P217 P7 | Jelle Van der Stock | Benelux | Dallara P217 | 14 | +1.668 | 1:37.444 |
| 8 | Dallara P217 P8 | Alex Stelbovics | Australia/NZ | Dallara P217 | 6 | +1.736 | 1:37.512 |
| 9 | Dallara P217 P9 | Max Mueller | DE-AT-CH | Dallara P217 | 1 | +1.903 | 1:37.679 |
| 10 | Dallara P217 P10 | Richard Warnders | Benelux | Dallara P217 | 6 | +1.923 | 1:37.698 |
| 11 | Dallara P217 P11 | Marcos Ferrando | Hispanoamérica | Dallara P217 | 3 | +2.054 | 1:37.829 |
| 12 | Dallara P217 P12 | Raúl Torres | Iberia | Dallara P217 | 3 | +2.159 | 1:37.935 |
| 13 | Dallara P217 P13 | Miguel Cid | Iberia | Dallara P217 | 20 | +2.448 | 1:38.224 |
| 14 | Dallara P217 P14 | Sebastian Schulz | DE-AT-CH | Dallara P217 | 7 | +2.739 | 1:38.514 |
| 15 | Dallara P217 P15 | Stephen Kelly5 | Pennsylvania | Dallara P217 | 4 | +3.302 | 1:39.077 |
| 16 | Dallara P217 P16 | Michael Vlasak2 | DE-AT-CH | Dallara P217 | 1 | +3.508 | 1:39.283 |
| 17 | Dallara P217 P17 | Brian Aksman | New Jersey | Dallara P217 | 2 | +3.651 | 1:39.426 |
| 18 | Dallara P217 P18 | Ethan Fenton | Canada | Dallara P217 | 4 | +3.714 | 1:39.490 |
| 19 | Dallara P217 P19 | Ilya Tkatchenko | Central-Eastern Europe | Dallara P217 | 6 | +3.851 | 1:39.627 |
| 20 | GTE IMSA P1 | Cas Hogenhout | Benelux | Ferrari 488 GTE | 12 | +7.610 | 1:43.386 |
| 21 | GTE IMSA P2 | Gerard Catala | Iberia | Ferrari 488 GTE | 9 | +7.986 | 1:43.761 |
| 22 | GTE IMSA P3 | Matteo Frigerio | France | Ferrari 488 GTE | 4 | +8.210 | 1:43.986 |
| 23 | GTE IMSA P4 | David Jimenez2 | Iberia | Ferrari 488 GTE | 5 | +8.409 | 1:44.184 |
| 24 | GTE IMSA P5 | Pascal Tigelaar2 | Benelux | Porsche 911 RSR | 5 | +8.429 | 1:44.204 |
| 25 | GTE IMSA P6 | Mikel Esnal | Iberia | Porsche 911 RSR | 7 | +8.800 | 1:44.576 |
| 26 | GTE IMSA P7 | Mickael Scherdel | France | Ferrari 488 GTE | 15 | +8.933 | 1:44.709 |
| 27 | GTE IMSA P8 | Gregory Clevenger | Indiana | Porsche 911 RSR | 22 | +8.970 | 1:44.746 |
| 28 | GTE IMSA P9 | Steven Place | Canada | Porsche 911 RSR | 6 | +9.026 | 1:44.801 |
| 29 | GTE IMSA P10 | Tomá Fric | Central-Eastern Europe | Porsche 911 RSR | 6 | +9.082 | 1:44.858 |
| 30 | GTE IMSA P11 | Fernando Hernandez | New England | BMW M8 GTE | 10 | +9.161 | 1:44.936 |
| 31 | GTE IMSA P12 | Osmindo Augusto Maia | Brazil | Ferrari 488 GTE | 10 | +9.174 | 1:44.949 |
| 32 | GTE IMSA P13 | Paulo Galvão | Brazil | Chevrolet Corvette C8.R GTE | 9 | +9.812 | 1:45.587 |
| 33 | GTE IMSA P14 | Miguel Ángel Padilla | Iberia | BMW M8 GTE | 7 | +9.923 | 1:45.698 |
| 34 | GTE IMSA P15 | Joel McNab | Australia/NZ | Porsche 911 RSR | 12 | +9.994 | 1:45.770 |
| 35 | GTE IMSA P16 | Stevey Amanatidis | UK and I | Ferrari 488 GTE | 7 | +10.004 | 1:45.779 |
| 36 | GTE IMSA P17 | Dale Rock Sweitzer | New England | BMW M8 GTE | 7 | +10.193 | 1:45.969 |
| 37 | GTE IMSA P18 | Bobby Liu | Canada | Porsche 911 RSR | 20 | +10.581 | 1:46.357 |
| 38 | GTE IMSA P19 | Brett Taft | Mid-South | Chevrolet Corvette C8.R GTE | 7 | +10.862 | 1:46.638 |
| 39 | GTE IMSA P20 | Richard Lishman | New Jersey | BMW M8 GTE | 7 | +11.073 | 1:46.849 |
| 40 | GTD Class P1 | Alexander Voß | DE-AT-CH | BMW M4 GT3 | 12 | +11.472 | 1:47.248 |
| 41 | GTD Class P2 | Felix Quirmbach | DE-AT-CH | BMW M4 GT3 | 11 | +11.579 | 1:47.354 |
| 42 | GTE IMSA P21 | Todd Robbins | Virginias | BMW M8 GTE | 3 | +12.526 | 1:48.301 |
| 43 | GTE IMSA P22 | Tyler Barnes2 | Indiana | Chevrolet Corvette C8.R GTE | 4 | +12.708 | 1:48.484 |
| 44 | GTD Class P3 | Alessandro Lerario | Italy | Lamborghini Huracán GT3 EVO | 5 | +12.795 | 1:48.570 |
| 45 | GTD Class P4 | Andreas Neubert | DE-AT-CH | BMW M4 GT3 | 7 | +12.947 | 1:48.722 |
| 46 | GTD Class P5 | Michał Letkiewicz2 | Central-Eastern Europe | Lamborghini Huracán GT3 EVO | 2 | +13.468 | 1:49.243 |
| 47 | GTD Class P6 | Brandon Dagostino | UK and I | Lamborghini Huracán GT3 EVO | 6 | +13.757 | 1:49.533 |
| 48 | GTE IMSA P23 | Jaap Haak | Benelux | Ferrari 488 GTE | 13 | +13.952 | 1:49.727 |
| 49 | GTD Class P7 | Christian Willinghoefer | DE-AT-CH | BMW M4 GT3 | 4 | +14.120 | 1:49.896 |
| 50 | GTD Class P8 | Dmitriy S Nikolaenko | Central-Eastern Europe | Lamborghini Huracán GT3 EVO | 9 | +14.722 | 1:50.497 |
| 51 | GTD Class P9 | Mark Atkins | West | BMW M4 GT3 | 4 | +15.143 | 1:50.918 |
| 52 | GTD Class P10 | Samuel Graham | Australia/NZ | BMW M4 GT3 | 0 | ||
| 53 | GTE IMSA P24 | Alvaro Lara | Iberia | Ferrari 488 GTE | 0 | ||
| 54 | GTD Class P11 | Granger Philippe | France | Lamborghini Huracán GT3 EVO | 0 | ||
| 55 | GTE IMSA P25 | Gilles Nabet | France | Ferrari 488 GTE | 0 | ||
| 56 | GTE IMSA P26 | Roi Carballeda | Iberia | Ferrari 488 GTE | 0 | ||
| 57 | Dallara P217 P20 | Ivan Ibarzo | Iberia | Dallara P217 | 0 | ||
| 58 | GTD Class P12 | Frank Heinemann | DE-AT-CH | Lamborghini Huracán GT3 EVO | 0 | ||
| 59 | GTE IMSA P27 | C.R van Rooijen | Benelux | Ferrari 488 GTE | 0 | ||
| 60 | GTE IMSA P28 | Alina Kovtun | Japan | Chevrolet Corvette C8.R GTE | 1 | ||
| 61 | Dallara P217 P21 | Lars Wätzig | DE-AT-CH | Dallara P217 | 0 | ||
| 62 | Dallara P217 P22 | Nuno Castro Pereira | Iberia | Dallara P217 | 0 | ||
| 63 | Dallara P217 P23 | Wayne Drury | UK and I | Dallara P217 | 0 |





