GT Sprint VRS Series - Sebring International Raceway - International
February 16, 2021 02:47pm
Practice session, February 16, 2021
Quick Stats
- Series: GT Sprint VRS Series
- Track: Sebring International Raceway - International — 6.019 km
- Session: Practice #37454744
- Drivers: 63
- Most Distance Covered: 20 laps, 120.380 km
- Simulator Used: iRacing
Open Practice
| Pos | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|
| 1 | Piotr Smialek | DE-AT-CH | McLaren MP4-12C GT3 | 3 | 1:59.142 | |
| 2 | Arthur Lehouck | France | McLaren MP4-12C GT3 | 8 | +0.107 | 1:59.249 |
| 3 | Jan Nosek | Central-Eastern Europe | McLaren MP4-12C GT3 | 7 | +0.520 | 1:59.662 |
| 4 | Chris Thoms | DE-AT-CH | Audi R8 LMS GT3 | 8 | +0.916 | 2:00.058 |
| 5 | Felipe Valentin | Iberia | Audi R8 LMS GT3 | 8 | +1.004 | 2:00.146 |
| 6 | Patrick Richter | DE-AT-CH | BMW M4 GT3 | 7 | +1.024 | 2:00.166 |
| 7 | Andreas Leykamm | DE-AT-CH | Lamborghini Huracán GT3 EVO | 8 | +1.130 | 2:00.272 |
| 8 | WILL EGBY | UK and I | Audi R8 LMS GT3 | 3 | +1.131 | 2:00.273 |
| 9 | Jimmy Antunes | DE-AT-CH | Audi R8 LMS GT3 | 4 | +1.148 | 2:00.290 |
| 10 | Nico Weber | DE-AT-CH | Audi R8 LMS GT3 | 11 | +1.152 | 2:00.295 |
| 11 | Mick Anderson | UK and I | Audi R8 LMS GT3 | 13 | +1.278 | 2:00.421 |
| 12 | Rutger Wijnen | Benelux | Audi R8 LMS GT3 | 5 | +1.431 | 2:00.573 |
| 13 | Dave Cameron | UK and I | Audi R8 LMS GT3 | 7 | +1.513 | 2:00.655 |
| 14 | Marc Hagele | Iberia | Ferrari 488 GT3 | 7 | +1.526 | 2:00.668 |
| 15 | William Hope | UK and I | Audi R8 LMS GT3 | 3 | +1.550 | 2:00.692 |
| 16 | Alex Conde | Iberia | McLaren MP4-12C GT3 | 10 | +1.610 | 2:00.752 |
| 17 | Sam van der Duin | Benelux | Audi R8 LMS GT3 | 7 | +1.658 | 2:00.800 |
| 18 | Adria Capdevila Niubó | Iberia | Audi R8 LMS GT3 | 13 | +1.688 | 2:00.830 |
| 19 | Gustavo Marcos Uriarte | Hispanoamérica | Ferrari 488 GT3 | 14 | +1.877 | 2:01.019 |
| 20 | Greig Murray | UK and I | Audi R8 LMS GT3 | 6 | +1.890 | 2:01.032 |
| 21 | Marco M Mendes | Iberia | Audi R8 LMS GT3 | 7 | +1.967 | 2:01.109 |
| 22 | Alfredo Beretta | Benelux | Ferrari 488 GT3 | 14 | +1.987 | 2:01.129 |
| 23 | Sergio Quero | Hispanoamérica | McLaren MP4-12C GT3 | 12 | +2.074 | 2:01.216 |
| 24 | Jonathan Mathieu2 | Benelux | BMW M4 GT3 | 7 | +2.113 | 2:01.255 |
| 25 | Hira Ishak Can | International Club | McLaren MP4-12C GT3 | 4 | +2.180 | 2:01.322 |
| 26 | Alberto Gazapo | Iberia | Audi R8 LMS GT3 | 3 | +2.324 | 2:01.466 |
| 27 | Neil Wilson | UK and I | McLaren MP4-12C GT3 | 4 | +2.348 | 2:01.490 |
| 28 | Pawel Rodzik | UK and I | Audi R8 LMS GT3 | 14 | +2.386 | 2:01.528 |
| 29 | Alexis Hernandez | Iberia | Audi R8 LMS GT3 | 7 | +2.395 | 2:01.537 |
| 30 | Emi Stang | Hispanoamérica | Audi R8 LMS GT3 | 6 | +2.441 | 2:01.583 |
| 31 | Phil Ghent | UK and I | Audi R8 LMS GT3 | 11 | +2.441 | 2:01.584 |
| 32 | Abdulkheir Al Amry | UK and I | McLaren MP4-12C GT3 | 6 | +2.483 | 2:01.625 |
| 33 | J Carlos Villarejo | Iberia | Ferrari 488 GT3 | 11 | +2.579 | 2:01.721 |
| 34 | JJ Blanco | Iberia | Ferrari 488 GT3 | 5 | +2.626 | 2:01.768 |
| 35 | David Röhrig | DE-AT-CH | Ferrari 488 GT3 | 2 | +2.685 | 2:01.828 |
| 36 | Marc Noske | Scandinavia | Lamborghini Huracán GT3 EVO | 4 | +2.706 | 2:01.848 |
| 37 | Yohan Thiry | Benelux | Ferrari 488 GT3 | 20 | +2.753 | 2:01.895 |
| 38 | Lambert Charles | France | BMW M4 GT3 | 4 | +2.803 | 2:01.945 |
| 39 | Andrew Collins-Reed | UK and I | Mercedes-AMG GT3 | 8 | +3.092 | 2:02.234 |
| 40 | Gilles Nabet | France | Ferrari 488 GT3 | 6 | +3.167 | 2:02.309 |
| 41 | Marcel Köhler | DE-AT-CH | BMW M4 GT3 | 7 | +3.335 | 2:02.477 |
| 42 | Danny Thomson | Canada | Ferrari 488 GT3 | 5 | +3.403 | 2:02.546 |
| 43 | Idar Gjerdevik | Scandinavia | Audi R8 LMS GT3 | 2 | +3.536 | 2:02.679 |
| 44 | Manu Casasnovas | Iberia | Ferrari 488 GT3 | 11 | +3.688 | 2:02.830 |
| 45 | Thierry Raffier | France | BMW M4 GT3 | 18 | +3.766 | 2:02.908 |
| 46 | Leonardo Manza2 | Hispanoamérica | Ferrari 488 GT3 | 11 | +3.775 | 2:02.917 |
| 47 | Christian Schütz | DE-AT-CH | Mercedes-AMG GT3 | 15 | +3.826 | 2:02.968 |
| 48 | Benjamin Gosse | France | Mercedes-AMG GT3 | 20 | +3.933 | 2:03.075 |
| 49 | Henry Geale | UK and I | Lamborghini Huracán GT3 EVO | 6 | +4.308 | 2:03.450 |
| 50 | Samuele Miccoli | Italy | Audi R8 LMS GT3 | 1 | +4.479 | 2:03.621 |
| 51 | Michael Lindhorst | DE-AT-CH | Audi R8 LMS GT3 | 2 | +4.930 | 2:04.072 |
| 52 | Fred Subud | France | BMW M4 GT3 | 15 | +4.939 | 2:04.081 |
| 53 | Diogo Duarte | Iberia | Ferrari 488 GT3 | 16 | +6.552 | 2:05.694 |
| 54 | Reyer Borgesius | Benelux | Mercedes-AMG GT3 | 4 | +12.088 | 2:11.230 |
| 55 | Sara M | Iberia | Ferrari 488 GT3 | 0 | ||
| 56 | Tommy de Wilde | Benelux | McLaren MP4-12C GT3 | 0 | ||
| 57 | Aidan Wright2 | UK and I | Ferrari 488 GT3 | 0 | ||
| 58 | Tarcilo de Assis | Brazil | Audi R8 LMS GT3 | 0 | ||
| 59 | Salvador Salado | Iberia | Lamborghini Huracán GT3 EVO | 2 | ||
| 60 | Jan Van Olst2 | Benelux | Ferrari 488 GT3 | 0 | ||
| 61 | Gregory O Marshall | Pennsylvania | Ferrari 488 GT3 | 0 | ||
| 62 | Matthew Sewell | UK and I | Lamborghini Huracán GT3 EVO | 0 | ||
| 63 | Mickaël Rodriguez | France | BMW M4 GT3 | 0 |





