GT Sprint VRS Series - Sebring International Raceway - International

February 18, 2021 09:57pm

Practice session, February 18, 2021

Quick Stats


Open Practice

Pos Driver Club Car Laps Gap Best Lap
1 Yuki Furuya Japan McLaren MP4-12C GT3 6 1:58.669
2 Ezequiel Monteiro Hispanoamérica Audi R8 LMS GT3 20 +0.955 1:59.624
3 Tomasz Oliwiak UK and I McLaren MP4-12C GT3 9 +1.294 1:59.963
4 Anton Reger DE-AT-CH Audi R8 LMS GT3 5 +1.305 1:59.974
5 Adam Jaroszuk Central-Eastern Europe Lamborghini Huracán GT3 EVO 7 +1.371 2:00.040
6 Ian Hall2 Atlantic Audi R8 LMS GT3 8 +1.591 2:00.260
7 António Quina Iberia BMW M4 GT3 7 +1.632 2:00.301
8 Andrew Ford UK and I Audi R8 LMS GT3 4 +2.015 2:00.684
9 John Corallo New England McLaren MP4-12C GT3 9 +2.118 2:00.787
10 Tiago Cardozo Brazil Audi R8 LMS GT3 22 +2.471 2:01.140
11 Nathan Brumby New England Mercedes-AMG GT3 5 +2.598 2:01.267
12 Frank Alexandre da Silva Brazil Lamborghini Huracán GT3 EVO 6 +2.709 2:01.378
13 Carlos A Benavides Mexico Audi R8 LMS GT3 5 +2.715 2:01.384
14 Carlos Lucic2 Hispanoamérica Ferrari 488 GT3 17 +2.822 2:01.491
15 Costantino Nazzaro Italy Audi R8 LMS GT3 16 +2.867 2:01.536
16 Joseph DuPont Great Plains Audi R8 LMS GT3 3 +2.892 2:01.561
17 Luís Feitosa Brazil Ferrari 488 GT3 14 +2.924 2:01.593
18 Rodrigo Mendoza International Club McLaren MP4-12C GT3 7 +2.955 2:01.624
19 Sebastian Gianni Brazil Lamborghini Huracán GT3 EVO 7 +3.252 2:01.921
20 Benjamin Warbritton West Ferrari 488 GT3 7 +3.306 2:01.975
21 Alberto Lobo Iberia Ferrari 488 GT3 15 +3.412 2:02.081
22 Bruce Lindy New Jersey Ferrari 488 GT3 13 +3.561 2:02.230
23 Eduardo Perales Hispanoamérica Audi R8 LMS GT3 4 +3.623 2:02.292
24 Alberto Mangual Florida Mercedes-AMG GT3 4 +3.744 2:02.413
25 Jason Park Canada Audi R8 LMS GT3 3 +3.756 2:02.425
26 Rafael Schneidewind Brazil BMW M4 GT3 13 +3.857 2:02.526
27 Mario Kreim DE-AT-CH Audi R8 LMS GT3 5 +3.965 2:02.634
28 Lautaro Barbarin Hispanoamérica Ferrari 488 GT3 7 +4.431 2:03.100
29 Doug Adams Canada Ford GT GT3 3 +4.754 2:03.423
30 Anson Bennette International Club McLaren MP4-12C GT3 2 +4.789 2:03.458
31 Milton Martinez West BMW M4 GT3 7 +4.857 2:03.526
32 Adam J Stephens UK and I Audi R8 LMS GT3 9 +5.401 2:04.070
33 Len Beck Northwest Audi R8 LMS GT3 8 +6.269 2:04.938
34 Demetre Smith2 West Lamborghini Huracán GT3 EVO 10 +6.431 2:05.100
35 Doug A Smith Canada BMW M4 GT3 23 +7.953 2:06.622
36 Craig Potter2 Michigan Mercedes-AMG GT3 3 +10.203 2:08.872
37 Eduardo Vallim Brazil BMW M4 GT3 0
38 Marcos Castillo New York Audi R8 LMS GT3 0
39 Tea Avok Asia Lamborghini Huracán GT3 EVO 0
40 Jose Rafael Dieguez Molero Iberia Ferrari 488 GT3 0
41 Romulo Gomes Brazil Ferrari 488 GT3 0
42 Victor Suarez Iberia Ferrari 488 GT3 0
43 Javier Antolini Hispanoamérica Mercedes-AMG GT3 0
44 Andrew Hess2 Pennsylvania Ferrari 488 GT3 0
45 Stephan Westra Benelux McLaren MP4-12C GT3 0
46 Juan Parada Jr Iberia Ferrari 488 GT3 0
47 Rafael Bervanger. Brazil McLaren MP4-12C GT3 0
48 Jorge Bentes Iberia BMW M4 GT3 0
49 Lyden Lee Atlantic McLaren MP4-12C GT3 0
50 Marcos Ferrando Hispanoamérica Ferrari 488 GT3 0
51 Tarcilo de Assis Brazil McLaren MP4-12C GT3 0
52 Ariel Pacho Hispanoamérica Ferrari 488 GT3 0
53 Luca Rodriguez Iberia Ferrari 488 GT3 0
54 Karl Grosz Texas Ferrari 488 GT3 0

Related Images