GT Sprint VRS Series - Mount Panorama Circuit

February 23, 2021 08:12pm

Practice session, February 23, 2021

Quick Stats


Open Practice

Pos Driver Club Car Laps Gap Best Lap
1 Matt Campbell3 Australia/NZ Audi R8 LMS GT3 8 2:04.313
2 Justin Brunner Indiana Lamborghini Huracán GT3 EVO 21 +0.298 2:04.612
3 Kelvin van der Linde International Club Audi R8 LMS GT3 9 +0.349 2:04.662
4 David Toth Central-Eastern Europe BMW M4 GT3 3 +0.751 2:05.064
5 Omer Akan International Club Ferrari 488 GT3 5 +0.814 2:05.127
6 Kilmany Almeida Brazil Audi R8 LMS GT3 11 +1.220 2:05.534
7 Maxi Jarruz Hispanoamérica BMW M4 GT3 12 +1.360 2:05.673
8 Carles Farrerons3 Iberia Ferrari 488 GT3 20 +1.477 2:05.790
9 Sammy E Venables UK and I Ferrari 488 GT3 15 +1.614 2:05.927
10 Markus Kotek DE-AT-CH BMW M4 GT3 37 +1.784 2:06.097
11 Ivica Boskovic Central-Eastern Europe Lamborghini Huracán GT3 EVO 18 +1.789 2:06.103
12 Tim Goodman UK and I BMW M4 GT3 12 +1.837 2:06.150
13 Giannis Serdaris International Club BMW M4 GT3 13 +1.934 2:06.247
14 Rodrigo Alves2 Brazil Audi R8 LMS GT3 10 +1.959 2:06.273
15 Timo Drinkhut DE-AT-CH BMW M4 GT3 30 +1.998 2:06.311
16 Aidas Staškevičius Central-Eastern Europe BMW M4 GT3 10 +2.155 2:06.469
17 Bjarke Nue Seit Jespersen Scandinavia Lamborghini Huracán GT3 EVO 14 +2.225 2:06.539
18 Eric Love Mid-South Mercedes-AMG GT3 8 +2.283 2:06.597
19 Roberte Eduard Central-Eastern Europe BMW M4 GT3 5 +2.283 2:06.597
20 Justas Pirinauskas Central-Eastern Europe BMW M4 GT3 12 +2.376 2:06.689
21 Stephan Vickus DE-AT-CH BMW M4 GT3 12 +2.473 2:06.787
22 Antton Kuivalainen Finland Audi R8 LMS GT3 8 +2.612 2:06.926
23 Alexander Nagy DE-AT-CH BMW M4 GT3 18 +2.664 2:06.977
24 Kellen Mitchener Indiana BMW M4 GT3 8 +2.802 2:07.116
25 Alisson R Ferreira Brazil Lamborghini Huracán GT3 EVO 16 +2.811 2:07.124
26 Tristan Martz Indiana Audi R8 LMS GT3 13 +2.826 2:07.140
27 François Bertho France Ferrari 488 GT3 21 +2.861 2:07.174
28 Timothy Vandenberge Mid-South Audi R8 LMS GT3 8 +3.038 2:07.351
29 Charlie Bebb UK and I BMW M4 GT3 16 +3.108 2:07.422
30 Samet Bekdes New York Ferrari 488 GT3 4 +3.191 2:07.504
31 João Soares Iberia Ferrari 488 GT3 4 +3.202 2:07.515
32 Javier Alcobet Iberia BMW M4 GT3 7 +3.225 2:07.538
33 Alberto Flor Ballesteros Iberia Audi R8 LMS GT3 6 +3.234 2:07.548
34 Marcos Vera Iberia McLaren MP4-12C GT3 11 +3.265 2:07.579
35 Simon Huber UK and I BMW M4 GT3 3 +3.467 2:07.780
36 Matthieu Gérard UK and I BMW M4 GT3 1 +3.601 2:07.914
37 Christopher Stewenson International Club BMW M4 GT3 15 +3.609 2:07.922
38 David J Wilson Canada BMW M4 GT3 4 +3.720 2:08.033
39 Stefanos Jensen Scandinavia BMW M4 GT3 9 +3.961 2:08.275
40 Diego Pedraglio International Club Ferrari 488 GT3 4 +4.379 2:08.692
41 Cory Roth Atlantic BMW M4 GT3 6 +4.537 2:08.851
42 Brandon Brann Florida BMW M4 GT3 4 +4.628 2:08.942
43 Edward Knight UK and I Lamborghini Huracán GT3 EVO 6 +4.882 2:09.195
44 Frederic Wilk Benelux Ferrari 488 GT3 4 +6.006 2:10.320
45 Simon Maynard UK and I BMW M4 GT3 3 +6.611 2:10.925
46 Clément Thoma France Lamborghini Huracán GT3 EVO 10 +7.145 2:11.459
47 Adriano Ramos Benitez Iberia Audi R8 LMS GT3 3 +9.574 2:13.887
48 Tarcilo de Assis Brazil Audi R8 LMS GT3 1 +19.048 2:23.361
49 Rudi Jetten Benelux Ferrari 488 GT3 2
50 Filippo Da Soghe Italy Audi R8 LMS GT3 0
51 Florian Copin France BMW M4 GT3 0
52 McAlister Resino Iberia Ferrari 488 GT3 0
53 Luís Feitosa Brazil Ferrari 488 GT3 0
54 Walter Hitzeschky Brazil Lamborghini Huracán GT3 EVO 0
55 Bruno Campos Brazil BMW M4 GT3 0
56 Nikos Efstathiou International Club BMW M4 GT3 0
57 Gustavo Miranda Hispanoamérica Ferrari 488 GT3 0
58 Julio Alvarez Hispanoamérica Mercedes-AMG GT3 0
59 Nicholas Stavropoulos Canada Ferrari 488 GT3 0
60 Argenis Urdaneta Hispanoamérica Ferrari 488 GT3 0
61 Ryan Barneveld Benelux Lamborghini Huracán GT3 EVO 0
62 Mischa Heuskel DE-AT-CH Audi R8 LMS GT3 0
63 Marcos Ferrando Hispanoamérica Audi R8 LMS GT3 0

Related Images