GT Sprint VRS Series - Mount Panorama Circuit

February 24, 2021 02:35pm

Practice session, February 24, 2021

Quick Stats


Open Practice

Pos Driver Club Car Laps Gap Best Lap
1 Riccardo Lamoglie Italy BMW M4 GT3 20 2:03.626
2 Cristofer Romero Iberia Ferrari 488 GT3 3 +0.393 2:04.019
3 Cameron Martineau New England BMW M4 GT3 17 +0.883 2:04.509
4 Robert Kindervater DE-AT-CH Audi R8 LMS GT3 7 +1.523 2:05.149
5 Matthew Crisp UK and I Ferrari 488 GT3 8 +1.531 2:05.157
6 Iago Saxo Iberia BMW M4 GT3 7 +1.534 2:05.160
7 Nils May DE-AT-CH BMW M4 GT3 6 +1.817 2:05.443
8 Jonathan Davies UK and I Ferrari 488 GT3 6 +1.888 2:05.514
9 Michael Großberger DE-AT-CH BMW M4 GT3 8 +1.903 2:05.529
10 Willi Schwabauer DE-AT-CH BMW M4 GT3 15 +1.972 2:05.598
11 Tarcilo de Assis Brazil BMW M4 GT3 8 +1.977 2:05.603
12 Robert Kucera Ohio Lamborghini Huracán GT3 EVO 6 +2.013 2:05.639
13 Juan Antonio Hueso Iberia Audi R8 LMS GT3 9 +2.101 2:05.727
14 Jacob Falabella Virginias Audi R8 LMS GT3 6 +2.165 2:05.791
15 Tommy de Wilde Benelux BMW M4 GT3 2 +2.238 2:05.864
16 Darren Parker UK and I Ferrari 488 GT3 9 +2.331 2:05.957
17 Philip Lee6 Texas Ferrari 488 GT3 3 +2.498 2:06.124
18 Thomas Singvogel DE-AT-CH Audi R8 LMS GT3 4 +2.513 2:06.139
19 Daniel Poulton Australia/NZ Lamborghini Huracán GT3 EVO 1 +2.520 2:06.146
20 Koldo González Gomez Iberia Audi R8 LMS GT3 2 +2.523 2:06.150
21 Jose Carlos Herrero Iberia BMW M4 GT3 9 +2.575 2:06.201
22 James T Armstrong UK and I Mercedes-AMG GT3 2 +2.808 2:06.434
23 Joseba Gomez Iberia Ferrari 488 GT3 12 +2.978 2:06.604
24 TomᚠFric Central-Eastern Europe Mercedes-AMG GT3 4 +2.996 2:06.622
25 David Rossi UK and I Ferrari 488 GT3 14 +3.502 2:07.128
26 Tobias Frey DE-AT-CH Ferrari 488 GT3 5 +3.505 2:07.131
27 Nathan Nichelson Georgia BMW M4 GT3 2 +3.524 2:07.150
28 Jean-Michel Gagnon Canada BMW M4 GT3 4 +3.555 2:07.181
29 Roman Szelinger DE-AT-CH BMW M4 GT3 4 +3.716 2:07.342
30 Mario del Cerro Iberia Audi R8 LMS GT3 16 +3.748 2:07.374
31 Victor Suarez Rivero Iberia Audi R8 LMS GT3 2 +3.902 2:07.528
32 Sisu Hakanpää Finland Audi R8 LMS GT3 5 +3.992 2:07.618
33 Daniel Kungsson Scandinavia Audi R8 LMS GT3 3 +4.262 2:07.888
34 Cesare Montalto Italy Audi R8 LMS GT3 7 +4.361 2:07.987
35 Martín R. Pérez Iberia Ferrari 488 GT3 7 +4.417 2:08.044
36 Albert Susmozas Noguera Iberia Ferrari 488 GT3 5 +4.586 2:08.212
37 Alexander Motola West BMW M4 GT3 6 +4.602 2:08.228
38 Ivan Enrique Pla Iberia Ferrari 488 GT3 15 +4.640 2:08.266
39 Joaquín M Rizo Iberia Ferrari 488 GT3 9 +4.656 2:08.282
40 Michael Laing2 Indiana McLaren MP4-12C GT3 8 +4.944 2:08.570
41 Philipp Prenzel DE-AT-CH Ferrari 488 GT3 3 +5.074 2:08.700
42 Richard Symons UK and I Lamborghini Huracán GT3 EVO 5 +5.880 2:09.506
43 Alvio Lampis Italy Ferrari 488 GT3 8 +5.924 2:09.550
44 Nick Birck Pennsylvania Ferrari 488 GT3 8 +5.997 2:09.623
45 Christophe Charvot France Ferrari 488 GT3 28 +6.195 2:09.821
46 Florian Reinbold DE-AT-CH BMW M4 GT3 9 +6.565 2:10.191
47 Kenny Cabrera Florida BMW M4 GT3 5 +8.343 2:11.970
48 Martin H S Jacobson Scandinavia Ferrari 488 GT3 5 +8.643 2:12.269
49 Alessio Gennaretti Italy Audi R8 LMS GT3 3 +22.917 2:26.543
50 John Antonino California Club Lamborghini Huracán GT3 EVO 0
51 Douglas Mclaughlin Pennsylvania Mercedes-AMG GT3 0
52 Jonathan Goitiz Sati Iberia Audi R8 LMS GT3 0
53 Pedro Báños Iberia Ferrari 488 GT3 0
54 Alberto Torres Farkas Iberia Mercedes-AMG GT3 0
55 Paul Rieberer DE-AT-CH Audi R8 LMS GT3 4
56 Adrian Pertierra Muinelo Iberia Lamborghini Huracán GT3 EVO 0
57 Marc Garcia Guerrero Iberia BMW M4 GT3 0
58 Raymon Scheffers Benelux Lamborghini Huracán GT3 EVO 0
59 Lukas A Thomsen DE-AT-CH Lamborghini Huracán GT3 EVO 0
60 Mitchell Hooi Asia McLaren MP4-12C GT3 0
61 Albino Guani Italy BMW M4 GT3 0
62 Garrit Hunt Northwest Lamborghini Huracán GT3 EVO 0
63 Adam Solis Central-Eastern Europe Ferrari 488 GT3 0

Related Images