13th Week - Battle of the Little Wings - Lime Rock Park - Classic
March 10, 2021 11:54am
Practice session, March 10, 2021
Quick Stats
- Series: 13th Week - Battle of the Little Wings
- Track: Lime Rock Park - Classic — 2.462 km
- Session: Practice #37819045
- Drivers: 60
- Classes: Dallara iR-01, Indy Pro 2000 PM-18, Formula Renault 2.0, USF 2000
- Most Distance Covered: 34 laps, 83.708 km
- Simulator Used: iRacing
Open Practice
| Pos | Class | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | Dallara iR-01 P1 | Matt Campbell3 | Australia/NZ | Dallara iR-01 | 3 | 35.587 | |
| 2 | Dallara iR-01 P2 | Victor Wolfsohn | Scandinavia | Dallara iR-01 | 14 | +1.057 | 36.645 |
| 3 | Dallara iR-01 P3 | Rafael de Sousa Monteiro | Iberia | Dallara iR-01 | 12 | +1.322 | 36.909 |
| 4 | Dallara iR-01 P4 | Julien Luca | UK and I | Dallara iR-01 | 34 | +1.697 | 37.285 |
| 5 | Dallara iR-01 P5 | Kevin Klein7 | DE-AT-CH | Dallara iR-01 | 13 | +1.758 | 37.346 |
| 6 | Dallara iR-01 P6 | Derek Macdonald | UK and I | Dallara iR-01 | 34 | +1.997 | 37.585 |
| 7 | Dallara iR-01 P7 | Yuya Tomoda | Japan | Dallara iR-01 | 9 | +2.374 | 37.962 |
| 8 | Dallara iR-01 P8 | George Rummington | UK and I | Dallara iR-01 | 17 | +2.523 | 38.111 |
| 9 | Dallara iR-01 P9 | Henry AP Oloyede | UK and I | Dallara iR-01 | 3 | +2.674 | 38.262 |
| 10 | Dallara iR-01 P10 | Laurent-Christophe de Ruelle | Canada | Dallara iR-01 | 8 | +2.918 | 38.505 |
| 11 | Dallara iR-01 P11 | Mario Farag | California Club | Dallara iR-01 | 6 | +3.144 | 38.732 |
| 12 | Dallara iR-01 P12 | Fernando Horta | Brazil | Dallara iR-01 | 5 | +3.244 | 38.832 |
| 13 | Dallara iR-01 P13 | Dennis Krumrey | DE-AT-CH | Dallara iR-01 | 8 | +3.524 | 39.112 |
| 14 | Dallara iR-01 P14 | Eugenio Massa | Italy | Dallara iR-01 | 7 | +3.783 | 39.371 |
| 15 | Dallara iR-01 P15 | jaco Bastemeijer | Benelux | Dallara iR-01 | 2 | +4.032 | 39.620 |
| 16 | Dallara iR-01 P16 | Violet Alexandria Miller | Northwest | Dallara iR-01 | 4 | +4.070 | 39.658 |
| 17 | Dallara iR-01 P17 | Sebastian Gutweniger2 | Italy | Dallara iR-01 | 2 | +6.806 | 42.394 |
| 18 | Dallara iR-01 P18 | Josh Purwien | Australia/NZ | Dallara iR-01 | 4 | +8.032 | 43.620 |
| 19 | Dallara iR-01 P19 | Noriyuki Mizuno | Japan | Dallara iR-01 | 4 | +9.125 | 44.713 |
| 20 | Dallara iR-01 P20 | Jakub Ochmański | Central-Eastern Europe | Dallara iR-01 | 5 | +9.522 | 45.110 |
| 21 | Indy Pro 2000 PM-18 P1 | Fabrice Vancomerbeck | France | Indy Pro 2000 PM-18 | 19 | +10.884 | 46.472 |
| 22 | Indy Pro 2000 PM-18 P2 | David Stealy | International Club | Indy Pro 2000 PM-18 | 14 | +11.202 | 46.790 |
| 23 | Formula Renault 2.0 P1 | Ben Hoffmann | DE-AT-CH | Formula Renault 2.0 | 23 | +11.240 | 46.827 |
| 24 | Formula Renault 2.0 P2 | Konstantin Agapov | Central-Eastern Europe | Formula Renault 2.0 | 9 | +11.614 | 47.202 |
| 25 | Formula Renault 2.0 P3 | Tom Goreham | UK and I | Formula Renault 2.0 | 13 | +12.088 | 47.676 |
| 26 | Indy Pro 2000 PM-18 P3 | Axel Schmidt | DE-AT-CH | Indy Pro 2000 PM-18 | 23 | +12.303 | 47.891 |
| 27 | Formula Renault 2.0 P4 | Maarten De Graaf | DE-AT-CH | Formula Renault 2.0 | 17 | +12.524 | 48.112 |
| 28 | USF 2000 P1 | Riccardo Spinosi | Italy | USF 2000 | 15 | +12.786 | 48.373 |
| 29 | Formula Renault 2.0 P5 | Harry Fox | UK and I | Formula Renault 2.0 | 5 | +12.793 | 48.381 |
| 30 | Formula Renault 2.0 P6 | Will G. Zanelli | UK and I | Formula Renault 2.0 | 7 | +13.013 | 48.601 |
| 31 | USF 2000 P2 | Clinton McDonald | Australia/NZ | USF 2000 | 7 | +13.238 | 48.825 |
| 32 | Formula Renault 2.0 P7 | Jack Scotton | UK and I | Formula Renault 2.0 | 6 | +13.391 | 48.979 |
| 33 | Formula Renault 2.0 P8 | Elena Bouwensch | DE-AT-CH | Formula Renault 2.0 | 12 | +13.880 | 49.468 |
| 34 | Formula Renault 2.0 P9 | Luis Manuel Caballero Santiso | Iberia | Formula Renault 2.0 | 11 | +14.052 | 49.640 |
| 35 | Indy Pro 2000 PM-18 P4 | Binesh Lad | UK and I | Indy Pro 2000 PM-18 | 3 | +14.141 | 49.729 |
| 36 | Formula Renault 2.0 P10 | Michel Liechti | DE-AT-CH | Formula Renault 2.0 | 1 | +14.469 | 50.057 |
| 37 | Formula Renault 2.0 P11 | Ander Arnaiz Ferrero | Iberia | Formula Renault 2.0 | 2 | +15.014 | 50.602 |
| 38 | USF 2000 P3 | Rowly Wallbank | UK and I | USF 2000 | 13 | +15.869 | 51.457 |
| 39 | Formula Renault 2.0 P12 | Frederic Condouret | DE-AT-CH | Formula Renault 2.0 | 2 | +16.670 | 52.258 |
| 40 | Formula Renault 2.0 P13 | Gaston Annebicque | France | Formula Renault 2.0 | 2 | +17.497 | 53.085 |
| 41 | Formula Renault 2.0 P14 | Erwin NS Sterne | Africa/South Africa | Formula Renault 2.0 | 8 | +17.726 | 53.314 |
| 42 | Formula Renault 2.0 P15 | Paul Jordan | UK and I | Formula Renault 2.0 | 4 | +23.175 | 58.763 |
| 43 | USF 2000 P4 | Daniel Lopez-Brea | Iberia | USF 2000 | 4 | +27.981 | 1:03.569 |
| 44 | Dallara iR-01 P21 | Rory OShea | UK and I | Dallara iR-01 | 5 | ||
| 45 | Dallara iR-01 P22 | Frank Wynants2 | Benelux | Dallara iR-01 | 0 | ||
| 46 | Formula Renault 2.0 P16 | David Newham | UK and I | Formula Renault 2.0 | 0 | ||
| 47 | Dallara iR-01 P23 | Yannik Höfler | DE-AT-CH | Dallara iR-01 | 0 | ||
| 48 | Formula Renault 2.0 P17 | Radecki Grzegorz | Central-Eastern Europe | Formula Renault 2.0 | 0 | ||
| 49 | Dallara iR-01 P24 | Unai Espinosa Ruiz | Iberia | Dallara iR-01 | 1 | ||
| 50 | Formula Renault 2.0 P18 | Shaun Farrington | UK and I | Formula Renault 2.0 | 0 | ||
| 51 | Dallara iR-01 P25 | Mark Pace2 | Great Plains | Dallara iR-01 | 0 | ||
| 52 | Formula Renault 2.0 P19 | Walter Lemmens | Benelux | Formula Renault 2.0 | 0 | ||
| 53 | Dallara iR-01 P26 | Togo Hisada | Japan | Dallara iR-01 | 0 | ||
| 54 | Formula Renault 2.0 P20 | Flavien Lizot | France | Formula Renault 2.0 | 0 | ||
| 55 | Formula Renault 2.0 P21 | Michal Galka | UK and I | Formula Renault 2.0 | 0 | ||
| 56 | Formula Renault 2.0 P22 | Antonio Pallares | Iberia | Formula Renault 2.0 | 1 | ||
| 57 | Formula Renault 2.0 P23 | Thibaut Tesson | France | Formula Renault 2.0 | 0 | ||
| 58 | Formula Renault 2.0 P24 | Richard Symons | UK and I | Formula Renault 2.0 | 0 | ||
| 59 | Dallara iR-01 P27 | Jack Rogers | UK and I | Dallara iR-01 | 1 | ||
| 60 | Dallara iR-01 P28 | Guillherme Alexandrino Alves | California Club | Dallara iR-01 | 0 |



