European Sprint Pure Driving School Series - Sebring International Raceway - International

March 16, 2021 03:00pm

Race session, March 16, 2021

Quick Stats


Race — 33 laps

Pos Class Driver Club Car Laps Time / Gap Best Lap
1 Dallara P217 P1 Dirk Van Tiggelen Benelux Dallara P217 33 1:00:27.171 1:47.065
2 Dallara P217 P2 Gareth Walsh UK and I Dallara P217 33 +49.286 1:48.307
3 Dallara P217 P3 Jérémy Frauli France Dallara P217 33 +1:04.002 1:48.301
4 Dallara P217 P4 Aaron W James UK and I Dallara P217 33 +1:06.040 1:48.416
5 Dallara P217 P5 Petar Belcar2 Central-Eastern Europe Dallara P217 33 +1:06.307 1:48.470
6 Dallara P217 P6 Simon Phillips9 UK and I Dallara P217 33 +1:18.002 1:48.627
7 Dallara P217 P7 Rafael Manresa Murcia Iberia Dallara P217 32 +1 lap 1:49.269
8 Dallara P217 P8 Rob Bedford Virginias Dallara P217 32 +1 lap 1:49.875
9 Dallara P217 P9 Jeremy Garand Pennsylvania Dallara P217 32 +1 lap 1:49.894
10 GTE Class 3 P1 Torsten Ganzer DE-AT-CH Porsche 911 RSR 31 +2 laps 1:57.135
11 GTE Class 3 P2 Marco Ricci Brazil Chevrolet Corvette C8.R GTE 31 +2 laps 1:56.430
12 GTE Class 3 P3 Altay Senturk International Club Chevrolet Corvette C8.R GTE 31 +2 laps 1:56.935
13 GTE Class 3 P4 Aleš Dubánek Central-Eastern Europe Ferrari 488 GTE 31 +2 laps 1:57.611
14 GTE Class 3 P5 Javi Abad Iberia Porsche 911 RSR 30 +3 laps 1:57.704
15 GTE Class 3 P6 Mehmet Ali Bolat International Club Ferrari 488 GTE 30 +3 laps 1:57.155
16 GTE Class 3 P7 Eric Essers Benelux Porsche 911 RSR 30 +3 laps 1:58.300
17 GTE Class 3 P8 Filippo Masi Italy Porsche 911 RSR 30 +3 laps 1:57.371
18 GTE Class 3 P9 Massimo Duse Italy Ferrari 488 GTE 30 +3 laps 1:58.861
19 GTE Class 3 P10 Jan Andel Central-Eastern Europe Porsche 911 RSR 30 +3 laps 1:58.567
20 GTE Class 3 P11 Thomas Demant DE-AT-CH Ferrari 488 GTE 30 +3 laps 1:57.884
21 GTE Class 3 P12 Sebastien Gillette France Porsche 911 RSR 29 +4 laps 1:58.177
22 GTE Class 3 P13 Justin Dervish UK and I Chevrolet Corvette C8.R GTE 28 +5 laps 2:00.223
23 GTE Class 3 P14 Eliezer Meletti Brazil Ferrari 488 GTE 28 +5 laps 1:57.248
24 GTE Class 3 P15 Pedro Palacios Iberia Ferrari 488 GTE 23 +10 laps 1:58.460
25 GTE Class 3 P16 Dave Pemberton UK and I Ferrari 488 GTE 22 +11 laps 1:59.506
26 GTE Class 3 P17 Manuel Madrid Iberia Chevrolet Corvette C8.R GTE 22 +11 laps 1:59.809
27 GTE Class 3 P18 Toni Kristian Lepola Finland Porsche 911 RSR 22 +11 laps 1:58.491
28 Dallara P217 P10 Damon Henton Pennsylvania Dallara P217 21 +12 laps 1:48.847
29 GTE Class 3 P19 Alexis Laurin France Ferrari 488 GTE 19 +14 laps 1:58.340
30 GTE Class 3 P20 Kiefer Del Piero UK and I Ferrari 488 GTE 17 +16 laps 1:58.940
31 Dallara P217 P11 Nick Jelicic Central-Eastern Europe Dallara P217 1 +32 laps
32 Dallara P217 P12 Jakub Cierpik2 Central-Eastern Europe Dallara P217 0 +33 laps

Lone Qualifying

Pos Class Driver Club Car Laps Gap Best Lap
1 Dallara P217 P1 Dirk Van Tiggelen Benelux Dallara P217 2 1:46.965
2 Dallara P217 P2 Aaron W James UK and I Dallara P217 2 +0.825 1:47.790
3 Dallara P217 P3 Rafael Manresa Murcia Iberia Dallara P217 2 +1.139 1:48.104
4 Dallara P217 P4 Jérémy Frauli France Dallara P217 1 +1.239 1:48.204
5 Dallara P217 P5 Simon Phillips9 UK and I Dallara P217 1 +1.614 1:48.579
6 Dallara P217 P6 Petar Belcar2 Central-Eastern Europe Dallara P217 1 +2.329 1:49.294
7 Dallara P217 P7 Rob Bedford Virginias Dallara P217 2 +2.784 1:49.749
8 Dallara P217 P8 Damon Henton Pennsylvania Dallara P217 2 +3.381 1:50.346
9 GTE Class 3 P1 Marco Ricci Brazil Chevrolet Corvette C8.R GTE 2 +9.461 1:56.427
10 GTE Class 3 P2 Torsten Ganzer DE-AT-CH Porsche 911 RSR 2 +9.502 1:56.467
11 GTE Class 3 P3 Aleš Dubánek Central-Eastern Europe Ferrari 488 GTE 2 +9.797 1:56.762
12 GTE Class 3 P4 Filippo Masi Italy Porsche 911 RSR 2 +9.860 1:56.825
13 GTE Class 3 P5 Eliezer Meletti Brazil Ferrari 488 GTE 2 +9.880 1:56.845
14 GTE Class 3 P6 Altay Senturk International Club Chevrolet Corvette C8.R GTE 2 +10.272 1:57.237
15 GTE Class 3 P7 Toni Kristian Lepola Finland Porsche 911 RSR 2 +10.274 1:57.239
16 GTE Class 3 P8 Dave Pemberton UK and I Ferrari 488 GTE 1 +10.583 1:57.548
17 GTE Class 3 P9 Thomas Demant DE-AT-CH Ferrari 488 GTE 2 +10.612 1:57.577
18 GTE Class 3 P10 Pedro Palacios Iberia Ferrari 488 GTE 1 +10.822 1:57.787
19 GTE Class 3 P11 Javi Abad Iberia Porsche 911 RSR 2 +11.306 1:58.271
20 GTE Class 3 P12 Alexis Laurin France Ferrari 488 GTE 2 +11.336 1:58.302
21 GTE Class 3 P13 Jan Andel Central-Eastern Europe Porsche 911 RSR 2 +11.535 1:58.501
22 GTE Class 3 P14 Massimo Duse Italy Ferrari 488 GTE 2 +11.720 1:58.685
23 GTE Class 3 P15 Eric Essers Benelux Porsche 911 RSR 2 +11.950 1:58.915
24 Dallara P217 P9 Jakub Cierpik2 Central-Eastern Europe Dallara P217 0
25 Dallara P217 P10 Nick Jelicic Central-Eastern Europe Dallara P217 1
26 GTE Class 3 P16 Mehmet Ali Bolat International Club Ferrari 488 GTE 0
27 GTE Class 3 P17 Justin Dervish UK and I Chevrolet Corvette C8.R GTE 0
28 Dallara P217 P11 Gareth Walsh UK and I Dallara P217 0
29 GTE Class 3 P18 Sebastien Gillette France Porsche 911 RSR 0
30 Dallara P217 P12 Jeremy Garand Pennsylvania Dallara P217 0
31 GTE Class 3 P19 Kiefer Del Piero UK and I Ferrari 488 GTE 0
32 GTE Class 3 P20 Manuel Madrid Iberia Chevrolet Corvette C8.R GTE 0

Open Practice

Pos Class Driver Club Car Laps Gap Best Lap
1 GTE Class 3 P1 Toni Kristian Lepola Finland Porsche 911 RSR 0
2 GTE Class 3 P2 Marco Ricci Brazil Chevrolet Corvette C8.R GTE 0
3 GTE Class 3 P3 Javi Abad Iberia Porsche 911 RSR 0
4 GTE Class 3 P4 Altay Senturk International Club Chevrolet Corvette C8.R GTE 0
5 Dallara P217 P1 Jakub Cierpik2 Central-Eastern Europe Dallara P217 0
6 GTE Class 3 P5 Alexis Laurin France Ferrari 488 GTE 0
7 Dallara P217 P2 Rafael Manresa Murcia Iberia Dallara P217 0
8 GTE Class 3 P6 Thomas Demant DE-AT-CH Ferrari 488 GTE 0
9 Dallara P217 P3 Nick Jelicic Central-Eastern Europe Dallara P217 0
10 GTE Class 3 P7 Torsten Ganzer DE-AT-CH Porsche 911 RSR 0
11 GTE Class 3 P8 Dave Pemberton UK and I Ferrari 488 GTE 0
12 GTE Class 3 P9 Mehmet Ali Bolat International Club Ferrari 488 GTE 0
13 GTE Class 3 P10 Pedro Palacios Iberia Ferrari 488 GTE 0
14 GTE Class 3 P11 Eliezer Meletti Brazil Ferrari 488 GTE 0
15 Dallara P217 P4 Aaron W James UK and I Dallara P217 0
16 GTE Class 3 P12 Eric Essers Benelux Porsche 911 RSR 0
17 GTE Class 3 P13 Aleš Dubánek Central-Eastern Europe Ferrari 488 GTE 0
18 GTE Class 3 P14 Justin Dervish UK and I Chevrolet Corvette C8.R GTE 0
19 GTE Class 3 P15 Filippo Masi Italy Porsche 911 RSR 0
20 Dallara P217 P5 Jérémy Frauli France Dallara P217 0
21 Dallara P217 P6 Gareth Walsh UK and I Dallara P217 0
22 GTE Class 3 P16 Jan Andel Central-Eastern Europe Porsche 911 RSR 0
23 GTE Class 3 P17 Sebastien Gillette France Porsche 911 RSR 0
24 Dallara P217 P7 Dirk Van Tiggelen Benelux Dallara P217 0
25 GTE Class 3 P18 Massimo Duse Italy Ferrari 488 GTE 0
26 Dallara P217 P8 Rob Bedford Virginias Dallara P217 0
27 Dallara P217 P9 Simon Phillips9 UK and I Dallara P217 0
28 Dallara P217 P10 Petar Belcar2 Central-Eastern Europe Dallara P217 0
29 Dallara P217 P11 Jeremy Garand Pennsylvania Dallara P217 0
30 Dallara P217 P12 Damon Henton Pennsylvania Dallara P217 0
31 GTE Class 3 P19 Kiefer Del Piero UK and I Ferrari 488 GTE 0
32 GTE Class 3 P20 Manuel Madrid Iberia Chevrolet Corvette C8.R GTE 0

Related Images