European Sprint Pure Driving School Series - Sebring International Raceway - International
March 16, 2021 11:07pm
Practice session, March 16, 2021
Quick Stats
- Series: European Sprint Pure Driving School Series
- Track: Sebring International Raceway - International — 6.019 km
- Session: Practice #37891369
- Drivers: 41
- Classes: LMP1 Class, Dallara P217, GTE Class 3
- Most Distance Covered: 29 laps, 174.551 km
- Simulator Used: iRacing
Open Practice
| Pos | Class | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | LMP1 Class P1 | Adam Ali2 | Canada | Porsche 919 | 18 | 1:38.231 | |
| 2 | LMP1 Class P2 | Chris Carter | Virginias | Audi R18 | 4 | +4.727 | 1:42.959 |
| 3 | Dallara P217 P1 | David L Hicks | Mid-South | Dallara P217 | 29 | +9.134 | 1:47.365 |
| 4 | Dallara P217 P2 | Jordon Bachmeyer | Midwest | Dallara P217 | 2 | +9.342 | 1:47.574 |
| 5 | Dallara P217 P3 | Dominik Doernenburg | Canada | Dallara P217 | 14 | +9.939 | 1:48.171 |
| 6 | Dallara P217 P4 | Sebastian Cabarcos | Hispanoamérica | Dallara P217 | 8 | +10.466 | 1:48.697 |
| 7 | Dallara P217 P5 | Donato Gargiso | International Club | Dallara P217 | 7 | +10.554 | 1:48.786 |
| 8 | Dallara P217 P6 | Adam Kindness | UK and I | Dallara P217 | 8 | +10.636 | 1:48.868 |
| 9 | Dallara P217 P7 | Zach Ginn | Texas | Dallara P217 | 5 | +10.677 | 1:48.909 |
| 10 | Dallara P217 P8 | Franco Margarella | Georgia | Dallara P217 | 10 | +10.759 | 1:48.990 |
| 11 | Dallara P217 P9 | Clint Martin | Mid-South | Dallara P217 | 24 | +11.372 | 1:49.604 |
| 12 | Dallara P217 P10 | Robert Mikes | Illinois | Dallara P217 | 10 | +11.443 | 1:49.674 |
| 13 | Dallara P217 P11 | EJ Feulner | Pennsylvania | Dallara P217 | 5 | +11.962 | 1:50.193 |
| 14 | Dallara P217 P12 | Justin Gorby2 | Texas | Dallara P217 | 23 | +12.041 | 1:50.273 |
| 15 | Dallara P217 P13 | Mike Ferrin | California Club | Dallara P217 | 2 | +12.293 | 1:50.525 |
| 16 | GTE Class 3 P1 | Iago Moraes | Brazil | Porsche 911 RSR | 10 | +17.657 | 1:55.888 |
| 17 | GTE Class 3 P2 | Duca Lamego | Brazil | Ferrari 488 GTE | 12 | +18.608 | 1:56.839 |
| 18 | GTE Class 3 P3 | Andrew Kenny | UK and I | Chevrolet Corvette C8.R GTE | 18 | +18.820 | 1:57.051 |
| 19 | GTE Class 3 P4 | J. Sebastian Rubio | Hispanoamérica | Ferrari 488 GTE | 16 | +19.278 | 1:57.510 |
| 20 | GTE Class 3 P5 | Paul Skipp | West | Chevrolet Corvette C8.R GTE | 7 | +19.559 | 1:57.790 |
| 21 | GTE Class 3 P6 | Ricardo Fasanello | Brazil | Ferrari 488 GTE | 10 | +19.729 | 1:57.960 |
| 22 | GTE Class 3 P7 | Matthew Bisceglia | Carolina | Chevrolet Corvette C8.R GTE | 2 | +19.834 | 1:58.065 |
| 23 | GTE Class 3 P8 | Nicholas Archer | Indiana | Chevrolet Corvette C8.R GTE | 17 | +20.154 | 1:58.385 |
| 24 | GTE Class 3 P9 | Renaud Charrier | France | Ferrari 488 GTE | 12 | +21.482 | 1:59.714 |
| 25 | GTE Class 3 P10 | George McCullough | Carolina | Ford GTE | 5 | +21.625 | 1:59.856 |
| 26 | GTE Class 3 P11 | Phillip Douglas | Georgia | Porsche 911 RSR | 8 | +21.883 | 2:00.114 |
| 27 | GTE Class 3 P12 | Charles McAbee | Great Plains | Chevrolet Corvette C8.R GTE | 4 | +22.225 | 2:00.456 |
| 28 | GTE Class 3 P13 | Raymond Mann | Virginias | Porsche 911 RSR | 10 | +22.338 | 2:00.570 |
| 29 | GTE Class 3 P14 | Leonardo Vidigal | Brazil | Ford GTE | 1 | +22.390 | 2:00.621 |
| 30 | GTE Class 3 P15 | Enrique Martinez7 | Mid-South | Chevrolet Corvette C8.R GTE | 5 | +22.541 | 2:00.773 |
| 31 | GTE Class 3 P16 | Roberto Carabajal | Hispanoamérica | Chevrolet Corvette C8.R GTE | 3 | +23.291 | 2:01.523 |
| 32 | GTE Class 3 P17 | Dakota Noll | Pennsylvania | Chevrolet Corvette C8.R GTE | 2 | +25.285 | 2:03.517 |
| 33 | GTE Class 3 P18 | Nathaniel Reinke | Great Plains | Porsche 911 RSR | 1 | +30.620 | 2:08.851 |
| 34 | GTE Class 3 P19 | Markus Emerson | Great Plains | Porsche 911 RSR | 3 | +35.026 | 2:13.258 |
| 35 | GTE Class 3 P20 | Clifford Wheeler | Virginias | Porsche 911 RSR | 5 | +38.689 | 2:16.920 |
| 36 | LMP1 Class P3 | Chris Satterley | Michigan | Porsche 919 | 0 | ||
| 37 | GTE Class 3 P21 | Justin Garec | Canada | Porsche 911 RSR | 0 | ||
| 38 | Dallara P217 P14 | Nicolas Guarino | Hispanoamérica | Dallara P217 | 0 | ||
| 39 | LMP1 Class P4 | Ryan Reesman | Northwest | Audi R18 | 0 | ||
| 40 | GTE Class 3 P22 | Jean-Philippe Dubois | Canada | Ferrari 488 GTE | 0 | ||
| 41 | GTE Class 3 P23 | Luiz Riedi | Brazil | Ferrari 488 GTE | 0 |





