PRL LMP2/GTE Sportscar Series 2021/S2 - Sebring International Raceway - International

March 30, 2021 10:00pm

Race session, March 30, 2021

Quick Stats


Race — 25 laps

Pos Class Driver Club Car Laps Time / Gap Best Lap
1 Dallara P217 P1 Paulo Munoz Hispanoamérica Dallara P217 25 45:06.445 1:45.630
2 Dallara P217 P2 Cristian Eissler Hispanoamérica Dallara P217 25 +14.856 1:46.155
3 Dallara P217 P3 Tien-tsy C Leyton Hispanoamérica Dallara P217 25 +17.122 1:46.407
4 Dallara P217 P4 Jeffrey Ooms Canada Dallara P217 25 +19.061 1:46.293
5 Dallara P217 P5 David Duino Carolina Dallara P217 25 +42.605 1:46.662
6 Dallara P217 P6 Ben Laughter Great Plains Dallara P217 25 +1:27.753 1:47.624
7 Dallara P217 P7 Kerlan Andrew2 Texas Dallara P217 25 +1:35.496 1:48.613
8 GTE Class P1 Don E Squirek Georgia Ferrari 488 GTE 23 +2 laps 1:55.506
9 GTE Class P2 Michael M Ross New England Ford GTE 23 +2 laps 1:55.674
10 GTE Class P3 Rafael Russo Brazil Ferrari 488 GTE 23 +2 laps 1:55.643
11 GTE Class P4 Thomas Cope UK and I Porsche 911 RSR 23 +2 laps 1:55.854
12 GTE Class P5 Ted Loewendick Ohio BMW M8 GTE 23 +2 laps 1:55.808
13 GTE Class P6 EJ ODonnell-Lines Midwest BMW M8 GTE 23 +2 laps 1:55.972
14 GTE Class P7 Jennifer McDonald Midwest BMW M8 GTE 23 +2 laps 1:56.130
15 GTE Class P8 Iago Moraes Brazil Porsche 911 RSR 23 +2 laps 1:56.366
16 GTE Class P9 Luiz Paim Jr Brazil Ferrari 488 GTE 23 +2 laps 1:56.412
17 GTE Class P10 Jérôme Berthiaume Canada Porsche 911 RSR 23 +2 laps 1:56.827
18 GTE Class P11 Vincent Trépanier Canada Ferrari 488 GTE 23 +2 laps 1:57.127
19 GTE Class P12 Patrick Arsenault Canada BMW M8 GTE 23 +2 laps 1:57.393
20 GTE Class P13 Gabriel G.Laverdiere Canada BMW M8 GTE 23 +2 laps 1:57.533
21 GTE Class P14 Philippe Magnan Canada Porsche 911 RSR 23 +2 laps 1:57.750
22 GTE Class P15 Michel Plourde Canada Ferrari 488 GTE 23 +2 laps 1:57.872
23 GTE Class P16 Jean Claude Langlois2 Canada Ferrari 488 GTE 23 +2 laps 1:57.530
24 GTE Class P17 Marc-Andre Desjardins Canada Ferrari 488 GTE 23 +2 laps 1:58.065
25 GTE Class P18 Quoc Ninh Texas Ford GTE 23 +2 laps 1:58.430
26 GTE Class P19 Arnaud Genest Canada Porsche 911 RSR 22 +3 laps 1:56.645
27 Dallara P217 P8 Horacio Calquin Hispanoamérica Dallara P217 21 +4 laps 1:47.868
28 GTE Class P20 James L David Canada Porsche 911 RSR 17 +8 laps 1:57.117
29 GTE Class P21 Lu Barreto Brazil Ferrari 488 GTE 12 +13 laps 1:56.252
30 Dallara P217 P9 Mauricio Quero Hispanoamérica Dallara P217 9 +16 laps 1:45.976
31 Dallara P217 P10 Nicolas Bornand Hispanoamérica Dallara P217 4 +21 laps 1:46.842
32 GTE Class P22 Danny Cervantes West Chevrolet Corvette C8.R GTE 4 +21 laps 1:58.779
33 Dallara P217 P11 Andres Espinoza International Club Dallara P217 1 +24 laps
34 Dallara P217 P12 Eduardo A Garcia Hispanoamérica Dallara P217 0 +25 laps
35 GTE Class P23 Kenny Rodriguez Pennsylvania BMW M8 GTE 0 +25 laps

Lone Qualifying

Pos Class Driver Club Car Laps Gap Best Lap
1 Dallara P217 P1 Paulo Munoz Hispanoamérica Dallara P217 3 1:45.241
2 Dallara P217 P2 Mauricio Quero Hispanoamérica Dallara P217 3 +0.017 1:45.258
3 Dallara P217 P3 Cristian Eissler Hispanoamérica Dallara P217 4 +0.381 1:45.623
4 Dallara P217 P4 Horacio Calquin Hispanoamérica Dallara P217 4 +0.533 1:45.775
5 Dallara P217 P5 David Duino Carolina Dallara P217 4 +0.537 1:45.778
6 Dallara P217 P6 Jeffrey Ooms Canada Dallara P217 3 +0.830 1:46.072
7 Dallara P217 P7 Nicolas Bornand Hispanoamérica Dallara P217 4 +0.835 1:46.077
8 Dallara P217 P8 Tien-tsy C Leyton Hispanoamérica Dallara P217 3 +0.897 1:46.139
9 Dallara P217 P9 Andres Espinoza International Club Dallara P217 3 +1.608 1:46.849
10 Dallara P217 P10 Ben Laughter Great Plains Dallara P217 4 +1.758 1:47.000
11 GTE Class P1 Michael M Ross New England Ford GTE 2 +9.818 1:55.060
12 GTE Class P2 Rafael Russo Brazil Ferrari 488 GTE 3 +9.840 1:55.081
13 GTE Class P3 Don E Squirek Georgia Ferrari 488 GTE 3 +9.966 1:55.208
14 GTE Class P4 Luiz Paim Jr Brazil Ferrari 488 GTE 2 +10.398 1:55.640
15 GTE Class P5 Thomas Cope UK and I Porsche 911 RSR 3 +10.407 1:55.649
16 GTE Class P6 EJ ODonnell-Lines Midwest BMW M8 GTE 4 +10.453 1:55.695
17 GTE Class P7 Ted Loewendick Ohio BMW M8 GTE 3 +10.550 1:55.792
18 GTE Class P8 Lu Barreto Brazil Ferrari 488 GTE 3 +10.652 1:55.894
19 GTE Class P9 James L David Canada Porsche 911 RSR 3 +10.679 1:55.921
20 GTE Class P10 Jennifer McDonald Midwest BMW M8 GTE 4 +10.785 1:56.027
21 GTE Class P11 Iago Moraes Brazil Porsche 911 RSR 3 +10.844 1:56.086
22 GTE Class P12 Arnaud Genest Canada Porsche 911 RSR 3 +10.851 1:56.092
23 GTE Class P13 Jérôme Berthiaume Canada Porsche 911 RSR 3 +11.068 1:56.310
24 GTE Class P14 Vincent Trépanier Canada Ferrari 488 GTE 3 +11.413 1:56.655
25 GTE Class P15 Patrick Arsenault Canada BMW M8 GTE 3 +11.500 1:56.742
26 GTE Class P16 Michel Plourde Canada Ferrari 488 GTE 3 +11.696 1:56.937
27 GTE Class P17 Jean Claude Langlois2 Canada Ferrari 488 GTE 3 +11.744 1:56.986
28 GTE Class P18 Marc-Andre Desjardins Canada Ferrari 488 GTE 3 +12.173 1:57.415
29 GTE Class P19 Danny Cervantes West Chevrolet Corvette C8.R GTE 2 +12.441 1:57.682
30 GTE Class P20 Gabriel G.Laverdiere Canada BMW M8 GTE 3 +12.508 1:57.750
31 GTE Class P21 Philippe Magnan Canada Porsche 911 RSR 3 +12.924 1:58.166
32 GTE Class P22 Quoc Ninh Texas Ford GTE 3 +13.388 1:58.630
33 Dallara P217 P11 Eduardo A Garcia Hispanoamérica Dallara P217 0
34 Dallara P217 P12 Kerlan Andrew2 Texas Dallara P217 0
35 GTE Class P23 Kenny Rodriguez Pennsylvania BMW M8 GTE 0

Open Practice

Pos Class Driver Club Car Laps Gap Best Lap
1 Dallara P217 P1 Cristian Eissler Hispanoamérica Dallara P217 27 1:45.586
2 Dallara P217 P2 Paulo Munoz Hispanoamérica Dallara P217 14 +0.250 1:45.836
3 Dallara P217 P3 Mauricio Quero Hispanoamérica Dallara P217 29 +0.411 1:45.997
4 Dallara P217 P4 Horacio Calquin Hispanoamérica Dallara P217 28 +0.484 1:46.070
5 Dallara P217 P5 Tien-tsy C Leyton Hispanoamérica Dallara P217 27 +0.695 1:46.281
6 Dallara P217 P6 David Duino Carolina Dallara P217 21 +0.722 1:46.308
7 Dallara P217 P7 Jeffrey Ooms Canada Dallara P217 24 +0.773 1:46.359
8 Dallara P217 P8 Nicolas Bornand Hispanoamérica Dallara P217 11 +1.233 1:46.819
9 Dallara P217 P9 Ben Laughter Great Plains Dallara P217 33 +1.447 1:47.033
10 Dallara P217 P10 Kerlan Andrew2 Texas Dallara P217 17 +2.628 1:48.214
11 Dallara P217 P11 Andres Espinoza International Club Dallara P217 1 +2.892 1:48.478
12 Dallara P217 P12 Eduardo A Garcia Hispanoamérica Dallara P217 8 +2.945 1:48.531
13 GTE Class P1 Rafael Russo Brazil Ferrari 488 GTE 24 +9.289 1:54.875
14 GTE Class P2 Don E Squirek Georgia Ferrari 488 GTE 25 +9.481 1:55.067
15 GTE Class P3 Thomas Cope UK and I Porsche 911 RSR 47 +9.792 1:55.378
16 GTE Class P4 Michael M Ross New England Ford GTE 20 +10.042 1:55.628
17 GTE Class P5 Iago Moraes Brazil Porsche 911 RSR 22 +10.061 1:55.647
18 GTE Class P6 Luiz Paim Jr Brazil Ferrari 488 GTE 17 +10.108 1:55.694
19 GTE Class P7 Jennifer McDonald Midwest BMW M8 GTE 20 +10.223 1:55.809
20 GTE Class P8 Lu Barreto Brazil Ferrari 488 GTE 12 +10.353 1:55.939
21 GTE Class P9 EJ ODonnell-Lines Midwest BMW M8 GTE 18 +10.580 1:56.166
22 GTE Class P10 Arnaud Genest Canada Porsche 911 RSR 27 +10.639 1:56.225
23 GTE Class P11 Ted Loewendick Ohio BMW M8 GTE 7 +10.828 1:56.414
24 GTE Class P12 James L David Canada Porsche 911 RSR 23 +11.078 1:56.664
25 GTE Class P13 Jérôme Berthiaume Canada Porsche 911 RSR 16 +11.298 1:56.884
26 GTE Class P14 Vincent Trépanier Canada Ferrari 488 GTE 10 +11.374 1:56.960
27 GTE Class P15 Patrick Arsenault Canada BMW M8 GTE 6 +11.536 1:57.122
28 GTE Class P16 Jean Claude Langlois2 Canada Ferrari 488 GTE 9 +11.833 1:57.419
29 GTE Class P17 Michel Plourde Canada Ferrari 488 GTE 14 +11.897 1:57.483
30 GTE Class P18 Gabriel G.Laverdiere Canada BMW M8 GTE 18 +12.120 1:57.706
31 GTE Class P19 Philippe Magnan Canada Porsche 911 RSR 20 +12.151 1:57.737
32 GTE Class P20 Quoc Ninh Texas Ford GTE 33 +12.347 1:57.933
33 GTE Class P21 Marc-Andre Desjardins Canada Ferrari 488 GTE 11 +12.541 1:58.127
34 GTE Class P22 Danny Cervantes West Chevrolet Corvette C8.R GTE 6 +13.092 1:58.678
35 GTE Class P23 Kenny Rodriguez Pennsylvania BMW M8 GTE 0

Related Images