GT3 Fanatec Challenge - Fixed - Daytona International Speedway - Road Course

March 31, 2021 03:52pm

Practice session, March 31, 2021

Quick Stats


Open Practice

Pos Driver Club Car Laps Gap Best Lap
1 Julian Santero Hispanoamérica Audi R8 LMS GT3 3 1:44.108
2 Jonathan Goitiz Sati Iberia Audi R8 LMS GT3 8 +0.254 1:44.363
3 Matias Rossi Hispanoamérica Mercedes-AMG GT3 19 +0.345 1:44.454
4 Jordan Weekes UK and I Audi R8 LMS GT3 4 +0.460 1:44.569
5 Felipe Paiva Brazil Ford GT GT3 2 +0.567 1:44.675
6 Ricco Shlaimoun California Club Audi R8 LMS GT3 5 +0.701 1:44.809
7 Emi Stang Hispanoamérica Audi R8 LMS GT3 3 +0.845 1:44.954
8 Nahuel Umfuhrer Hispanoamérica Audi R8 LMS GT3 5 +1.200 1:45.308
9 Frank Caceres International Club Audi R8 LMS GT3 9 +1.235 1:45.344
10 Gregory Lamey Pennsylvania Lamborghini Huracán GT3 EVO 12 +1.510 1:45.619
11 Jonas Paulauskas Canada Audi R8 LMS GT3 6 +1.599 1:45.708
12 Justin Makaila Pennsylvania Lamborghini Huracán GT3 EVO 5 +1.647 1:45.756
13 Robert McCachern Carolina BMW M4 GT3 11 +1.819 1:45.928
14 Baptiste Schneider France Ferrari 488 GT3 3 +1.833 1:45.941
15 Adam Koback Pennsylvania Lamborghini Huracán GT3 EVO 5 +1.884 1:45.993
16 Brett Taft Mid-South BMW M4 GT3 4 +1.951 1:46.060
17 Alkibiadis Kousis Fernandez2 Iberia Audi R8 LMS GT3 9 +1.953 1:46.062
18 Benjamin A Walker Mid-South BMW M4 GT3 9 +1.998 1:46.107
19 Yannick Roy Canada Mercedes-AMG GT3 6 +2.016 1:46.125
20 Miguel Ángel Moyá Iberia McLaren MP4-12C GT3 3 +2.306 1:46.415
21 Gregory Ford3 Indiana Ferrari 488 GT3 14 +2.362 1:46.470
22 Horacio Vallejos Hispanoamérica Mercedes-AMG GT3 2 +2.470 1:46.579
23 James Ambrose Midwest Mercedes-AMG GT3 6 +2.470 1:46.579
24 Ryan Bille Pennsylvania BMW M4 GT3 2 +2.550 1:46.659
25 Emiliano Perea Hispanoamérica Ferrari 488 GT3 4 +2.569 1:46.678
26 Nicolae Porime Central-Eastern Europe Mercedes-AMG GT3 6 +2.738 1:46.847
27 Tobie Gall Illinois Ferrari 488 GT3 3 +2.742 1:46.851
28 Scott A Kostric UK and I McLaren MP4-12C GT3 5 +2.787 1:46.895
29 Christian Savaglio Canada Audi R8 LMS GT3 1 +2.800 1:46.909
30 Malcolm Walker Canada Ferrari 488 GT3 10 +2.806 1:46.914
31 Ryan Shehan Texas Ferrari 488 GT3 6 +2.896 1:47.005
32 Jose Luis Segovia Hispanoamérica Mercedes-AMG GT3 7 +3.085 1:47.193
33 Camden Alexander Carolina Mercedes-AMG GT3 4 +3.116 1:47.225
34 Max Kaeser West Ferrari 488 GT3 10 +3.200 1:47.308
35 Jonty Vice Africa/South Africa Mercedes-AMG GT3 3 +3.230 1:47.338
36 Raul Perez Vilches Iberia BMW M4 GT3 3 +3.397 1:47.506
37 Blake Hile Northwest Lamborghini Huracán GT3 EVO 2 +3.640 1:47.749
38 Ezequiel Priotto Hispanoamérica BMW M4 GT3 5 +3.863 1:47.971
39 Don Coleman Florida Lamborghini Huracán GT3 EVO 5 +4.088 1:48.197
40 Max Ward Mid-South Ferrari 488 GT3 2 +4.958 1:49.066
41 Joe Bath Canada Ferrari 488 GT3 2 +4.995 1:49.104
42 Nathanial Mckarnin West Audi R8 LMS GT3 4 +5.069 1:49.178
43 Walter Tanner Georgia Ferrari 488 GT3 5 +5.087 1:49.196
44 Randolph Baker International Club Ford GT GT3 6 +5.186 1:49.295
45 Jamil Hasanli Rogers Asia Ferrari 488 GT3 1 +5.849 1:49.957
46 Grant Mcmillan Mid-South Audi R8 LMS GT3 6 +6.188 1:50.297
47 Thomas Schrage Ohio Ferrari 488 GT3 6 +6.868 1:50.977
48 Gareth Dale UK and I Audi R8 LMS GT3 2 +7.593 1:51.701
49 Thomas Fargo Georgia Ferrari 488 GT3 5 +8.088 1:52.197
50 Rex Bartlett Michigan Lamborghini Huracán GT3 EVO 3 +11.747 1:55.855
51 Michael Cody Texas Lamborghini Huracán GT3 EVO 0
52 Hunter Reed Mid-South Mercedes-AMG GT3 0
53 Alan Wehbe Brazil Ferrari 488 GT3 0
54 Michael Driller Mid-South BMW M4 GT3 0
55 Kuame Eric Canada Audi R8 LMS GT3 0
56 Grant Miedema California Club Mercedes-AMG GT3 0
57 Matthew Joseph Spah Northwest Ferrari 488 GT3 0
58 Nikita Tomnyuk New England Mercedes-AMG GT3 0
59 Dylan Corey New York Ford GT GT3 0
60 Tarcilo de Assis Brazil Audi R8 LMS GT3 0

Related Images