GT3 Fanatec Challenge - Fixed - Daytona International Speedway - Road Course

April 02, 2021 01:50am

Practice session, April 2, 2021

Quick Stats


Open Practice

Pos Driver Club Car Laps Gap Best Lap
1 Gaston Orellana Hispanoamérica Audi R8 LMS GT3 6 1:44.796
2 Joaquin Melo Hispanoamérica Audi R8 LMS GT3 5 +0.002 1:44.798
3 Julio Sebastian Acosta Hispanoamérica Audi R8 LMS GT3 11 +0.023 1:44.819
4 Tarcilo de Assis Brazil Audi R8 LMS GT3 2 +0.024 1:44.821
5 Renso Tejada Gomez Hispanoamérica Audi R8 LMS GT3 4 +0.119 1:44.916
6 Mariano Streubel Hispanoamérica Audi R8 LMS GT3 4 +0.126 1:44.923
7 Eric Nickens Atlantic Audi R8 LMS GT3 7 +0.227 1:45.023
8 Chris Arrighi New England Audi R8 LMS GT3 12 +0.257 1:45.054
9 Linden Swaby Canada Audi R8 LMS GT3 6 +0.407 1:45.204
10 Harry Constantinidou UK and I Audi R8 LMS GT3 10 +0.462 1:45.258
11 Fabio Zamperlini Brazil Audi R8 LMS GT3 7 +0.573 1:45.370
12 Edward W Brown Carolina Mercedes-AMG GT3 5 +0.650 1:45.446
13 Nicolai Bjerre Scandinavia Audi R8 LMS GT3 5 +0.653 1:45.450
14 Robert Noecker Michigan Mercedes-AMG GT3 7 +0.759 1:45.556
15 Edwar Bedoya Canada Ferrari 488 GT3 10 +0.836 1:45.632
16 Rafael Asunsolo Mexico Audi R8 LMS GT3 6 +1.174 1:45.971
17 Mathieu Blais Canada Ferrari 488 GT3 10 +1.347 1:46.143
18 Andrew Trickett Canada Audi R8 LMS GT3 7 +1.407 1:46.203
19 Christopher McKeithan Carolina McLaren MP4-12C GT3 5 +1.436 1:46.233
20 Nathan Nichelson Georgia Ferrari 488 GT3 1 +1.469 1:46.266
21 Ricardo Machuca Northwest Ford GT GT3 1 +1.563 1:46.359
22 Austin Versteeg West Mercedes-AMG GT3 1 +1.659 1:46.456
23 Jonathan Macaluso Ohio Mercedes-AMG GT3 3 +1.686 1:46.482
24 Ethan Hateley Australia/NZ BMW M4 GT3 3 +1.707 1:46.503
25 Jameson Cusworth West Mercedes-AMG GT3 3 +1.771 1:46.568
26 Bershad Murphy Georgia Audi R8 LMS GT3 20 +1.792 1:46.589
27 Michael A. Taylor Michigan Lamborghini Huracán GT3 EVO 4 +1.903 1:46.699
28 Corey Laude Pennsylvania Lamborghini Huracán GT3 EVO 1 +2.017 1:46.813
29 Fabian Delgado Brazil Ferrari 488 GT3 16 +2.098 1:46.895
30 Félix Bouthillier Canada Audi R8 LMS GT3 4 +2.119 1:46.916
31 Greg Gannon Texas Lamborghini Huracán GT3 EVO 5 +2.145 1:46.941
32 Daniel Hurwitz Northwest BMW M4 GT3 5 +2.146 1:46.942
33 Jonas Ggonçalves Brazil Ferrari 488 GT3 1 +2.380 1:47.176
34 Joseph Wolford Florida McLaren MP4-12C GT3 7 +2.430 1:47.226
35 William Corlett Virginias BMW M4 GT3 3 +2.520 1:47.317
36 Dave McCosker Australia/NZ Ferrari 488 GT3 8 +2.521 1:47.317
37 Peter Morris2 Australia/NZ BMW M4 GT3 8 +2.551 1:47.348
38 Don Coleman Florida Lamborghini Huracán GT3 EVO 6 +2.734 1:47.530
39 John Lawson4 Illinois Ferrari 488 GT3 6 +2.746 1:47.542
40 David Phillips II Michigan Mercedes-AMG GT3 9 +2.967 1:47.763
41 John Phillips5 Canada BMW M4 GT3 12 +2.988 1:47.785
42 David James9 Northwest BMW M4 GT3 5 +3.036 1:47.832
43 Herbert Watson Texas BMW M4 GT3 5 +3.189 1:47.986
44 Hiroshi Oishi Japan Mercedes-AMG GT3 9 +3.238 1:48.034
45 Paul Cantea Northwest Audi R8 LMS GT3 1 +3.565 1:48.362
46 John D. Leitch Canada McLaren MP4-12C GT3 8 +3.860 1:48.656
47 JC Bowman Mid-South Audi R8 LMS GT3 6 +4.414 1:49.211
48 Sinclair Hugh Great Plains Lamborghini Huracán GT3 EVO 2 +4.564 1:49.360
49 Mark Blanchard II California Club Audi R8 LMS GT3 3 +5.416 1:50.213
50 Eric Paradis Canada McLaren MP4-12C GT3 4 +6.002 1:50.798
51 Tim Mulvihill Pennsylvania Lamborghini Huracán GT3 EVO 1 +11.726 1:56.522
52 Nathan M Douglas Canada Audi R8 LMS GT3 0
53 Andrew Leitch2 Canada Lamborghini Huracán GT3 EVO 5
54 Sean Yang Mid-South Lamborghini Huracán GT3 EVO 0
55 Donald Bouch Texas Audi R8 LMS GT3 0
56 Juan Bustamante Hispanoamérica Audi R8 LMS GT3 0
57 Corey A Davis Pennsylvania Audi R8 LMS GT3 1
58 Gustavo Cintra Brasil Brazil Ferrari 488 GT3 0
59 Jared Solomon Atlantic Ferrari 488 GT3 0
60 Jay Fuller Mid-South Ferrari 488 GT3 0
61 Scott Banks West Audi R8 LMS GT3 0
62 Alan Wehbe Brazil Mercedes-AMG GT3 0

Related Images