IMSA iRacing Series - Road America - Full Course
April 05, 2021 09:12pm
Practice session, April 5, 2021
Quick Stats
- Series: IMSA iRacing Series
- Track: Road America - Full Course — 6.515 km
- Session: Practice #38200276
- Drivers: 60
- Classes: Dallara P217, GTE IMSA, GTD Class
- Most Distance Covered: 23 laps, 149.845 km
- Simulator Used: iRacing
Open Practice
| Pos | Class | Driver | Club | Car | Laps | Gap | Best Lap |
|---|---|---|---|---|---|---|---|
| 1 | Dallara P217 P1 | Alisson R Ferreira | Brazil | Dallara P217 | 9 | 1:50.245 | |
| 2 | Dallara P217 P2 | Edward Gorman | Texas | Dallara P217 | 7 | +0.049 | 1:50.294 |
| 3 | Dallara P217 P3 | Marcos Eberhardt | Brazil | Dallara P217 | 11 | +0.426 | 1:50.671 |
| 4 | Dallara P217 P4 | Justin Kits | Great Plains | Dallara P217 | 7 | +1.266 | 1:51.511 |
| 5 | Dallara P217 P5 | Alex Baciu | Canada | Dallara P217 | 3 | +1.343 | 1:51.588 |
| 6 | Dallara P217 P6 | Peter W Keiser | Virginias | Dallara P217 | 1 | +1.352 | 1:51.597 |
| 7 | Dallara P217 P7 | Avonn Dorsey | Atlantic | Dallara P217 | 7 | +2.099 | 1:52.344 |
| 8 | Dallara P217 P8 | Steve Metzler | Pennsylvania | Dallara P217 | 17 | +2.613 | 1:52.858 |
| 9 | Dallara P217 P9 | Stephen Linehan | Texas | Dallara P217 | 1 | +3.406 | 1:53.651 |
| 10 | Dallara P217 P10 | Albert J Wettlaufer | California Club | Dallara P217 | 6 | +4.516 | 1:54.761 |
| 11 | Dallara P217 P11 | Macario Reyes Jr | Mexico | Dallara P217 | 1 | +5.861 | 1:56.106 |
| 12 | Dallara P217 P12 | jason Rueda | France | Dallara P217 | 2 | +8.495 | 1:58.740 |
| 13 | GTE IMSA P1 | Iago Moraes | Brazil | Porsche 911 RSR | 3 | +8.823 | 1:59.068 |
| 14 | GTE IMSA P2 | Eric Troyano | Brazil | Porsche 911 RSR | 23 | +9.148 | 1:59.393 |
| 15 | GTE IMSA P3 | Fabio Zamperlini | Brazil | Ferrari 488 GTE | 12 | +9.150 | 1:59.395 |
| 16 | GTE IMSA P4 | Ronaldo Carlos | Brazil | Ferrari 488 GTE | 4 | +9.786 | 2:00.031 |
| 17 | GTE IMSA P5 | Carl Matthes | Canada | Porsche 911 RSR | 16 | +10.096 | 2:00.341 |
| 18 | GTE IMSA P6 | Will Dames | UK and I | Porsche 911 RSR | 3 | +10.212 | 2:00.457 |
| 19 | GTE IMSA P7 | Ralph Conner Jr | Virginias | Chevrolet Corvette C8.R GTE | 23 | +10.246 | 2:00.491 |
| 20 | GTE IMSA P8 | Ariel Pacho | Hispanoamérica | BMW M8 GTE | 9 | +10.339 | 2:00.584 |
| 21 | GTE IMSA P9 | Guilherme Cunha | Brazil | BMW M8 GTE | 7 | +10.453 | 2:00.698 |
| 22 | GTE IMSA P10 | Liam Kerr | Australia/NZ | Porsche 911 RSR | 13 | +10.518 | 2:00.763 |
| 23 | GTE IMSA P11 | Paulo Galvão | Brazil | Ferrari 488 GTE | 14 | +10.833 | 2:01.078 |
| 24 | GTE IMSA P12 | Matthew Nordberg | Carolina | Porsche 911 RSR | 6 | +10.857 | 2:01.102 |
| 25 | GTE IMSA P13 | Patrick Neil Flynn | New York | Chevrolet Corvette C8.R GTE | 3 | +11.224 | 2:01.469 |
| 26 | GTE IMSA P14 | John Antonino | California Club | BMW M8 GTE | 3 | +11.345 | 2:01.590 |
| 27 | GTE IMSA P15 | Robert Bardi | Indiana | Ferrari 488 GTE | 7 | +11.350 | 2:01.595 |
| 28 | GTE IMSA P16 | Joao Eusebio | Iberia | Ferrari 488 GTE | 1 | +11.382 | 2:01.627 |
| 29 | GTE IMSA P17 | Justin Viella | Midwest | Porsche 911 RSR | 10 | +11.403 | 2:01.648 |
| 30 | GTE IMSA P18 | Brett Stephens | Mid-South | Ferrari 488 GTE | 5 | +11.448 | 2:01.693 |
| 31 | GTE IMSA P19 | Aaron Pitts | California Club | Chevrolet Corvette C8.R GTE | 16 | +12.257 | 2:02.502 |
| 32 | GTE IMSA P20 | John Ryckebosch | West | Chevrolet Corvette C8.R GTE | 11 | +12.276 | 2:02.521 |
| 33 | GTE IMSA P21 | Pablo Lopez Tonkli | Hispanoamérica | Ferrari 488 GTE | 5 | +12.445 | 2:02.690 |
| 34 | GTE IMSA P22 | Dylan E Cole | Canada | Porsche 911 RSR | 11 | +12.623 | 2:02.868 |
| 35 | GTE IMSA P23 | Thomas van Bommel | Benelux | Porsche 911 RSR | 1 | +12.873 | 2:03.118 |
| 36 | GTE IMSA P24 | James Austin | UK and I | BMW M8 GTE | 11 | +12.876 | 2:03.121 |
| 37 | GTE IMSA P25 | Felipe Santo Andre | Brazil | Ferrari 488 GTE | 2 | +13.082 | 2:03.327 |
| 38 | GTE IMSA P26 | Jeffrey Heggelund | Mid-South | Chevrolet Corvette C8.R GTE | 6 | +13.200 | 2:03.445 |
| 39 | GTE IMSA P27 | Gabriel Dare2 | Brazil | BMW M8 GTE | 15 | +13.278 | 2:03.523 |
| 40 | GTE IMSA P28 | Jeroen Joosten2 | Benelux | Porsche 911 RSR | 6 | +13.763 | 2:04.008 |
| 41 | GTE IMSA P29 | Anthony Bray-Cotton | Michigan | Porsche 911 RSR | 8 | +13.813 | 2:04.058 |
| 42 | GTD Class P1 | George Troppau | Central-Eastern Europe | BMW M4 GT3 | 11 | +15.082 | 2:05.327 |
| 43 | GTD Class P2 | Alvaro Rocha | Brazil | BMW M4 GT3 | 17 | +15.545 | 2:05.790 |
| 44 | GTE IMSA P30 | Tyson Judd | Texas | Ferrari 488 GTE | 8 | +15.990 | 2:06.235 |
| 45 | GTD Class P3 | Jiwon Suh | Michigan | Lamborghini Huracán GT3 EVO | 5 | +16.094 | 2:06.339 |
| 46 | GTD Class P4 | Ben Rose | Florida | BMW M4 GT3 | 7 | +16.350 | 2:06.595 |
| 47 | GTD Class P5 | Joao Vitor Delgado | Brazil | BMW M4 GT3 | 11 | +16.547 | 2:06.792 |
| 48 | Dallara P217 P13 | Jerry Breneman | Midwest | Dallara P217 | 2 | +17.624 | 2:07.869 |
| 49 | GTD Class P6 | Rafael Oliveira Pereira | Brazil | Lamborghini Huracán GT3 EVO | 5 | +18.294 | 2:08.539 |
| 50 | GTD Class P7 | James Helbling | New England | Lamborghini Huracán GT3 EVO | 2 | +20.638 | 2:10.883 |
| 51 | GTE IMSA P31 | Brad Borden | Texas | BMW M8 GTE | 2 | +39.644 | 2:29.889 |
| 52 | GTE IMSA P32 | Daniel Telles | Brazil | Porsche 911 RSR | 0 | ||
| 53 | GTE IMSA P33 | Bryan Puckett2 | Virginias | Porsche 911 RSR | 0 | ||
| 54 | GTD Class P8 | Ryan Godburn | New England | Lamborghini Huracán GT3 EVO | 11 | ||
| 55 | Dallara P217 P14 | Lucas Kelab | Brazil | Dallara P217 | 0 | ||
| 56 | GTE IMSA P34 | Ed Nash | Canada | Porsche 911 RSR | 0 | ||
| 57 | GTD Class P9 | John Dykstra | West | Lamborghini Huracán GT3 EVO | 0 | ||
| 58 | GTE IMSA P35 | Leonardo Ramirez | Mexico | Ferrari 488 GTE | 0 | ||
| 59 | Dallara P217 P15 | Scott Banks | West | Dallara P217 | 0 | ||
| 60 | GTD Class P10 | Thiago Fernandes | New Jersey | BMW M4 GT3 | 6 |





