PRL LMP2/GTE Sportscar Series 2021/S2 - Road America - Full Course

April 06, 2021 10:00pm

Race session, April 6, 2021

Quick Stats


Race — 25 laps

Pos Class Driver Club Car Laps Time / Gap Best Lap
1 Dallara P217 P1 Mauricio Quero Hispanoamérica Dallara P217 25 46:34.940 1:49.018
2 Dallara P217 P2 Jeffrey Ooms Canada Dallara P217 25 +7.969 1:49.318
3 Dallara P217 P3 Horacio Calquin Hispanoamérica Dallara P217 25 +22.605 1:49.739
4 Dallara P217 P4 Tien-tsy C Leyton Hispanoamérica Dallara P217 25 +30.018 1:49.764
5 Dallara P217 P5 Stacy Kyle Dunegan Georgia Dallara P217 25 +51.929 1:50.962
6 Dallara P217 P6 Nicolas Bornand Hispanoamérica Dallara P217 25 +1:11.606 1:49.687
7 Dallara P217 P7 Cristian Eissler Hispanoamérica Dallara P217 25 +1:48.401 1:50.093
8 Dallara P217 P8 Kerlan Andrew2 Texas Dallara P217 24 +1 lap 1:51.975
9 GTE Class P1 Michael M Ross New England Ford GTE 23 +2 laps 2:00.010
10 GTE Class P2 Don E Squirek Georgia Ferrari 488 GTE 23 +2 laps 1:59.881
11 GTE Class P3 Rafael Russo Brazil Ferrari 488 GTE 23 +2 laps 2:00.237
12 GTE Class P4 James L David Canada Porsche 911 RSR 23 +2 laps 2:00.536
13 GTE Class P5 EJ ODonnell-Lines Midwest BMW M8 GTE 23 +2 laps 2:00.694
14 GTE Class P6 Luiz Paim Jr Brazil Ferrari 488 GTE 23 +2 laps 2:01.003
15 GTE Class P7 Jennifer McDonald Midwest BMW M8 GTE 23 +2 laps 2:00.327
16 GTE Class P8 Lu Barreto Brazil Ferrari 488 GTE 23 +2 laps 2:00.895
17 GTE Class P9 Ted Loewendick Ohio BMW M8 GTE 23 +2 laps 2:00.637
18 GTE Class P10 Gabriel G.Laverdiere Canada BMW M8 GTE 23 +2 laps 2:00.827
19 GTE Class P11 Patrick Arsenault Canada BMW M8 GTE 23 +2 laps 2:01.737
20 GTE Class P12 Marc-Andre Desjardins Canada Ferrari 488 GTE 23 +2 laps 2:01.673
21 GTE Class P13 Vincent Trépanier Canada Ferrari 488 GTE 23 +2 laps 2:00.816
22 GTE Class P14 Philippe Magnan Canada Porsche 911 RSR 22 +3 laps 2:01.717
23 Dallara P217 P9 David Duino Carolina Dallara P217 22 +3 laps 1:50.063
24 GTE Class P15 Johnny Luna California Club Chevrolet Corvette C8.R GTE 22 +3 laps 2:01.228
25 GTE Class P16 Thomas Cope UK and I Porsche 911 RSR 17 +8 laps 2:00.270
26 GTE Class P17 Michel Plourde Canada Ferrari 488 GTE 16 +9 laps 2:01.654
27 GTE Class P18 Quoc Ninh Texas Ford GTE 15 +10 laps 2:01.655
28 Dallara P217 P10 Moises A Caraballo Hispanoamérica Dallara P217 12 +13 laps 1:49.782
29 Dallara P217 P11 Eduardo A Garcia Hispanoamérica Dallara P217 12 +13 laps 1:50.671
30 Dallara P217 P12 Ben Laughter Great Plains Dallara P217 11 +14 laps 1:50.900
31 GTE Class P19 Arnaud Genest Canada Porsche 911 RSR 9 +16 laps 2:00.657
32 GTE Class P20 Jérôme Berthiaume Canada Porsche 911 RSR 7 +18 laps 2:01.256
33 GTE Class P21 David Flanagan2 West Chevrolet Corvette C8.R GTE 6 +19 laps 2:02.554
34 GTE Class P22 Iago Moraes Brazil Porsche 911 RSR 0 +25 laps

Lone Qualifying

Pos Class Driver Club Car Laps Gap Best Lap
1 Dallara P217 P1 Mauricio Quero Hispanoamérica Dallara P217 4 1:48.422
2 Dallara P217 P2 Cristian Eissler Hispanoamérica Dallara P217 4 +0.355 1:48.778
3 Dallara P217 P3 Jeffrey Ooms Canada Dallara P217 4 +0.500 1:48.923
4 Dallara P217 P4 Nicolas Bornand Hispanoamérica Dallara P217 4 +0.540 1:48.962
5 Dallara P217 P5 Horacio Calquin Hispanoamérica Dallara P217 4 +0.737 1:49.160
6 Dallara P217 P6 David Duino Carolina Dallara P217 3 +0.768 1:49.191
7 Dallara P217 P7 Tien-tsy C Leyton Hispanoamérica Dallara P217 3 +0.806 1:49.229
8 Dallara P217 P8 Eduardo A Garcia Hispanoamérica Dallara P217 3 +0.897 1:49.320
9 Dallara P217 P9 Stacy Kyle Dunegan Georgia Dallara P217 3 +1.550 1:49.972
10 Dallara P217 P10 Ben Laughter Great Plains Dallara P217 4 +1.955 1:50.377
11 GTE Class P1 Michael M Ross New England Ford GTE 2 +10.688 1:59.111
12 GTE Class P2 Don E Squirek Georgia Ferrari 488 GTE 3 +10.924 1:59.346
13 GTE Class P3 Thomas Cope UK and I Porsche 911 RSR 3 +11.072 1:59.495
14 GTE Class P4 Rafael Russo Brazil Ferrari 488 GTE 2 +11.302 1:59.725
15 GTE Class P5 Iago Moraes Brazil Porsche 911 RSR 1 +11.446 1:59.869
16 GTE Class P6 James L David Canada Porsche 911 RSR 3 +11.483 1:59.906
17 GTE Class P7 Jennifer McDonald Midwest BMW M8 GTE 3 +11.492 1:59.914
18 GTE Class P8 Arnaud Genest Canada Porsche 911 RSR 3 +11.630 2:00.053
19 GTE Class P9 EJ ODonnell-Lines Midwest BMW M8 GTE 3 +11.840 2:00.262
20 GTE Class P10 Gabriel G.Laverdiere Canada BMW M8 GTE 3 +11.884 2:00.306
21 GTE Class P11 Luiz Paim Jr Brazil Ferrari 488 GTE 3 +11.981 2:00.404
22 GTE Class P12 Lu Barreto Brazil Ferrari 488 GTE 3 +12.010 2:00.433
23 GTE Class P13 Vincent Trépanier Canada Ferrari 488 GTE 2 +12.096 2:00.518
24 GTE Class P14 Jérôme Berthiaume Canada Porsche 911 RSR 3 +12.107 2:00.530
25 GTE Class P15 Johnny Luna California Club Chevrolet Corvette C8.R GTE 2 +12.337 2:00.760
26 GTE Class P16 Ted Loewendick Ohio BMW M8 GTE 3 +12.538 2:00.960
27 GTE Class P17 Michel Plourde Canada Ferrari 488 GTE 3 +12.666 2:01.089
28 GTE Class P18 Marc-Andre Desjardins Canada Ferrari 488 GTE 3 +13.251 2:01.673
29 GTE Class P19 Patrick Arsenault Canada BMW M8 GTE 3 +13.344 2:01.767
30 GTE Class P20 Philippe Magnan Canada Porsche 911 RSR 2 +13.635 2:02.058
31 Dallara P217 P11 Moises A Caraballo Hispanoamérica Dallara P217 0
32 Dallara P217 P12 Kerlan Andrew2 Texas Dallara P217 0
33 GTE Class P21 David Flanagan2 West Chevrolet Corvette C8.R GTE 1
34 GTE Class P22 Quoc Ninh Texas Ford GTE 1

Open Practice

Pos Class Driver Club Car Laps Gap Best Lap
1 Dallara P217 P1 Cristian Eissler Hispanoamérica Dallara P217 27 1:48.416
2 Dallara P217 P2 Horacio Calquin Hispanoamérica Dallara P217 10 +0.168 1:48.585
3 Dallara P217 P3 Mauricio Quero Hispanoamérica Dallara P217 13 +0.450 1:48.866
4 Dallara P217 P4 Jeffrey Ooms Canada Dallara P217 28 +0.674 1:49.090
5 Dallara P217 P5 Stacy Kyle Dunegan Georgia Dallara P217 22 +0.970 1:49.386
6 Dallara P217 P6 David Duino Carolina Dallara P217 17 +1.124 1:49.540
7 Dallara P217 P7 Ben Laughter Great Plains Dallara P217 41 +1.590 1:50.006
8 Dallara P217 P8 Tien-tsy C Leyton Hispanoamérica Dallara P217 6 +1.640 1:50.056
9 Dallara P217 P9 Nicolas Bornand Hispanoamérica Dallara P217 8 +1.729 1:50.145
10 Dallara P217 P10 Eduardo A Garcia Hispanoamérica Dallara P217 3 +2.219 1:50.636
11 Dallara P217 P11 Kerlan Andrew2 Texas Dallara P217 14 +2.426 1:50.843
12 GTE Class P1 Don E Squirek Georgia Ferrari 488 GTE 30 +10.755 1:59.172
13 GTE Class P2 Iago Moraes Brazil Porsche 911 RSR 16 +11.031 1:59.447
14 GTE Class P3 Rafael Russo Brazil Ferrari 488 GTE 20 +11.134 1:59.550
15 GTE Class P4 Michael M Ross New England Ford GTE 20 +11.140 1:59.556
16 GTE Class P5 Thomas Cope UK and I Porsche 911 RSR 45 +11.284 1:59.700
17 GTE Class P6 Ted Loewendick Ohio BMW M8 GTE 9 +11.362 1:59.779
18 GTE Class P7 EJ ODonnell-Lines Midwest BMW M8 GTE 29 +11.570 1:59.986
19 GTE Class P8 Jennifer McDonald Midwest BMW M8 GTE 24 +11.590 2:00.006
20 GTE Class P9 Arnaud Genest Canada Porsche 911 RSR 28 +11.615 2:00.031
21 GTE Class P10 Lu Barreto Brazil Ferrari 488 GTE 15 +11.688 2:00.104
22 GTE Class P11 Vincent Trépanier Canada Ferrari 488 GTE 17 +11.786 2:00.202
23 GTE Class P12 James L David Canada Porsche 911 RSR 17 +11.800 2:00.217
24 GTE Class P13 Jérôme Berthiaume Canada Porsche 911 RSR 20 +11.830 2:00.247
25 GTE Class P14 Michel Plourde Canada Ferrari 488 GTE 20 +11.956 2:00.373
26 GTE Class P15 Gabriel G.Laverdiere Canada BMW M8 GTE 8 +12.374 2:00.790
27 GTE Class P16 David Flanagan2 West Chevrolet Corvette C8.R GTE 22 +12.444 2:00.860
28 GTE Class P17 Philippe Magnan Canada Porsche 911 RSR 13 +12.527 2:00.944
29 GTE Class P18 Marc-Andre Desjardins Canada Ferrari 488 GTE 16 +12.586 2:01.002
30 GTE Class P19 Quoc Ninh Texas Ford GTE 24 +12.616 2:01.032
31 GTE Class P20 Johnny Luna California Club Chevrolet Corvette C8.R GTE 12 +12.913 2:01.329
32 GTE Class P21 Luiz Paim Jr Brazil Ferrari 488 GTE 11 +15.250 2:03.666
33 GTE Class P22 Patrick Arsenault Canada BMW M8 GTE 5 +32.781 2:21.197

Related Images