GT Sprint VRS Series - Lime Rock Park - Classic

April 09, 2021 04:22pm

Practice session, April 9, 2021

Quick Stats


Open Practice

Pos Driver Club Car Laps Gap Best Lap
1 Silver Tamm Finland Lamborghini Huracán GT3 EVO 29 47.694
2 Lieven Drijkoningen Benelux Audi R8 LMS GT3 20 +0.140 47.834
3 Alexander Davidson UK and I Audi R8 LMS GT3 15 +0.144 47.838
4 Daniel Nolte DE-AT-CH Audi R8 LMS GT3 22 +0.169 47.863
5 Lukas Krystek Central-Eastern Europe Lamborghini Huracán GT3 EVO 12 +0.183 47.877
6 Karl-Johan Hagelin Scandinavia BMW M4 GT3 16 +0.323 48.017
7 Eric Ausweger DE-AT-CH Audi R8 LMS GT3 46 +0.324 48.018
8 Michael Gehrig DE-AT-CH McLaren MP4-12C GT3 12 +0.371 48.065
9 Enzo Mucci UK and I Ferrari 488 GT3 26 +0.387 48.081
10 Cedric Locatelli France Audi R8 LMS GT3 7 +0.429 48.123
11 AJ Le Roux Africa/South Africa BMW M4 GT3 9 +0.455 48.149
12 Fabian Elfers DE-AT-CH Mercedes-AMG GT3 33 +0.515 48.209
13 Alexander Van Rompuy Benelux Lamborghini Huracán GT3 EVO 22 +0.670 48.364
14 Michael Willnus DE-AT-CH Audi R8 LMS GT3 20 +0.681 48.375
15 Christian Schütz DE-AT-CH Mercedes-AMG GT3 36 +0.686 48.380
16 Viktor Osika Central-Eastern Europe BMW M4 GT3 17 +0.728 48.422
17 Ekkarat Kankanok4 Asia Audi R8 LMS GT3 7 +0.738 48.432
18 Michal Mason UK and I Lamborghini Huracán GT3 EVO 14 +0.739 48.433
19 David Fernández Baixauli Iberia BMW M4 GT3 19 +0.739 48.433
20 Joe Green UK and I Lamborghini Huracán GT3 EVO 35 +0.790 48.484
21 Xavier Karis Benelux Audi R8 LMS GT3 16 +0.798 48.492
22 Jesus M Lorente Maza2 Iberia Ferrari 488 GT3 28 +0.803 48.497
23 Bradley Watson2 UK and I Lamborghini Huracán GT3 EVO 13 +0.821 48.515
24 Johannes Traupe DE-AT-CH Lamborghini Huracán GT3 EVO 19 +0.837 48.531
25 Esteban Guadarrama Iberia BMW M4 GT3 14 +0.860 48.554
26 Tamas Ulrich2 Central-Eastern Europe Lamborghini Huracán GT3 EVO 6 +0.896 48.590
27 Carlos Recio Iberia Ferrari 488 GT3 47 +0.933 48.627
28 Gary Biddell UK and I Lamborghini Huracán GT3 EVO 24 +0.976 48.670
29 Alistair Hay UK and I Lamborghini Huracán GT3 EVO 16 +0.997 48.691
30 Christopher Laudable DE-AT-CH Audi R8 LMS GT3 12 +1.018 48.712
31 Diogo Neves2 Iberia Ferrari 488 GT3 7 +1.035 48.729
32 Fred Orto France Ferrari 488 GT3 5 +1.038 48.732
33 Emirhan Barut International Club Ferrari 488 GT3 15 +1.047 48.741
34 Ivan San Antonio Martinez Iberia Ferrari 488 GT3 19 +1.049 48.743
35 Glen Watkins Australia/NZ Ferrari 488 GT3 28 +1.077 48.771
36 Andrea X Gaveni Italy Ferrari 488 GT3 18 +1.078 48.772
37 Marcel Kiefer2 DE-AT-CH Lamborghini Huracán GT3 EVO 3 +1.083 48.777
38 Roberto Giannotti Brazil Mercedes-AMG GT3 21 +1.141 48.835
39 Luca Festa Italy Ferrari 488 GT3 31 +1.169 48.863
40 Benjamin Mol Benelux Lamborghini Huracán GT3 EVO 25 +1.226 48.920
41 Emre Ozdemir International Club Ferrari 488 GT3 11 +1.381 49.075
42 Gaetano DeRosa Benelux Ferrari 488 GT3 6 +1.484 49.178
43 Fabio Kauderer DE-AT-CH Ferrari 488 GT3 32 +1.523 49.217
44 Jean-Louis Gustine Benelux BMW M4 GT3 21 +1.633 49.327
45 Peter Quade DE-AT-CH Ferrari 488 GT3 15 +1.680 49.374
46 Jendrik Poggensee DE-AT-CH BMW M4 GT3 10 +1.716 49.410
47 Leonardo Vidigal Brazil Audi R8 LMS GT3 6 +1.880 49.574
48 Alexander Koß DE-AT-CH BMW M4 GT3 16 +1.933 49.627
49 Antonio José Chacón Iberia Ferrari 488 GT3 4 +1.959 49.653
50 Hansi Riebli DE-AT-CH McLaren MP4-12C GT3 37 +1.964 49.658
51 Roberto Lopez M Iberia McLaren MP4-12C GT3 23 +2.086 49.780
52 Ernesto Bernardos Garrido2 Iberia Ferrari 488 GT3 4 +2.316 50.010
53 Juan Sáez sierra Iberia Ferrari 488 GT3 6 +3.533 51.227
54 Michal Konczewicz France Ferrari 488 GT3 5 +5.219 52.913
55 Fernando Horta Brazil Mercedes-AMG GT3 2 +8.496 56.190
56 Alberto Gonzalez Matias Iberia Lamborghini Huracán GT3 EVO 0
57 Marcin Klimczak UK and I Audi R8 LMS GT3 0
58 Remko Barlow Benelux Lamborghini Huracán GT3 EVO 0
59 David Gàmez Iberia Ferrari 488 GT3 0
60 Kari VR Saastamoinen Finland McLaren MP4-12C GT3 0
61 John Newman3 UK and I Ferrari 488 GT3 0

Related Images